Across 81 closed trades · From 27 Jan 2026 to 6 Jul 2026
| Opened | Instrument | Side | Entry | Exit | Return | R | |
|---|---|---|---|---|---|---|---|
| Win | 27 Jan 2026 | XAUUSD | Short | 5,147.36 | 5,131.55 | +1.64 % | 1.32 |
| Win | 28 Jan 2026 | GBPUSD | Long | 1.37829 | 1.38071 | +1.39 % | 1.22 |
| Loss | 28 Jan 2026 | US30 | Short | 48,832.9 | 49,005.2 | -1.14 % | -1.06 |
| Loss | 30 Jan 2026 | GBPUSD | Long | 1.37216 | 1.37 | -1.10 % | -0.97 |
| Win | 2 Feb 2026 | XAUUSD | Short | 4,774.72 | 4,768.23 | +0.76 % | 0.66 |
| Win | 5 Feb 2026 | US30 | Long | 48,943.8 | 49,070.9 | +0.97 % | 0.90 |
| Win | 10 Feb 2026 | GBPUSD | Long | 1.35789 | 1.3608 | +1.06 % | 0.92 |
| Win | 11 Feb 2026 | GBPUSD | Long | 1.36177 | 1.36364 | +1.04 % | 1.05 |
| Win | 12 Feb 2026 | EURUSD | Long | 1.18272 | 1.18417 | +0.74 % | 0.76 |
| Win | 13 Feb 2026 | GBPUSD | Short | 1.36926 | 1.3644 | +1.69 % | 1.51 |
| Win | 17 Feb 2026 | US30 | Short | 49,382.8 | 49,329 | +0.62 % | 0.66 |
| Loss | 23 Feb 2026 | EURUSD | Long | 1.1765 | 1.17501 | -0.97 % | -0.89 |
| Loss | 27 Feb 2026 | GBPUSD | Short | 1.3474 | 1.35057 | -1.21 % | -1.08 |
| Win | 2 Mar 2026 | EURUSD | Short | 1.17214 | 1.17078 | +0.99 % | 1.00 |
| Loss | 2 Mar 2026 | XAUUSD | Short | 5,360.96 | 5,365.27 | -1.17 % | -1.06 |
| Loss | 5 Mar 2026 | EURUSD | Long | 1.16084 | 1.15912 | -1.10 % | -1.11 |
| Loss | 11 Mar 2026 | GBPUSD | Long | 1.33649 | 1.33441 | -1.07 % | -0.96 |
| Win | 11 Mar 2026 | XAUUSD | Long | 5,123.52 | 5,137.3 | +1.54 % | 1.54 |
| Win | 13 Mar 2026 | XAUUSD | Long | 5,040.04 | 5,050.57 | +1.36 % | 1.37 |
| Loss | 16 Mar 2026 | XAUUSD | Long | 5,033.84 | 5,022.23 | -1.15 % | -1.05 |
| Win | 18 Mar 2026 | GBPUSD | Short | 1.32195 | 1.31899 | +1.37 % | 1.27 |
| Win | 23 Mar 2026 | GBPUSD | Short | 1.3428 | 1.34103 | +0.84 % | 0.75 |
| Win | 27 Mar 2026 | US30 | Short | 45,082.6 | 44,943.2 | +0.83 % | 0.90 |
| Loss | 30 Mar 2026 | EURUSD | Short | 1.14193 | 1.14514 | -0.96 % | -1.04 |
| Loss | 31 Mar 2026 | EURUSD | Long | 1.1613 | 1.15988 | -0.97 % | -0.90 |
| Win | 7 Apr 2026 | US30 | Short | 47,676.2 | 47,518.5 | +1.24 % | 1.12 |
| Loss | 7 Apr 2026 | GBPUSD | Long | 1.34468 | 1.3412 | -0.94 % | -1.00 |
| Loss | 8 Apr 2026 | GBPUSD | Short | 1.33927 | 1.34226 | -0.91 % | -0.88 |
| Loss | 9 Apr 2026 | EURUSD | Short | 1.16855 | 1.17145 | -1.23 % | -1.07 |
| Loss | 9 Apr 2026 | EURUSD | Short | 1.16505 | 1.16756 | -0.97 % | -0.90 |
| Loss | 13 Apr 2026 | EURUSD | Short | 1.17197 | 1.17445 | -1.10 % | -1.05 |
| Win | 13 Apr 2026 | XAUUSD | Long | 4,778.41 | 4,793.63 | +1.55 % | 1.31 |
| Win | 15 Apr 2026 | EURUSD | Short | 1.1794 | 1.17677 | +1.47 % | 1.40 |
| Win | 16 Apr 2026 | XAUUSD | Long | 4,777.64 | 4,780.33 | +0.62 % | 0.64 |
| Win | 17 Apr 2026 | US30 | Long | 49,633.5 | 49,742.1 | +0.92 % | 0.98 |
| Win | 17 Apr 2026 | XAUUSD | Long | 4,838.62 | 4,847.34 | +0.84 % | 0.81 |
| Loss | 20 Apr 2026 | GBPUSD | Long | 1.35842 | 1.35635 | -1.08 % | -1.09 |
| Loss | 22 Apr 2026 | US30 | Long | 49,403.8 | 49,303.4 | -1.10 % | -1.00 |
| Loss | 22 Apr 2026 | XAUUSD | Long | 4,717.74 | 4,708.25 | -0.91 % | -0.89 |
| Win | 24 Apr 2026 | EURUSD | Long | 1.17359 | 1.17687 | +1.28 % | 1.10 |
| Loss | 24 Apr 2026 | US30 | Long | 49,345.9 | 49,247 | -0.92 % | -0.98 |
| Loss | 30 Apr 2026 | US30 | Long | 49,750.1 | 49,677.3 | -1.16 % | -1.06 |
| Loss | 4 May 2026 | XAUUSD | Short | 4,532.72 | 4,537.53 | -1.00 % | -1.02 |
| Win | 5 May 2026 | XAUUSD | Long | 4,578 | 4,581.6 | +0.87 % | 0.81 |
| Loss | 6 May 2026 | EURUSD | Long | 1.17355 | 1.17051 | -1.28 % | -1.10 |
| Loss | 7 May 2026 | EURUSD | Short | 1.17165 | 1.17451 | -1.23 % | -1.11 |
| Loss | 8 May 2026 | GBPUSD | Long | 1.36056 | 1.35784 | -1.27 % | -1.08 |
| Win | 12 May 2026 | EURUSD | Short | 1.17151 | 1.16868 | +1.10 % | 0.92 |
| Win | 13 May 2026 | XAUUSD | Long | 4,702.9 | 4,712.68 | +1.31 % | 1.12 |
| Win | 14 May 2026 | XAUUSD | Long | 4,661.24 | 4,678.21 | +1.66 % | 1.67 |
| Loss | 18 May 2026 | EURUSD | Short | 1.16452 | 1.16726 | -1.09 % | -0.99 |
| Win | 21 May 2026 | GBPUSD | Long | 1.34819 | 1.34986 | +1.12 % | 0.97 |
| Win | 21 May 2026 | XAUUSD | Long | 4,544.75 | 4,554.27 | +0.80 % | 0.79 |
| Win | 25 May 2026 | US30 | Long | 51,055.3 | 51,120.2 | +0.94 % | 0.93 |
| Win | 26 May 2026 | US30 | Long | 50,703 | 50,819.8 | +0.95 % | 1.00 |
| Win | 29 May 2026 | EURUSD | Short | 1.16683 | 1.16388 | +1.46 % | 1.28 |
| Loss | 29 May 2026 | US30 | Short | 51,003.1 | 51,106.3 | -0.96 % | -0.97 |
| Win | 1 Jun 2026 | GBPUSD | Long | 1.35016 | 1.35336 | +1.56 % | 1.57 |
| Loss | 4 Jun 2026 | US30 | Short | 51,439.5 | 51,500.8 | -0.96 % | -0.93 |
| Win | 4 Jun 2026 | US30 | Short | 51,468.3 | 51,255 | +1.27 % | 1.36 |
| Win | 8 Jun 2026 | EURUSD | Long | 1.15012 | 1.15144 | +0.85 % | 0.90 |
| Loss | 10 Jun 2026 | EURUSD | Short | 1.15141 | 1.15339 | -0.85 % | -0.95 |
| Win | 10 Jun 2026 | GBPUSD | Short | 1.33361 | 1.33161 | +0.87 % | 0.91 |
| Win | 11 Jun 2026 | EURUSD | Short | 1.1593 | 1.15595 | +1.29 % | 1.32 |
| Loss | 12 Jun 2026 | GBPUSD | Short | 1.33795 | 1.34095 | -0.82 % | -0.90 |
| Loss | 12 Jun 2026 | US30 | Long | 51,066.8 | 50,997.6 | -0.95 % | -0.95 |
| Win | 15 Jun 2026 | GBPUSD | Long | 1.34008 | 1.34608 | +1.82 % | 1.66 |
| Win | 15 Jun 2026 | XAUUSD | Short | 4,302.89 | 4,293.98 | +1.37 % | 1.48 |
| Loss | 16 Jun 2026 | GBPUSD | Short | 1.34544 | 1.34912 | -1.14 % | -1.10 |
| Loss | 16 Jun 2026 | GBPUSD | Long | 1.34467 | 1.3425 | -0.88 % | -0.90 |
| Win | 19 Jun 2026 | US30 | Long | 51,296.3 | 51,453 | +0.96 % | 0.95 |
| Win | 19 Jun 2026 | EURUSD | Long | 1.14418 | 1.14575 | +0.80 % | 0.87 |
| Loss | 22 Jun 2026 | US30 | Short | 51,684.3 | 51,753.3 | -1.10 % | -1.08 |
| Win | 22 Jun 2026 | XAUUSD | Long | 4,192.24 | 4,207.92 | +1.35 % | 1.41 |
| Win | 24 Jun 2026 | EURUSD | Short | 1.13955 | 1.13717 | +1.06 % | 1.08 |
| Win | 29 Jun 2026 | US30 | Long | 51,910.5 | 52,156.7 | +1.47 % | 1.61 |
| Win | 29 Jun 2026 | XAUUSD | Long | 4,015.3 | 4,022.16 | +0.66 % | 0.75 |
| Win | 2 Jul 2026 | EURUSD | Long | 1.14404 | 1.14649 | +1.00 % | 1.02 |
| Loss | 2 Jul 2026 | US30 | Long | 52,652.8 | 52,517.1 | -0.86 % | -0.97 |
| Loss | 3 Jul 2026 | US30 | Long | 52,880.9 | 52,746.3 | -0.91 % | -1.03 |
| Win | 6 Jul 2026 | US30 | Short | 52,892.5 | 52,775.1 | +0.83 % | 0.91 |
This page shows its author's journal as they filled it in. Tradoshi has not recomputed it and vouches for nothing. For a figure we check ourselves, that is what Proofs are for.
How Tradoshi verifies a performanceUpdated 22 Sept 2026