Les meilleures écoles de trading et d'investissement dans les Amériques : classement 2027
Les 50 meilleures écoles de trading et d'investissement dans les Amériques en 2027, parmi 394 écoles notées dans 13 pays, notées sur 25 critères publics. Aucune place ne s'achète.
Édition 2027 · mise à jour le 17 novembre 2026 · mises à jour prévues en décembre 2026 et en janvier 2027 · La méthode du classement
Les 50 premières écoles dans les Amériques
| Rang continental | Rang international | École | Pays | Score /100 | Confiance | Pédagogie | Avis | Reconnaissance | Notoriété |
|---|---|---|---|---|---|---|---|---|---|
| 1re | 1re | University of North Carolina at Chapel Hill, Kenan-Flagler Business SchoolUniversité publiqueTrading et investissement · section entièreFull-Time MBA, concentration Capital Markets & Investments | États-Unis | 90,5 | 4,4 | 5,0 | 4,5 | 4,0 | 5,0 |
| 2e | 4e | American University, Kogod School of BusinessUniversité privéeInvestissement · un ou deux coursMS in Finance | États-Unis | 89,1 | 4,7 | 5,0 | 4,5 | 3,6 | 5,0 |
| 3e | 6e | Bentley UniversityUniversité privéeInvestissement · cours à vérifierMaster's in Finance (MSF), track Financial Analytics | États-Unis | 88,5 | 4,8 | 5,0 | 4,5 | 4,0 | 4,3 |
| 4e | 7e | Carnegie Mellon University (Tepper School of Business)Université privéeTrading et investissement · section entièreMaster of Science in Computational Finance | États-Unis | 87,5 | 4,4 | 4,2 | 5,0 | 4,3 | 4,0 |
| 5e | 10e | Cornell University (ORIE)Université privéeTrading et investissement · cours à vérifierMaster of Engineering in ORIE, concentration Financial Engineering | États-Unis | 87,1 | 4,7 | 3,8 | 4,7 | 4,3 | 4,5 |
| 6e | 11e | McGill University, Desautels Faculty of ManagementUniversité publiqueInvestissement · cours à vérifierMaster of Management in Finance | Canada | 86,9 | 4,5 | 5,0 | 4,5 | 4,0 | 4,0 |
| 7e | 13e | Harvard Business SchoolUniversité privéeInvestissement · section entièreMBA | États-Unis | 86,8 | 4,4 | 3,8 | 4,5 | 4,1 | 5,0 |
| 8e | 16e | University of Notre Dame, Mendoza College of BusinessUniversité privéeInvestissement · un ou deux coursMaster of Science in Finance | États-Unis | 86,3 | 4,4 | 4,2 | 5,0 | 3,6 | 4,8 |
| 9e | 18e | Columbia University, Fu Foundation School of Engineering and Applied ScienceUniversité privéeTrading et investissement · section entièreMS in Financial Engineering | États-Unis | 85,8 | 4,4 | 3,8 | 4,0 | 4,3 | 5,0 |
| 10e | 19e | Georgia Institute of TechnologyUniversité publiqueInvestissement · cours à vérifierMaster of Science in Quantitative and Computational Finance | États-Unis | 85,6 | 4,8 | 3,0 | 5,0 | 4,3 | 4,5 |
| 11e | 20e | University of Pennsylvania, The Wharton SchoolUniversité privéeInvestissement · section entièreMBA, majeure Quantitative Finance | États-Unis | 85,4 | 4,4 | 4,2 | 4,5 | 4,0 | 4,5 |
| 12e | 21e | York University, Schulich School of BusinessUniversité publiqueInvestissement · un ou deux coursMaster of Finance | Canada | 85,2 | 4,2 | 4,2 | 4,0 | 4,5 | 4,3 |
| 13e | 24e | University of Miami, Herbert Business SchoolUniversité privéeInvestissement · section entièreMaster of Science in Finance, bloc Investment & Portfolio Management | États-Unis | 85,0 | 4,7 | 4,2 | 4,5 | 4,0 | 4,3 |
| 14e | 26e | Babson College, F.W. Olin Graduate School of BusinessUniversité privéeTrading et investissement · section entièreMaster of Science in Finance | États-Unis | 84,9 | 4,4 | 4,6 | 4,5 | 3,8 | 4,3 |
| 15e | 27e | New York University, Stern School of BusinessUniversité privéeTrading et investissement · section entièreMBA, spécialisation Financial Instruments and Markets | États-Unis | 84,7 | 4,1 | 4,6 | 4,3 | 4,1 | 4,0 |
| 16e | 30e | MIT Sloan School of ManagementUniversité privéeInvestissement · un ou deux coursMaster of Finance (MFin), concentrations Capital Markets et Financial Engineering | États-Unis | 84,3 | 4,7 | 4,2 | 4,3 | 4,1 | 4,0 |
| 17e | 31e | Boston University, Questrom School of BusinessUniversité privéeTrading et investissement · un ou deux coursMS in Mathematical Finance & Financial Technology | États-Unis | 84,3 | 4,4 | 4,2 | 4,5 | 3,6 | 4,8 |
| 18e | 32e | Brigham Young University, Marriott School of BusinessUniversité privéeInvestissement · un ou deux coursMBA, Finance track, Marriott School of Business | États-Unis | 84,2 | 4,7 | 4,2 | 4,3 | 3,6 | 4,8 |
| 19e | 35e | University of Houston, C. T. Bauer College of BusinessUniversité publiqueInvestissement · section entièreMaster of Science in Finance (STEM), parcours Investments and Portfolio Management | États-Unis | 84,0 | 4,7 | 5,0 | 4,5 | 3,3 | 4,3 |
| 20e | 36e | Washington University in St. Louis, Olin Business SchoolUniversité privéeInvestissement · un ou deux coursMS in Finance - Quantitative, Olin Business School | États-Unis | 84,0 | 4,2 | 4,2 | 4,5 | 3,8 | 4,5 |
| 21e | 38e | University of Denver, Daniels College of BusinessUniversité privéeInvestissement · un ou deux coursMaster of Science in Applied Quantitative Finance | États-Unis | 83,9 | 4,2 | 5,0 | 3,7 | 4,1 | 4,0 |
| 22e | 39e | Western University, Ivey Business SchoolUniversité publiqueInvestissement · un ou deux coursMaster of Financial Economics (MFE), Western University | Canada | 83,8 | 4,1 | 4,2 | 4,0 | 4,1 | 4,5 |
| 23e | 41e | University of California, Irvine, Paul Merage School of BusinessUniversité publiqueInvestissement · section entièreMaster of Finance | États-Unis | 83,7 | 4,5 | 4,2 | 4,5 | 3,8 | 4,3 |
| 24e | 42e | Smith School of Business, Queen's UniversityUniversité publiqueTrading et investissement · section entièreMaster of Finance (MFin), Smith School of Business, Toronto | Canada | 83,6 | 4,2 | 4,6 | 4,5 | 3,8 | 4,0 |
| 25e | 44e | University of California, Riverside, A. Gary Anderson Graduate School of ManagementUniversité publiqueTrading et investissement · un ou deux coursMaster of Finance (MFin), School of Business | États-Unis | 83,4 | 4,4 | 5,0 | 4,5 | 3,4 | 4,0 |
| 26e | 45e | Simon Fraser University, Beedie School of BusinessUniversité publiqueInvestissement · section entièreMaster of Science in Finance, stream Investment Management | Canada | 83,3 | 3,6 | 4,6 | 4,5 | 3,6 | 4,5 |
| 27e | 57e | William & Mary, Raymond A. Mason School of BusinessUniversité publiqueInvestissement · section entièreOnline MS in Finance | États-Unis | 82,4 | 4,4 | 4,2 | 4,5 | 3,8 | 4,0 |
| 28e | 58e | Florida International University, College of BusinessUniversité publiqueInvestissement · section entièreMaster of Science in Finance | États-Unis | 82,4 | 4,2 | 3,8 | 4,5 | 3,8 | 4,5 |
| 29e | 61e | University of MichiganUniversité publiqueTrading · un ou deux coursMS in Quantitative Finance and Risk Management | États-Unis | 82,1 | 4,1 | 3,4 | 4,7 | 3,6 | 5,0 |
| 30e | 62e | University of Arizona, Eller College of ManagementUniversité publiqueInvestissement · un ou deux coursMaster of Science in Finance, Eller College of Management | États-Unis | 82,0 | 4,8 | 5,0 | 3,7 | 3,6 | 4,0 |
| 31e | 63e | University of Wisconsin-Madison, Wisconsin School of BusinessUniversité publiqueInvestissement · section entièreMS in Finance, Investment, and Banking, option Applied Security Analysis | États-Unis | 82,0 | 4,2 | 4,2 | 4,5 | 3,6 | 4,3 |
| 32e | 66e | University of TorontoUniversité publiqueTrading et investissement · un ou deux coursMaster of Mathematical Finance | Canada | 81,7 | 4,2 | 3,4 | 4,5 | 3,6 | 5,0 |
| 33e | 67e | Georgetown University, McDonough School of BusinessUniversité privéeInvestissement · un ou deux coursMaster of Science in Finance | États-Unis | 81,6 | 4,5 | 4,2 | 4,5 | 3,6 | 4,0 |
| 34e | 70e | Arizona State University, W. P. Carey School of BusinessUniversité publiqueInvestissement · un ou deux coursMaster of Science in Finance | États-Unis | 81,5 | 4,1 | 3,4 | 4,5 | 3,8 | 4,8 |
| 35e | 71e | Baruch College (CUNY), Zicklin School of BusinessUniversité publiqueTrading et investissement · section entièreMS in Financial Engineering | États-Unis | 81,4 | 4,7 | 4,6 | 4,0 | 3,4 | 4,3 |
| 36e | 78e | Duke University, Fuqua School of BusinessUniversité privéeTrading et investissement · section entièreMaster of Engineering in Financial Technology | États-Unis | 81,0 | 4,1 | 3,8 | 4,5 | 3,6 | 4,5 |
| 37e | 79e | UCLA Anderson School of ManagementUniversité publiqueTrading · un ou deux coursMaster of Financial Engineering | États-Unis | 80,9 | 4,5 | 3,0 | 4,5 | 3,8 | 4,8 |
| 38e | 81e | Ohio State University, Fisher College of BusinessUniversité publiqueInvestissement · un ou deux coursSpecialized Master in Finance (SMF), parcours Investment Management | États-Unis | 80,8 | 4,7 | 3,7 | 4,5 | 3,4 | 4,5 |
| 39e | 82e | University of Texas at Dallas, Naveen Jindal School of ManagementUniversité publiqueInvestissement · section entièreMS in Finance | États-Unis | 80,8 | 3,9 | 3,8 | 4,5 | 3,8 | 4,3 |
| 40e | 84e | Emory University, Goizueta Business SchoolUniversité privéeTrading et investissement · section entièreMaster of Finance, Goizueta Business School | États-Unis | 80,7 | 4,7 | 3,8 | 4,3 | 3,8 | 4,0 |
| 41e | 88e | Stevens Institute of TechnologyUniversité privéeTrading et investissement · section entièreMaster of Science in Financial Engineering | États-Unis | 80,5 | 4,7 | 4,6 | 4,0 | 3,8 | 3,5 |
| 42e | 90e | Colorado State University, College of BusinessUniversité publiqueInvestissement · un ou deux coursMaster of Finance | États-Unis | 80,4 | 4,4 | 5,0 | 3,5 | 3,6 | 4,0 |
| 43e | 92e | Purdue University, Mitch Daniels School of BusinessUniversité publiqueInvestissement · section entièreMaster of Science in Finance, Mitch Daniels School of Business | États-Unis | 80,2 | 4,1 | 4,6 | 4,0 | 3,6 | 4,0 |
| 44e | 93e | University of ChicagoUniversité privéeTrading et investissement · un ou deux coursMaster of Science in Financial Mathematics | États-Unis | 80,2 | 3,9 | 4,2 | 4,5 | 3,1 | 4,8 |
| 45e | 97e | University at Buffalo School of Management (SUNY)Université publiqueInvestissement · section entièreMS in Finance, Quantitative Finance and AI Track | États-Unis | 80,1 | 4,0 | 4,6 | 4,0 | 3,4 | 4,3 |
| 46e | 100e | University of Illinois Urbana-ChampaignUniversité publiqueTrading · un ou deux coursMaster of Science in Financial Engineering | États-Unis | 80,0 | 4,4 | 3,4 | 4,5 | 3,6 | 4,5 |
| 47e | 101e | Université Laval, Faculté des sciences de l'administrationUniversité publiqueInvestissement · section entièreMaîtrise en sciences de l'administration (M. Sc.), profil finance | Canada | 79,9 | 4,2 | 4,2 | 4,5 | 3,4 | 4,0 |
| 48e | 103e | DeGroote School of Business, McMaster UniversityUniversité publiqueTrading et investissement · section entièreMaster of Finance (MFin), DeGroote School of Business | Canada | 79,9 | 3,9 | 4,6 | 4,5 | 3,3 | 4,0 |
| 49e | 105e | Vanderbilt University, Owen Graduate School of ManagementUniversité privéeInvestissement · section entièreMS Finance | États-Unis | 79,8 | 3,9 | 3,8 | 4,5 | 3,8 | 4,0 |
| 50e | 107e | Fordham University, Gabelli School of BusinessUniversité privéeTrading · cours à vérifierMS in Quantitative Finance (MSQF), Gabelli School of Business | États-Unis | 79,7 | 3,8 | 3,1 | 4,5 | 4,1 | 4,3 |
| 51e | 108e | University of Virginia, Darden School of BusinessUniversité publiqueInvestissement · section entièreMBA, concentration Asset Management/Sales & Trading | États-Unis | 79,6 | 4,5 | 4,2 | 4,0 | 3,6 | 4,0 |
| 52e | 109e | Yale School of ManagementUniversité privéeInvestissement · programme entierMaster's in Asset Management | États-Unis | 79,6 | 4,4 | 3,8 | 4,5 | 3,6 | 4,0 |
| 53e | 110e | Syracuse University, Whitman School of ManagementUniversité privéeInvestissement · section entièreM.S. in Finance | États-Unis | 79,6 | 4,4 | 3,8 | 4,5 | 3,3 | 4,5 |
| 54e | 112e | University of Oregon, Lundquist College of BusinessUniversité publiqueInvestissement · un ou deux coursMaster of Science in Finance | États-Unis | 79,4 | 4,5 | 4,2 | 4,5 | 2,9 | 4,5 |
| 55e | 122e | University of Rochester, Simon Business SchoolUniversité privéeTrading et investissement · section entièreMS in Finance | États-Unis | 78,8 | 4,7 | 3,4 | 4,5 | 4,0 | 3,5 |
| 56e | 126e | University of California San Diego, Rady School of ManagementUniversité publiqueInvestissement · un ou deux coursMaster of Quantitative Finance | États-Unis | 78,8 | 4,2 | 3,4 | 4,5 | 3,8 | 4,0 |
| 57e | 127e | University of WashingtonUniversité publiqueInvestissement · un ou deux coursMS in Computational Finance and Risk Management | États-Unis | 78,8 | 3,9 | 3,1 | 5,0 | 3,4 | 4,5 |
| 58e | 129e | Universidad Adolfo Ibáñez, Escuela de NegociosUniversité privéeInvestissement · section entièreMagíster en Dirección Financiera | Chili | 78,7 | 4,4 | 3,8 | 4,5 | 4,0 | 3,3 |
| 59e | 131e | Texas A&M University, Mays Business SchoolUniversité publiqueInvestissement · un ou deux coursMS Finance | États-Unis | 78,5 | 4,7 | 3,1 | 4,5 | 3,8 | 4,0 |
| 60e | 135e | Northwestern University, Kellogg School of ManagementUniversité privéeInvestissement · section entièreFull-Time MBA, majeure Finance | États-Unis | 78,4 | 3,9 | 3,4 | 4,3 | 3,6 | 4,5 |
| 61e | 138e | Dartmouth College, Tuck School of BusinessUniversité privéeInvestissement · un ou deux coursMBA | États-Unis | 78,2 | 4,8 | 4,2 | 4,0 | 3,3 | 4,0 |
| 62e | 139e | University of Cincinnati, Carl H. Lindner College of BusinessUniversité publiqueInvestissement · un ou deux coursMaster of Science in Finance | États-Unis | 78,2 | 4,8 | 3,4 | 4,3 | 3,4 | 4,3 |
| 63e | 149e | Southern Methodist University, Cox School of BusinessUniversité privéeTrading et investissement · un ou deux coursMaster of Science in Finance | États-Unis | 77,9 | 4,4 | 4,2 | 3,7 | 3,4 | 4,3 |
| 64e | 154e | University of Colorado Boulder, Leeds School of BusinessUniversité publiqueInvestissement · section entièreMaster's in Finance, parcours Investment Management, Leeds School of Business | États-Unis | 77,6 | 4,7 | 3,4 | 4,5 | 3,4 | 4,0 |
| 65e | 155e | University of Maryland, Robert H. Smith School of BusinessUniversité publiqueInvestissement · section entièreMaster of Finance, focus Asset Management | États-Unis | 77,6 | 4,5 | 4,2 | 4,5 | 3,6 | 3,0 |
| 66e | 159e | Case Western Reserve University, Weatherhead School of ManagementUniversité privéeInvestissement · un ou deux coursMaster of Finance | États-Unis | 77,5 | 4,7 | 4,2 | 3,7 | 3,1 | 4,5 |
| 67e | 166e | George Washington University School of BusinessUniversité privéeInvestissement · un ou deux coursMS in Finance | États-Unis | 77,3 | 3,9 | 3,4 | 4,5 | 3,4 | 4,3 |
| 68e | 169e | Boston College, Carroll School of ManagementUniversité privéeInvestissement · section entièreM.S. in Finance | États-Unis | 77,1 | 4,7 | 3,0 | 4,5 | 3,3 | 4,5 |
| 69e | 173e | University of Florida, Warrington College of BusinessUniversité publiqueInvestissement · section entièreWilliam R. Hough MS in Finance, spécialisation financial markets and institutions ou investments | États-Unis | 77,0 | 3,9 | 3,4 | 4,5 | 3,4 | 4,3 |
| 70e | 174e | Universidad IcesiUniversité privéeInvestissement · section entièreMaestría en Gerencia Financiera | Colombie | 76,9 | 4,2 | 3,8 | 5,0 | 3,1 | 3,7 |
| 71e | 176e | INCAE Business SchoolÉcole de commerceInvestissement · un ou deux coursExecutive Master in Finance | Costa Rica | 76,7 | 4,8 | 3,8 | 4,0 | 4,1 | 2,8 |
| 72e | 178e | Indiana University, Kelley School of BusinessUniversité publiqueInvestissement · un ou deux coursMS in Finance (Bloomington), Kelley School of Business | États-Unis | 76,7 | 3,9 | 3,8 | 4,5 | 3,3 | 4,0 |
| 78e | 194e | Universidad de La SabanaUniversité privéeTrading et investissement · programme entierMaestría en Gerencia de Inversión, profundización en Finanzas | Colombie | 75,9 | 4,8 | 3,4 | 5,0 | 3,4 | 3,0 |
| 79e | 197e | UC Berkeley, Haas School of BusinessUniversité publiqueTrading et investissement · section entièreFong Master of Financial Engineering | États-Unis | 75,9 | 3,9 | 2,5 | 4,3 | 3,8 | 4,5 |
| 84e | 210e | University of British Columbia, Sauder School of BusinessUniversité publiqueTrading et investissement · un ou deux coursUBC MBA, Finance Track | Canada | 75,4 | 4,1 | 2,2 | 4,7 | 4,0 | 4,0 |
| 88e | 240e | PUCRS Online, Investimentos e trading: análise e ativos de curto prazoÉcole spécialiséeTrading et investissement · section entière | Brésil | 74,0 | 4,4 | 3,1 | 5,0 | 2,6 | 4,3 |
| 89e | 242e | University of Pittsburgh, Katz Graduate School of BusinessUniversité publiqueTrading et investissement · un ou deux coursMaster of Science in Finance | États-Unis | 74,0 | 4,2 | 3,0 | 4,5 | 3,1 | 4,3 |
| 90e | 259e | Universidad del CEMA (UCEMA)Université privéeTrading et investissement · section entièreMaestría en Finanzas (MFin), orientation Mercado de Capitales | Argentine | 73,0 | 4,4 | 3,4 | 4,0 | 3,6 | 3,3 |
| 91e | 277e | Stanford University (ICME)Université privéeTrading · un ou deux coursMS in Computational and Mathematical Engineering, track Mathematical & Computational Finance | États-Unis | 72,2 | 4,7 | 2,6 | 5,0 | 2,7 | 4,0 |
| 92e | 278e | Stony Brook University, Department of Applied Mathematics and StatisticsUniversité publiqueTrading et investissement · section entièreMS in Quantitative Finance | États-Unis | 72,2 | 4,2 | 2,8 | 4,5 | 3,1 | 4,0 |
| 96e | 304e | Warrior TradingÉcole spécialiséeTrading · école entière | États-Unis | 70,9 | 3,9 | 5,0 | 5,0 | 1,6 | 3,3 |
| 97e | 308e | Illinois Institute of Technology, Stuart School of BusinessUniversité privéeTrading · un ou deux coursMaster of Science in Financial Markets and Trading | États-Unis | 70,7 | 4,7 | 2,2 | 4,5 | 2,9 | 4,3 |
| 98e | 322e | Charles Schwab, Learning Center et Schwab CoachingAcadémie de courtierTrading · cours à vérifier | États-Unis | 69,8 | 4,8 | 4,6 | 3,7 | 1,8 | 4,0 |
| 100e | 328e | FOREX.com, Trading AcademyAcadémie de courtierTrading · école entière | États-Unis | 69,7 | 4,5 | 4,0 | 4,7 | 1,2 | 4,7 |
| 101e | 333e | Rutgers Business School (Rutgers, The State University of New Jersey)Université publiqueTrading et investissement · section entièreMaster of Quantitative Finance | États-Unis | 69,4 | 3,5 | 3,7 | 2,5 | 3,4 | 4,3 |
| 102e | 334e | Universidad Torcuato Di Tella, Escuela de NegociosUniversité privéeTrading et investissement · section entièreMaestría en Finanzas (orientation Mercados de Capitales) ; cours Trading en Mercados Financieros | Argentine | 69,3 | 4,4 | 2,5 | 5,0 | 3,1 | 3,0 |
| 110e | 381e | Universidad de San Andrés, Escuela de NegociosUniversité privéeTrading et investissement · section entièreMaestría en Finanzas | Argentine | 67,4 | 4,1 | 1,9 | 4,5 | 3,6 | 3,0 |
| 111e | 386e | Universidad ORT Uruguay, Facultad de Administración y Ciencias SocialesUniversité privéeTrading et investissement · un ou deux coursMaster en Dirección Financiera | Uruguay | 67,1 | 4,1 | 3,1 | 4,0 | 3,1 | 3,0 |
| 116e | 428e | Insper, Mercado de Ações com Análise Técnica e FundamentalistaÉcole spécialiséeTrading et investissement · programme entier | Brésil | 65,4 | 3,2 | 2,2 | 5,0 | 2,0 | 4,5 |
| 117e | 443e | OANDA, Skills & InsightsAcadémie de courtierTrading · école entière | États-Unis | 64,6 | 4,7 | 3,7 | 3,7 | 1,8 | 3,7 |
| 118e | 448e | MVDtrading AcademyÉcole spécialiséeTrading et investissement · école entière | Uruguay | 64,6 | 3,7 | 5,0 | 4,5 | 1,9 | 2,0 |
| 119e | 452e | Bulls on Wall StreetÉcole spécialiséeTrading · école entière | États-Unis | 64,4 | 4,0 | 4,6 | 4,7 | 1,2 | 3,0 |
| 120e | 460e | tastyliveÉcole spécialiséeTrading · école entière | États-Unis | 64,1 | 4,4 | 4,3 | 4,0 | 1,3 | 3,5 |
| 122e | 466e | Moomoo LessonsAcadémie de courtierTrading et investissement · école entière | États-Unis | 64,0 | 3,8 | 3,4 | 4,3 | 2,0 | 3,3 |
| 123e | 468e | New York Institute of Finance (NYIF)Organisme de formationTrading et investissement · programme entier | États-Unis | 63,6 | 5,0 | 3,7 | 4,0 | 1,6 | 3,3 |
| 125e | 481e | Universidad Ean, Diplomado en Trading e Inversiones con Certificación BMCÉcole spécialiséeTrading et investissement · programme entier | Colombie | 63,0 | 4,4 | 3,0 | 5,0 | 1,9 | 2,8 |
| 126e | 483e | BlackBoxStocksOrganisme de formationTrading · école entière | États-Unis | 63,0 | 3,9 | 3,4 | 5,0 | 1,4 | 3,3 |
| 128e | 492e | MentfxÉcole spécialiséeTrading · école entière | États-Unis | 62,7 | 4,0 | 4,2 | 5,0 | 1,2 | 2,7 |
| 129e | 502e | Interactive Brokers, IBKR Campus (Traders' Academy)Académie de courtierTrading et investissement · école entière | États-Unis | 62,1 | 4,5 | 3,7 | 3,7 | 1,4 | 3,8 |
| 130e | 513e | Wall Street Invest EducacionalÉcole spécialiséeTrading · école entière | Brésil | 61,9 | 4,4 | 4,6 | 4,5 | 1,0 | 2,7 |
| 131e | 514e | Simpler TradingÉcole spécialiséeTrading · école entière | États-Unis | 61,9 | 4,2 | 3,0 | 4,3 | 1,3 | 4,0 |
| 132e | 516e | University of Minnesota, School of MathematicsUniversité publiqueTrading et investissement · section entièreMS Mathematics: Financial Mathematics | États-Unis | 61,7 | 3,3 | 1,9 | 2,5 | 2,9 | 5,0 |
| 133e | 533e | StocksToTradeÉcole spécialiséeTrading · école entière | États-Unis | 61,1 | 3,9 | 3,4 | 4,7 | 1,2 | 3,5 |
| 134e | 535e | FIA Online, Certificate em Mercados FinanceirosÉcole spécialiséeTrading et investissement · programme entier | Brésil | 60,9 | 4,6 | 3,7 | – | 2,6 | 2,3 |
| 135e | 552e | The Trading CafeÉcole spécialiséeTrading · école entière | États-Unis | 60,4 | 3,9 | 4,9 | 5,0 | 1,0 | 1,8 |
| 136e | 557e | B3 EducaçãoÉcole spécialiséeTrading et investissement · un ou deux cours | Brésil | 60,3 | 3,5 | 3,7 | – | 1,5 | 4,3 |
| 138e | 562e | ICB, Instituto de Capacitación BursátilOrganisme de formationTrading et investissement · école entière | Argentine | 60,2 | 4,2 | 3,4 | 3,5 | 2,3 | 2,7 |
| 139e | 565e | Trading Academy (ex-Online Trading Academy)École spécialiséeTrading · école entière | États-Unis | 60,1 | 3,9 | 3,4 | 5,0 | 1,3 | 2,7 |
| 140e | 567e | Live TradersÉcole spécialiséeTrading · école entière | États-Unis | 60,0 | 3,9 | 4,2 | 3,7 | 1,0 | 3,7 |
| 142e | 575e | Universidad Pontificia Bolivariana (UPB), Formación continua : tradingÉcole spécialiséeTrading · cours à vérifier | Colombie | 59,6 | 4,1 | 1,8 | 5,0 | 1,9 | 3,3 |
| 143e | 577e | Atom Educacional (Atom Educação e Editora S.A.)École spécialiséeTrading et investissement · programme entier | Brésil | 59,4 | 3,9 | 4,6 | 3,5 | 1,2 | 3,0 |
| 145e | 591e | Rockwell TradingÉcole spécialiséeTrading · école entière | États-Unis | 58,9 | 4,0 | 2,2 | 5,0 | 1,0 | 4,0 |
| 146e | 593e | VIX Trading AcademyÉcole spécialiséeTrading · école entière | Colombie | 58,8 | 3,9 | 4,6 | 4,3 | 1,4 | 1,7 |
| 147e | 599e | Academia Inversiones y Trading (Javier Rojas, Gabriela Araya)École spécialiséeTrading et investissement · école entière | Chili | 58,5 | 3,7 | 3,8 | – | 2,0 | 3,0 |
| 148e | 603e | The Chart GuysÉcole spécialiséeTrading · école entière | États-Unis | 58,2 | 4,4 | 4,6 | – | 1,0 | 3,3 |
| 149e | 609e | Diplomado en Trading e Inversiones – Universidad Autónoma de ChileÉcole spécialiséeTrading et investissement · cours à vérifier | Chili | 58,0 | 3,2 | 1,3 | 4,5 | 2,7 | 3,0 |
| 150e | 614e | Trader DaleÉcole spécialiséeTrading · école entière | États-Unis | 57,8 | 3,7 | 3,1 | 4,7 | 1,0 | 3,3 |
| 151e | 615e | Questrade, webinaires de formationAcadémie de courtierTrading et investissement · section entière | Canada | 57,7 | 3,5 | 1,0 | 4,7 | 1,8 | 4,3 |
| 152e | 622e | Investors UndergroundÉcole spécialiséeTrading · école entière | États-Unis | 57,3 | 4,0 | 3,8 | 4,0 | 1,0 | 3,0 |
| 153e | 625e | Prosper Trading AcademyÉcole spécialiséeTrading · école entière | États-Unis | 57,2 | 3,9 | 3,4 | 4,3 | 1,4 | 2,5 |
| 154e | 627e | Toro Investimentos, Curso Day Trade para IniciantesÉcole spécialiséeTrading · école entière | Brésil | 57,0 | 4,1 | 3,7 | 3,0 | 1,3 | 3,5 |
| 155e | 632e | Timothy Sykes (Millionaire Media)École spécialiséeTrading · école entière | États-Unis | 56,9 | 3,9 | 2,6 | 4,7 | 1,2 | 3,3 |
| 156e | 635e | Bullish BearsÉcole spécialiséeTrading · école entière | États-Unis | 56,9 | 3,5 | 3,8 | 3,7 | 1,3 | 3,0 |
| 157e | 637e | Nova Futura, Futura AcademyAcadémie de courtierTrading · cours à vérifier | Brésil | 56,7 | 4,7 | 2,6 | 2,5 | 2,0 | 3,7 |
| 158e | 638e | REGUM (Regum Capital)Organisme de formationTrading et investissement · école entière | Uruguay | 56,7 | 3,9 | 4,6 | 3,5 | 1,4 | 2,0 |
| 159e | 641e | Learn & Earn AcademyOrganisme de formationTrading et investissement · école entière | Canada | 56,7 | 3,5 | 4,3 | 4,0 | 1,6 | 1,7 |
| 160e | 644e | Market Traders InstituteÉcole spécialiséeTrading · école entière | États-Unis | 56,6 | 3,9 | 3,1 | 4,0 | 1,2 | 3,3 |
| 161e | 654e | Universidad del Norte (Uninorte), Diplomado en Trading y Bolsa de ValoresÉcole spécialiséeTrading · cours à vérifier | Colombie | 56,1 | 3,9 | 1,0 | 5,0 | 1,9 | 3,3 |
| 162e | 658e | NetPicksOrganisme de formationTrading · école entière | États-Unis | 55,8 | 4,0 | 3,1 | 4,0 | 1,0 | 3,3 |
| 163e | 660e | Traders AgencyÉcole spécialiséeTrading · école entière | États-Unis | 55,8 | 3,7 | 2,6 | 5,0 | 1,0 | 3,0 |
| 164e | 665e | Toroso TradingÉcole spécialiséeTrading · école entière | Argentine | 55,5 | 4,6 | 3,8 | 4,3 | 1,4 | 1,3 |
| 165e | 672e | TraderDaddy | The Trading SchoolÉcole spécialiséeTrading · école entière | États-Unis | 55,3 | 3,7 | 4,2 | 4,0 | 1,6 | 1,3 |
| 166e | 682e | 2nd Skies Trading (Chris Capre)École spécialiséeTrading · école entière | États-Unis | 55,0 | 3,7 | 3,4 | 4,3 | 1,0 | 2,7 |
| 167e | 688e | Trade With The Pros Corporate Office NYÉcole spécialiséeTrading · école entière | États-Unis | 54,8 | 3,5 | 3,1 | 4,7 | 1,0 | 2,7 |
| 168e | 690e | Pure Financial AcademyÉcole spécialiséeTrading · école entière | États-Unis | 54,7 | 4,2 | 3,4 | 4,0 | 1,0 | 2,7 |
| 169e | 693e | Base Camp TradingÉcole spécialiséeTrading · école entière | États-Unis | 54,7 | 3,9 | 3,4 | 4,3 | 1,0 | 2,5 |
| 170e | 695e | Cleber Rocha Trader ConsultingÉcole spécialiséeTrading · école entière | Brésil | 54,7 | 3,0 | 4,0 | 5,0 | 1,0 | 1,7 |
| 171e | 700e | The One Lance B's Magnum Opus (Lance Breitstein)École spécialiséeTrading · école entière | États-Unis | 54,6 | 3,9 | 4,2 | 3,7 | 1,0 | 2,3 |
| 173e | 706e | Academy of Financial MarketsÉcole spécialiséeTrading · école entière | Canada | 54,5 | 3,9 | 4,0 | 3,7 | 1,3 | 2,0 |
| 174e | 709e | Wyckoff AnalyticsÉcole spécialiséeTrading · école entière | États-Unis | 54,4 | 4,2 | 4,0 | – | 1,2 | 3,0 |
