The best trading schools in Asia-Pacific: 2027 ranking
The 50 best trading schools in Asia-Pacific in 2027, out of 61 schools rated in 9 countries, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The top 50 schools in Asia-Pacific
| Continental rank | World rank | School | Country | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| #1 | #9 | QuantInstiTraining provider | India | 72.3 | 4.3 | 2.8 | 5.0 | 2.2 | 3.3 |
| #2 | #13 | Zerodha VarsityBroker academy | India | 71.1 | 4.3 | 2.8 | 5.0 | 1.6 | 4.0 |
| #3 | #17 | Upstox, UplearnBroker academy | India | 70.3 | 4.6 | 3.0 | 4.0 | 1.6 | 4.3 |
| #4 | #36 | GTF (Get Together Finance)Specialist trading school | India | 68.2 | 4.0 | 3.0 | 5.0 | 1.7 | 2.8 |
| #5 | #46 | Trendy Traders AcademySpecialist trading school | India | 67.8 | 3.8 | 3.7 | 4.5 | 1.7 | 2.8 |
| #6 | #65 | IFMC Institute (Institute of Financial Market Courses)Specialist trading school | India | 66.7 | 3.7 | 2.7 | 4.7 | 2.6 | 2.5 |
| #7 | #92 | Pepperstone, Education CenterBroker academy | Australia | 65.0 | 4.4 | 2.0 | 4.3 | 1.4 | 3.8 |
| #8 | #94 | ElearnmarketsSpecialist trading school | India | 65.0 | 3.8 | 3.8 | 3.7 | 1.3 | 3.5 |
| #9 | #95 | NISM, National Institute of Securities MarketsSpecialist trading school | India | 65.0 | 3.8 | 1.8 | 4.0 | 3.0 | 3.5 |
| #10 | #104 | Mastering the Markets (MtM)Specialist trading school | Australia | 64.5 | 4.0 | 2.5 | 4.3 | 1.8 | 3.0 |
| #11 | #111 | UTS Business School, University of Technology SydneyPublic university | Australia | 64.1 | 3.9 | 1.7 | 4.0 | 2.8 | 3.5 |
| #12 | #112 | Goat Academy (Felix Prehn)Specialist trading school | Hong Kong | 64.0 | 4.3 | 2.0 | 5.0 | 1.0 | 3.0 |
| #13 | #128 | The Hong Kong Polytechnic University, School of Accounting and FinancePublic university | Hong Kong | 63.2 | 4.1 | 1.7 | 4.0 | 2.2 | 3.5 |
| #14 | #133 | Wealth WithinSpecialist trading school | Australia | 63.0 | 3.7 | 1.8 | 4.7 | 2.0 | 3.7 |
| #15 | #136 | International Management Institute (IMI) New DelhiBusiness school | India | 62.9 | 3.6 | 1.3 | 4.0 | 3.5 | 3.3 |
| #16 | #144 | Australian Investment Education (AIE)Specialist trading school | Australia | 62.5 | 4.0 | 2.3 | 4.7 | 1.3 | 2.8 |
| #17 | #147 | Angel One, Smart MoneyBroker academy | India | 62.5 | 3.2 | 2.8 | 4.3 | 1.8 | 4.0 |
| #18 | #157 | Learn to Trade (Australia)Specialist trading school | Australia | 62.3 | 3.7 | 2.3 | 4.7 | 1.7 | 3.0 |
| #19 | #163 | stockdaddySpecialist trading school | India | 62.1 | 3.5 | 3.0 | 5.0 | 1.4 | 1.8 |
| #20 | #171 | International Day Trading Academy (IDTA)Specialist trading school | Australia | 61.7 | 4.0 | 3.5 | – | 1.8 | 2.0 |
| #21 | #177 | Share Wealth SystemsSpecialist trading school | Australia | 61.6 | 3.7 | 3.0 | 4.3 | 1.5 | 2.0 |
| #22 | #193 | Asia Forex MentorSpecialist trading school | Singapore | 61.3 | 3.3 | 2.7 | 4.7 | 1.5 | 3.0 |
| #23 | #204 | Piranha ProfitsSpecialist trading school | Singapore | 61.0 | 4.0 | 3.3 | 4.0 | 1.0 | 2.0 |
| #24 | #206 | Nanyang Business School, Nanyang Technological University (NTU Singapore)Public university | Singapore | 61.0 | 4.0 | 1.3 | 4.0 | 2.0 | 4.0 |
| #25 | #235 | Collin Seow Trading AcademySpecialist trading school | Singapore | 60.0 | 2.8 | 3.5 | 5.0 | 1.0 | 2.5 |
| #26 | #241 | City University of Hong Kong, College of BusinessPublic university | Hong Kong | 59.8 | 3.9 | 1.3 | – | 2.8 | 4.0 |
| #27 | #264 | 5paisa, FinSchoolBroker academy | India | 59.4 | 3.7 | 2.8 | 2.7 | 1.6 | 4.5 |
| #28 | #267 | Tsinghua University School of Economics and Management (Tsinghua SEM)Public university | China | 59.3 | 3.7 | 1.5 | 3.0 | 3.0 | 3.5 |
| #29 | #273 | Forex Platinum TradingSpecialist trading school | Australia | 59.2 | 3.6 | 2.8 | 4.3 | 1.6 | 1.5 |
| #30 | #280 | Kaplan ProfessionalTraining provider | Australia | 58.9 | 4.2 | 1.5 | 3.3 | 2.4 | 2.5 |
| #31 | #298 | Hong Kong University of Science and Technology (HKUST), Department of MathematicsPublic university | Hong Kong | 58.3 | 4.0 | 1.3 | 4.5 | 1.5 | 2.5 |
| #32 | #328 | La Trobe Business School, La Trobe UniversityPublic university | Australia | 57.6 | 3.7 | 1.0 | 4.5 | 1.5 | 3.7 |
| #33 | #348 | Traders CircleSpecialist trading school | Australia | 57.3 | 3.3 | 2.5 | 4.3 | 1.0 | 3.0 |
| #34 | #350 | Enlightened Stock TradingSpecialist trading school | Australia | 57.2 | 3.5 | 2.3 | 3.7 | 2.0 | 2.3 |
| #35 | #359 | Trading MasterySpecialist trading school | Australia | 57.0 | 3.5 | 2.7 | 4.0 | 1.2 | 2.3 |
| #36 | #390 | Almaty Management UniversityPrivate university | Kazakhstan | 56.0 | 3.5 | 1.0 | 4.0 | 2.5 | 2.5 |
| #37 | #397 | Skill2stocks (Khushboo Sinha)Specialist trading school | India | 55.8 | 3.3 | 3.0 | 4.3 | 1.0 | 1.3 |
| #38 | #410 | KAIST College of BusinessPublic university | South Korea | 55.4 | 3.6 | 1.0 | 5.0 | 1.0 | 3.0 |
| #39 | #431 | Synapse TradingSpecialist trading school | Singapore | 55.0 | 3.8 | 2.8 | – | 1.0 | 3.0 |
| #40 | #432 | Fudan University School of ManagementPublic university | China | 55.0 | 3.7 | 1.0 | 4.0 | 1.7 | 3.0 |
| #41 | #445 | Onyx Trading EducationSpecialist trading school | Australia | 54.7 | 3.3 | 2.3 | 4.7 | 1.0 | 1.5 |
| #42 | #447 | University of Sydney Business SchoolPublic university | Australia | 54.6 | 3.7 | 1.0 | 4.0 | 1.3 | 3.5 |
| #43 | #449 | Desire To TradeSpecialist trading school | Hong Kong | 54.6 | 3.2 | 2.0 | 4.0 | 1.4 | 3.0 |
| #44 | #450 | Make Money Team (MMT)Specialist trading school | Australia | 54.5 | 3.0 | 2.0 | 4.7 | 1.2 | 2.5 |
| #45 | #456 | National University of Singapore (Risk Management Institute)Public university | Singapore | 54.3 | 3.7 | 1.0 | 4.5 | 1.0 | 3.0 |
| #46 | #463 | National Tsing Hua University, Department of Quantitative FinancePublic university | Taiwan | 54.2 | 3.1 | 1.0 | 4.5 | 1.3 | 4.0 |
| #47 | #468 | The Forex Trading CoachSpecialist trading school | New Zealand | 54.0 | 3.3 | 2.8 | 3.3 | 1.2 | 2.5 |
| #48 | #475 | Learn To Trade The Market (Nial Fuller)Specialist trading school | Australia | 53.8 | 2.9 | 3.0 | 3.0 | 1.8 | 2.8 |
| #49 | #491 | Australian Trading Mentor (Trading Mentor)Specialist trading school | Australia | 53.3 | 3.3 | 3.3 | – | 1.3 | 2.0 |
| #50 | #500 | ICICI Direct, iLearn (Centre for Financial Learning)Broker academy | India | 53.1 | 3.7 | 1.8 | 3.0 | 1.2 | 3.5 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Rankings by country in Asia-Pacific
Asia-Pacific · 61 schools
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.