The best trading schools in the world: 2027 ranking
The 50 best trading schools in the world in 2027, out of 807 schools rated in 81 countries, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
Rankings by continent and by country
Every country with at least 10 rated schools has its own ranking. The number shows its rated schools.
Asia-Pacific · 61 schools
Middle East · 13 schools
The world's top 50 trading schools
| Rank | School | Country | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|
| #1 | Samuel & Co TradingSpecialist trading school | United Kingdom | 73.7 | 4.3 | 3.7 | 4.7 | 2.7 | 2.0 |
| #2 | Corvinus University of BudapestPublic university | Hungary | 73.7 | 4.0 | 2.3 | 4.5 | 3.8 | 3.5 |
| #3 | FOREX.com, Trading AcademyBroker academy | United States | 73.5 | 4.3 | 3.8 | 4.7 | 1.2 | 4.7 |
| #4 | Brunel University of LondonPublic university | United Kingdom | 73.1 | 4.6 | 2.0 | 4.5 | 3.2 | 3.5 |
| #5 | Georgia Institute of TechnologyPublic university | United States | 73.1 | 4.6 | 1.3 | 5.0 | 2.8 | 4.5 |
| #6 | Lagos Business School (Pan-Atlantic University)Business school | Nigeria | 72.8 | 4.6 | 2.0 | 4.5 | 2.8 | 4.0 |
| #7 | Financial Markets OnlineSpecialist trading school | United Kingdom | 72.5 | 3.7 | 4.3 | 5.0 | 2.2 | 2.3 |
| #8 | LUISS Guido CarliPrivate university | Italy | 72.4 | 4.6 | 2.3 | 4.0 | 3.2 | 3.5 |
| #9 | QuantInstiTraining provider | India | 72.3 | 4.3 | 2.8 | 5.0 | 2.2 | 3.3 |
| #10 | Axia FuturesSpecialist trading school | United Kingdom | 72.0 | 4.7 | 4.0 | 4.3 | 1.3 | 2.5 |
| #11 | ESSEC Business SchoolGrande école | France | 71.9 | 4.3 | 1.3 | 4.3 | 3.8 | 4.3 |
| #12 | Interactiv Trading (IVT)Specialist trading school | France | 71.4 | 4.1 | 4.3 | 5.0 | 1.0 | 2.8 |
| #13 | Zerodha VarsityBroker academy | India | 71.1 | 4.3 | 2.8 | 5.0 | 1.6 | 4.0 |
| #14 | Warrior TradingSpecialist trading school | United States | 71.1 | 3.7 | 4.0 | 5.0 | 1.6 | 3.3 |
| #15 | Université Paris Dauphine-PSLPublic university | France | 70.7 | 4.4 | 2.5 | 4.0 | 3.2 | 2.8 |
| #16 | University of Illinois Urbana-ChampaignPublic university | United States | 70.7 | 4.0 | 2.3 | 4.5 | 2.7 | 4.5 |
| #17 | Upstox, UplearnBroker academy | India | 70.3 | 4.6 | 3.0 | 4.0 | 1.6 | 4.3 |
| #18 | Universidad del CEMA (UCEMA)Private university | Argentina | 70.2 | 4.1 | 2.5 | 4.0 | 3.3 | 3.0 |
| #19 | EADA Business School BarcelonaBusiness school | Spain | 70.1 | 3.9 | 2.5 | 4.7 | 3.3 | 2.5 |
| #20 | London Business School (LBS)Business school | United Kingdom | 69.9 | 4.3 | 2.3 | 4.5 | 1.8 | 4.8 |
| #21 | Frankfurt School of Finance & ManagementBusiness school | Germany | 69.8 | 4.0 | 2.3 | 4.3 | 2.7 | 4.3 |
| #22 | Bentley UniversityPrivate university | United States | 69.4 | 4.4 | 1.8 | 4.5 | 2.3 | 4.3 |
| #23 | AvaTrade, AvaAcademyBroker academy | Ireland | 69.4 | 4.3 | 2.8 | 5.0 | 1.0 | 4.3 |
| #24 | FIA Online, Certificate em Mercados FinanceirosSpecialist trading school | Brazil | 69.2 | 4.3 | 3.5 | – | 2.8 | 2.0 |
| #25 | CMC Markets, Learn HubBroker academy | United Kingdom | 69.1 | 4.1 | 3.3 | 4.3 | 1.6 | 3.8 |
| #26 | University of Glasgow (Adam Smith Business School)Public university | United Kingdom | 69.1 | 3.9 | 1.7 | 5.0 | 2.8 | 4.0 |
| #27 | Lotus Trading AcademySpecialist trading school | Spain | 69.0 | 4.1 | 4.3 | 4.7 | 1.2 | 1.8 |
| #28 | Newcastle University Business SchoolPublic university | United Kingdom | 68.9 | 4.6 | 2.0 | 3.5 | 3.0 | 3.8 |
| #29 | Come Learn ForexSpecialist trading school | United Kingdom | 68.7 | 4.3 | 3.5 | 4.7 | 1.8 | 1.5 |
| #30 | University of WashingtonPublic university | United States | 68.6 | 3.7 | 2.0 | 5.0 | 2.3 | 4.5 |
| #31 | Imperial College LondonPublic university | United Kingdom | 68.5 | 4.3 | 1.5 | 4.5 | 2.3 | 4.8 |
| #32 | Leeds University Business SchoolPublic university | United Kingdom | 68.4 | 4.1 | 2.0 | 3.5 | 3.5 | 3.8 |
| #33 | UPF Barcelona School of Management (Universitat Pompeu Fabra)Public university | Spain | 68.2 | 4.4 | 2.0 | 3.0 | 3.7 | 3.5 |
| #34 | KTH Royal Institute of TechnologyPublic university | Sweden | 68.2 | 4.4 | 1.3 | 4.5 | 2.8 | 3.5 |
| #35 | ISEG Lisbon School of Economics & Management, Universidade de LisboaPublic university | Portugal | 68.2 | 4.2 | 1.3 | 4.0 | 3.8 | 3.3 |
| #36 | GTF (Get Together Finance)Specialist trading school | India | 68.2 | 4.0 | 3.0 | 5.0 | 1.7 | 2.8 |
| #37 | MentfxSpecialist trading school | United States | 68.2 | 3.8 | 4.0 | 5.0 | 1.2 | 2.3 |
| #38 | Chart AcademyTraining provider | United Arab Emirates | 68.1 | 3.7 | 3.5 | 5.0 | 1.2 | 3.7 |
| #39 | KEDGE Business SchoolGrande école | France | 68.0 | 4.3 | 1.8 | 4.0 | 3.3 | 3.0 |
| #40 | Simpler TradingSpecialist trading school | United States | 68.0 | 4.0 | 3.3 | 4.3 | 1.3 | 4.0 |
| #41 | PUCRS Online, Investimentos e trading: análise e ativos de curto prazoSpecialist trading school | Brazil | 68.0 | 4.0 | 1.8 | 5.0 | 2.5 | 3.5 |
| #42 | HowToTradeSpecialist trading school | United Kingdom | 67.9 | 3.7 | 4.0 | 4.7 | 1.6 | 2.3 |
| #43 | Grenoble Ecole de Management (GEM)Grande école | France | 67.9 | 3.4 | 2.3 | 4.0 | 3.8 | 3.3 |
| #44 | IBAT College Dublin (Advanced Trading Course)Specialist trading school | Ireland | 67.8 | 4.0 | 3.7 | 4.7 | 1.5 | 2.3 |
| #45 | Universidad Carlos III de MadridPublic university | Spain | 67.8 | 4.0 | 1.7 | 4.0 | 3.7 | 3.3 |
| #46 | Trendy Traders AcademySpecialist trading school | India | 67.8 | 3.8 | 3.7 | 4.5 | 1.7 | 2.8 |
| #47 | University of Stirling (Stirling Management School)Public university | United Kingdom | 67.8 | 3.7 | 2.0 | 4.5 | 3.0 | 3.8 |
| #48 | Aston Business School, Aston UniversityPublic university | United Kingdom | 67.7 | 4.0 | 2.0 | 4.0 | 3.2 | 3.5 |
| #49 | Standard Bank Online Share Trading, Education CentreBroker academy | South Africa | 67.4 | 4.6 | 3.5 | 3.7 | 1.2 | 3.3 |
| #50 | Università della Svizzera italiana (USI)Public university | Switzerland | 67.4 | 4.6 | 1.3 | 4.0 | 3.2 | 3.0 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.