Brazil, São Paulo (SP) · Online and in person
2027 rankingIn short: PUC-SP, Formação de Traders scores 49.1/100 in Tradoshi's 2027 international trading school ranking: #837 of 1439, #206 of 396 in the Americas, #14 of 49 in Brazil. No regulator warning found. Company listed in a public register for 10 years or more.
Rating details ↓| Website | pucsp.br |
|---|---|
| Country | Brazil, São Paulo (SP) |
| Company | FUNDAÇÃO SÃO PAULO · CNPJ 60.990.751/0001-24 Source : the school's website |
| Markets | Options, Futures Source : the school's website |
| Methods | Technical analysis, Fundamental analysis Source : the school's website |
| Topics | Risk management, Psychology Source : the school's website |
| Level | Beginner Source : the school's website |
| Format | Online and in person Source : the school's website |
| Course type | Live classes Source : the school's website |
| Length and pace | 48 horas (24h presenciais + 24h online ao vivo); de 07/10/2026 a 19/11/2026, às quartas (presencial) e quintas (online), das 19h às 23h Source : the school's website |
| Public price | R$ 1.828,00; em até 6x no cartão de crédito, ou em até 2x no boleto ou no Pix Source : the school's website |
| Payment | Instalments |
| Trainers | Augusto Caramico, Paulo Romaro Source : the school's website |
| Certification | Certificado de extensão mediante frequência mínima de 75% e nota igual ou superior a 7,0 Source : the school's website |
Information collected on 02/10/2026 from the cited sources. A missing field wasn't found publicly. Do you represent this school? Claim my listing.
This school is listed in the Portuguese directory: text provided by the school is shown as written, in Portuguese. Original listing.
Set by Tradoshi under a public methodology, from verifiable sources: every criterion has its scale, its source and the date it was read. The school cannot change it; it can dispute a criterion by providing a fact and evidence.
Each pillar is the average of its rated criteria, out of 5. A pillar that is not rated is left out of the calculation, and the other pillars' weights are scaled back to 100%.
| # | Criterion | Score | Source | Read on |
|---|---|---|---|---|
| Trust · 10 % · 3.57/5 | ||||
| 1 | Regulator warnings | 5/5 | amf-france.org | Oct 26, 2026 |
| 2 | Registered company and age | 5/5 | wikidata.org | Oct 27, 2026 |
| 3 | Transparency: price, refunds, legal notice, contact | 1/5 | Oct 27, 2026 | |
| 4 | Named, verifiable instructors | 1/5 | Oct 27, 2026 | |
| 5 | Honest marketing, no promise of profit | 4/5 | Oct 27, 2026 | |
| 6 | Secure website | 5/5 | Oct 26, 2026 | |
| 7 | Protected domain (SPF, DMARC, headers) | 4/5 | Oct 26, 2026 | |
| Teaching · 20 % · 1.00/5 | ||||
| 8 | Curriculum coverage | 1/5 | Oct 27, 2026 | |
| 9 | Real practice | 1/5 | Oct 27, 2026 | |
| 10 | Mentoring and support | 1/5 | Oct 27, 2026 | |
| 11 | Cost per training hour | 1/5 | Oct 27, 2026 | |
| Student reviews · 20 % · 4.50/5 | ||||
| 13 | Student rating (Trustpilot and Google) | 4/5 | trustpilot.com | Oct 27, 2026 |
| 14 | Number of reviews | 5/5 | trustpilot.com | Oct 27, 2026 |
| 15 | Suspicious review warning | n/a | trustpilot.com | Oct 27, 2026 |
| 16 | 12-month trend | n/a | ||
| Recognition and employability · 30 % · 1.00/5 | ||||
| 12 | Degree-granting program | 1/5 | Oct 27, 2026 | |
| 18 | Degree recognized by a state or the profession | 1/5 | Oct 27, 2026 | |
| 25 | Employability and career outcomes | 1/5 | Oct 27, 2026 | |
| 17 | Institutional accreditation | 1/5 | Oct 28, 2026 | |
| 19 | Labels and awards | 1/5 | Oct 27, 2026 | |
| 20 | Official partners | 1/5 | Oct 27, 2026 | |
| Visibility · 20 % · 3.50/5 | ||||
| 21 | Domain age | 5/5 | Oct 26, 2026 | |
| 22 | Websites linking to it | 3/5 | commoncrawl.org | Oct 26, 2026 |
| 23 | Press mentions, Wikipedia page | 5/5 | gdeltproject.org | Oct 27, 2026 |
| 24 | Social media audience | 1/5 | Oct 26, 2026 | |
“n/a”: not applicable, the criterion does not apply to this school and is left out of its pillar. “not rated”: criterion not yet assessed for this edition, also left out.
The 2027 international rankingThe scale for each criterion
PUC-SP, Formação de Traders scores 49.1/100 in Tradoshi's 2027 international trading school ranking: #837 of 1439, #206 of 396 in the Americas, #14 of 49 in Brazil. The score combines 25 criteria in five pillars: trust, teaching, student reviews, recognition and visibility.
No: PUC-SP, Formação de Traders does not appear on any of the warning lists checked for this ranking (AMF, FCA, FINMA, CySEC, ASIC, CNMV, CONSOB, IOSCO I-SCAN, among others).
Yes: the company behind it has been listed in a public register for 10 years or more. Source: wikidata.org.
Its strongest pillar is “Student reviews” (4.5/5), its weakest “Recognition and employability” (1.0/5).
By writing to contact@tradoshi.com with the criterion number, a fact and evidence: every correction is dated. The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score.
Schools ranked nearby
Portal do Trader · 49.3/100 · #820AUVP · 49.3/100 · #821Unicamp, Investimentos no mercado financeiro, da renda fixa à renda variável · 48.6/100 · #869Euroinvest · 47.1/100 · #955
Rankings
The ranking in BrazilThe ranking in the AmericasCompare two schools
You represent this school and a score looks wrong? Write to us with the criterion, a fact and evidence: every correction is dated. The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score.
Each listing only contains facts taken from the school's website or a public register, with their source. Each school's 2027 rating follows the ranking's public methodology: every criterion has its scale, its source and its date, and neither partner status nor any payment enters into a score. A school can claim its listing to complete it, dispute a criterion of its rating with a fact, or ask for a correction, handled within 7 days.
The 2027 international trading school rankingMethodology and scalesCompare two schools
Claim your listing to complete it, and discover the partner program: a free mentor space to follow your students, and 30% lifetime commission.