The best trading schools in Brazil: 2027 ranking
The 42 trading schools ranked in Brazil in 2027, from highest to lowest score on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The 42 schools ranked in Brazil
| National rank | World rank | School | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|
| #1 | #24 | FIA Online, Certificate em Mercados FinanceirosSpecialist trading school | 69.2 | 4.3 | 3.5 | – | 2.8 | 2.0 |
| #2 | #41 | PUCRS Online, Investimentos e trading: análise e ativos de curto prazoSpecialist trading school | 68.0 | 4.0 | 1.8 | 5.0 | 2.5 | 3.5 |
| #3 | #83 | Wall Street Invest EducacionalSpecialist trading school | 65.6 | 3.9 | 4.0 | 4.5 | 1.0 | 2.3 |
| #4 | #167 | Atom Educacional (Atom Educação e Editora S.A.)Specialist trading school | 61.8 | 3.7 | 4.0 | 3.5 | 1.2 | 2.5 |
| #5 | #249 | Nova Futura, Futura AcademyBroker academy | 59.6 | 4.4 | 2.3 | 2.5 | 2.0 | 3.0 |
| #6 | #266 | Clube do ValorSpecialist trading school | 59.3 | 4.0 | 2.5 | 3.5 | 1.3 | 3.0 |
| #7 | #268 | Insper, Mercado de Ações com Análise Técnica e FundamentalistaSpecialist trading school | 59.3 | 3.0 | 1.8 | 5.0 | 1.3 | 4.5 |
| #8 | #279 | Toro Investimentos, Curso Day Trade para IniciantesSpecialist trading school | 59.0 | 3.9 | 3.0 | 3.0 | 1.3 | 3.3 |
| #9 | #305 | Portal do TraderSpecialist trading school | 58.1 | 3.7 | 3.5 | – | 1.2 | 2.8 |
| #10 | #322 | MesterSpecialist trading school | 57.7 | 3.9 | 3.8 | – | 1.0 | 2.0 |
| #11 | #377 | AUVPSpecialist trading school | 56.4 | 3.7 | 2.5 | – | 1.8 | 2.8 |
| #12 | #386 | B3 EducaçãoSpecialist trading school | 56.2 | 3.3 | 3.0 | – | 1.5 | 3.5 |
| #13 | #402 | TradeirosSpecialist trading school | 55.6 | 2.4 | 3.5 | 4.3 | 1.8 | 1.3 |
| #14 | #429 | BlockTrendsSpecialist trading school | 55.0 | 4.0 | 2.7 | – | 1.7 | 1.3 |
| #15 | #452 | PUC-SP, Formação de TradersSpecialist trading school | 54.4 | 3.6 | 1.0 | 4.5 | 1.0 | 3.5 |
| #16 | #495 | Asimov AcademySpecialist trading school | 53.2 | 4.1 | 2.0 | 2.5 | 1.3 | 2.5 |
| #17 | #521 | RaioX Preditivo Academy (Luiz Sato)Specialist trading school | 52.3 | 4.3 | 2.3 | – | 1.2 | 1.0 |
| #18 | #527 | B.TraderSpecialist trading school | 52.2 | 3.3 | 2.5 | 3.0 | 1.5 | 2.3 |
| #19 | #569 | EuroinvestSpecialist trading school | 51.1 | 2.6 | 2.3 | 4.5 | 1.2 | 2.0 |
| #20 | #588 | Empiricus (Day Trade Academy)Training provider | 50.4 | 3.9 | 1.0 | 3.0 | 1.2 | 3.3 |
| #21 | #592 | OpLabSpecialist trading school | 50.1 | 3.7 | 3.3 | 1.0 | 1.5 | 2.3 |
| #22 | #594 | FinclassSpecialist trading school | 50.1 | 3.6 | 2.7 | – | 1.0 | 2.0 |
| #23 | #612 | Projeto Os 10%Specialist trading school | 49.6 | 3.1 | 3.3 | – | 1.0 | 1.8 |
| #24 | #617 | PUC Minas, Mercado Financeiro e de Capitais (pós-graduação EAD)Specialist trading school | 49.4 | 2.6 | 1.0 | 5.0 | 1.0 | 3.0 |
| #25 | #618 | Quantzed AcademySpecialist trading school | 49.3 | 3.6 | 2.3 | 2.5 | 1.3 | 1.8 |
| #26 | #630 | Hermann Greb, Método Trader LucrativoTraining provider | 49.0 | 3.0 | 2.3 | – | 1.6 | 2.8 |
| #27 | #650 | Trevisan, MBA em Investimentos, Produtos Financeiros e Mercado de CapitaisSpecialist trading school | 48.2 | 3.6 | 1.0 | – | 1.7 | 3.3 |
| #28 | #654 | Curinga Econômico (Murilo Voznak)Training provider | 48.1 | 3.8 | 1.5 | – | 1.0 | 2.8 |
| #29 | #655 | ExpertFX School (Igor Pereira)Training provider | 48.1 | 3.7 | 1.5 | 3.3 | 1.0 | 1.3 |
| #30 | #660 | XP Educação, Mentoria da PamSpecialist trading school | 47.9 | 3.3 | 1.5 | 3.0 | 1.2 | 2.8 |
| #31 | #668 | Wyckoff AcademySpecialist trading school | 47.5 | 3.1 | 2.8 | – | 1.2 | 1.8 |
| #32 | #675 | Unicamp, Investimentos no mercado financeiro, da renda fixa à renda variávelSpecialist trading school | 46.7 | 2.3 | 1.0 | 4.0 | 1.0 | 4.5 |
| #33 | #690 | Trade ao VivoSpecialist trading school | 45.7 | 3.4 | 2.3 | – | 1.0 | 1.5 |
| #34 | #707 | DEVA American Trading AcademySpecialist trading school | 44.8 | 4.1 | 1.3 | – | 1.0 | 1.0 |
| #35 | #728 | Bastter.comSpecialist trading school | 43.8 | 3.2 | 1.5 | – | 1.0 | 3.0 |
| #36 | #734 | FundamenteiSpecialist trading school | 43.4 | 3.3 | 1.5 | – | 1.0 | 2.5 |
| #37 | #744 | Escola de OperadoresSpecialist trading school | 43.0 | 3.3 | 2.8 | 1.0 | 1.0 | 2.0 |
| #38 | #751 | SAFRAS & MercadoSpecialist trading school | 42.5 | 3.5 | 1.8 | 1.0 | 1.0 | 3.3 |
| #39 | #782 | Ports Trader (Suriel Ports)Training provider | 39.2 | 3.1 | 1.0 | – | 1.0 | 2.3 |
| #40 | #787 | NeoTraderBotSpecialist trading school | 38.7 | 2.7 | 1.8 | – | 1.2 | 1.5 |
| #41 | #795 | Sacre EducacionalSpecialist trading school | 37.3 | 3.1 | 1.0 | – | 1.0 | 1.5 |
| #42 | #799 | Liberta PlaySpecialist trading school | 36.2 | 2.7 | 1.7 | – | 1.0 | 1.0 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Other rankings in the Americas
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.