DCU Business School, Dublin City University vs AvaTrade, AvaAcademy: which trading school is better?
As of October 28, 2026, DCU Business School, Dublin City University leads AvaTrade, AvaAcademy by 5.0 points in the 2027 trading school ranking: #36 internationally against #122. The gap comes mainly from the Recognition and employability and Teaching pillars. AvaTrade, AvaAcademy does better on Student reviews and Visibility. On Trust, they are level.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | DCU Business School, Dublin City University | AvaTrade, AvaAcademy |
|---|---|---|
| Score out of 100 | 67.9 | 62.9 |
| International rank | #36 | #122 |
| Rank in Ireland | #2 of 10 | #4 of 10 |
| Trust · 10 % | 4.43/5 | 4.29/5 |
| 1. Regulator warnings | 5/5 | 5/5 |
| 2. Registered company and age | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contact | 4/5 | 4/5 |
| 4. Named, verifiable instructors | 3/5 | 1/5 |
| 5. Honest marketing, no promise of profit | 4/5 | 5/5 |
| 6. Secure website | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers) | 5/5 | 5/5 |
| Teaching · 20 % | 3.00/5 | 2.75/5 |
| 8. Curriculum coverage | 3/5 | 3/5 |
| 9. Real practice | 3/5 | 2/5 |
| 10. Mentoring and support | 3/5 | 1/5 |
| 11. Cost per training hour | n/a | 5/5 |
| Student reviews · 20 % | 3.00/5 | 5.00/5 |
| 13. Student rating (Trustpilot and Google) | 4/5 | 5/5 |
| 14. Number of reviews | 2/5 | 5/5 |
| 15. Suspicious review warning | n/a | 5/5 |
| 16. 12-month trend | n/a | n/a |
| Recognition and employability · 30 % | 3.17/5 | 1.00/5 |
| 12. Degree-granting program | 1/5 | 1/5 |
| 18. Degree recognized by a state or the profession | 4/5 | 1/5 |
| 25. Employability and career outcomes | 3/5 | 1/5 |
| 17. Institutional accreditation | 5/5 | n/a |
| 19. Labels and awards | 3/5 | 1/5 |
| 20. Official partners | 3/5 | 1/5 |
| Visibility · 20 % | 4.00/5 | 4.33/5 |
| 21. Domain age | 5/5 | 5/5 |
| 22. Websites linking to it | 5/5 | 3/5 |
| 23. Press mentions, Wikipedia page | – | 5/5 |
| 24. Social media audience | 2/5 | – |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
DCU Business School, Dublin City University: full listingAvaTrade, AvaAcademy: full listing