Nova School of Business and Economics, Universidade Nova de Lisboa vs Universidade de Coimbra, Faculdade de Economia (FEUC): which trading school is better?
As of October 28, 2026, Nova School of Business and Economics, Universidade Nova de Lisboa leads Universidade de Coimbra, Faculdade de Economia (FEUC) by 2.3 points in the 2027 trading school ranking: #118 internationally against #168. The gap comes mainly from the Recognition and employability pillar. Universidade de Coimbra, Faculdade de Economia (FEUC) does better on Trust. On Teaching and Visibility, they are level.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Nova School of Business and Economics, Universidade Nova de Lisboa | Universidade de Coimbra, Faculdade de Economia (FEUC) |
|---|---|---|
| Score out of 100 | 62.7 | 60.4 |
| International rank | #118 | #168 |
| Rank in Portugal | #2 of 15 | #4 of 15 |
| Trust · 10 % | 3.43/5 | 3.86/5 |
| 1. Regulator warnings | 5/5 | 5/5 |
| 2. Registered company and age | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contact | 3/5 | 2/5 |
| 4. Named, verifiable instructors | 1/5 | 4/5 |
| 5. Honest marketing, no promise of profit | 4/5 | 4/5 |
| 6. Secure website | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers) | 1/5 | 2/5 |
| Teaching · 20 % | 1.33/5 | 1.50/5 |
| 8. Curriculum coverage | 1/5 | 2/5 |
| 9. Real practice | 2/5 | 2/5 |
| 10. Mentoring and support | 1/5 | 1/5 |
| 11. Cost per training hour | n/a | 1/5 |
| Student reviews · 20 % | not rated | 4.00/5 |
| 13. Student rating (Trustpilot and Google) | n/a | 5/5 |
| 14. Number of reviews | n/a | 3/5 |
| 15. Suspicious review warning | n/a | n/a |
| 16. 12-month trend | n/a | n/a |
| Recognition and employability · 30 % | 4.00/5 | 2.67/5 |
| 12. Degree-granting program | 5/5 | 5/5 |
| 18. Degree recognized by a state or the profession | 5/5 | 4/5 |
| 25. Employability and career outcomes | 3/5 | 2/5 |
| 17. Institutional accreditation | 5/5 | 3/5 |
| 19. Labels and awards | 4/5 | 1/5 |
| 20. Official partners | 2/5 | 1/5 |
| Visibility · 20 % | 3.50/5 | 3.67/5 |
| 21. Domain age | 5/5 | 5/5 |
| 22. Websites linking to it | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia page | 2/5 | 1/5 |
| 24. Social media audience | 2/5 | – |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Nova School of Business and Economics, Universidade Nova de Lisboa: full listingUniversidade de Coimbra, Faculdade de Economia (FEUC): full listing