Université Privée de Fès (UPF), Fès Business School vs Université Ibn Zohr, ENCG Agadir: which trading school is better?
As of October 28, 2026, Université Privée de Fès (UPF), Fès Business School leads Université Ibn Zohr, ENCG Agadir by 3.5 points in the 2027 trading school ranking: #498 internationally against #583. The gap comes mainly from the Recognition and employability pillar. Université Ibn Zohr, ENCG Agadir does better on Student reviews and Trust. On Teaching and Visibility, they are level.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Université Privée de Fès (UPF), Fès Business School | Université Ibn Zohr, ENCG Agadir |
|---|---|---|
| Score out of 100 | 46.9 | 43.4 |
| International rank | #498 | #583 |
| Rank in Morocco | #3 of 13 | #4 of 13 |
| Trust · 10 % | 3.43/5 | 3.71/5 |
| 1. Regulator warnings | 5/5 | 5/5 |
| 2. Registered company and age | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contact | 2/5 | 3/5 |
| 4. Named, verifiable instructors | 1/5 | 1/5 |
| 5. Honest marketing, no promise of profit | 4/5 | 4/5 |
| 6. Secure website | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers) | 2/5 | 3/5 |
| Teaching · 20 % | 1.25/5 | 1.25/5 |
| 8. Curriculum coverage | 1/5 | 2/5 |
| 9. Real practice | 2/5 | 1/5 |
| 10. Mentoring and support | 1/5 | 1/5 |
| 11. Cost per training hour | 1/5 | 1/5 |
| Student reviews · 20 % | 3.00/5 | 3.50/5 |
| 13. Student rating (Trustpilot and Google) | 3/5 | 4/5 |
| 14. Number of reviews | 3/5 | 3/5 |
| 15. Suspicious review warning | n/a | n/a |
| 16. 12-month trend | n/a | n/a |
| Recognition and employability · 30 % | 2.33/5 | 1.33/5 |
| 12. Degree-granting program | 4/5 | 1/5 |
| 18. Degree recognized by a state or the profession | 4/5 | 1/5 |
| 25. Employability and career outcomes | 2/5 | 3/5 |
| 17. Institutional accreditation | 2/5 | 1/5 |
| 19. Labels and awards | 1/5 | 1/5 |
| 20. Official partners | 1/5 | 1/5 |
| Visibility · 20 % | 2.25/5 | 2.25/5 |
| 21. Domain age | 4/5 | 4/5 |
| 22. Websites linking to it | 2/5 | 3/5 |
| 23. Press mentions, Wikipedia page | 1/5 | 1/5 |
| 24. Social media audience | 2/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Université Privée de Fès (UPF), Fès Business School: full listingUniversité Ibn Zohr, ENCG Agadir: full listing