University of Nairobi, Faculty of Business and Management Sciences vs FXPesa Academy (EGM Securities, Equiti Group): which trading school is better?
As of October 29, 2026, University of Nairobi, Faculty of Business and Management Sciences leads FXPesa Academy (EGM Securities, Equiti Group) by 2.5 points in the 2027 trading school ranking: #659 internationally against #782. The gap comes mainly from the Visibility and Student reviews pillars. FXPesa Academy (EGM Securities, Equiti Group) does better on Teaching. On Trust and Recognition and employability, they are level.
2027 edition · updated October 29, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | University of Nairobi, Faculty of Business and Management Sciences | FXPesa Academy (EGM Securities, Equiti Group) |
|---|---|---|
| Score out of 100 | 52.5 | 50.0 |
| International rank | #659 | #782 |
| Rank in Kenya | #4 of 12 | #5 of 12 |
| Trust · 10 % | 3.43/5 | 3.57/5 |
| 1. Regulator warnings | 5/5 | 5/5 |
| 2. Registered company and age | 5/5 | 4/5 |
| 3. Transparency: price, refunds, legal notice, contact | 3/5 | 4/5 |
| 4. Named, verifiable instructors | 1/5 | 1/5 |
| 5. Honest marketing, no promise of profit | 4/5 | 2/5 |
| 6. Secure website | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers) | 1/5 | 4/5 |
| Teaching · 20 % | 1.00/5 | 3.00/5 |
| 8. Curriculum coverage | 1/5 | 3/5 |
| 9. Real practice | 1/5 | 3/5 |
| 10. Mentoring and support | 1/5 | 1/5 |
| 11. Cost per training hour | 1/5 | 5/5 |
| Student reviews · 20 % | 4.00/5 | 3.67/5 |
| 13. Student rating (Trustpilot and Google) | 4/5 | 3/5 |
| 14. Number of reviews | 4/5 | 3/5 |
| 15. Suspicious review warning | – | 5/5 |
| 16. 12-month trend | n/a | n/a |
| Recognition and employability · 30 % | 1.17/5 | 1.20/5 |
| 12. Degree-granting program | 1/5 | 1/5 |
| 18. Degree recognized by a state or the profession | 2/5 | 2/5 |
| 25. Employability and career outcomes | 1/5 | 1/5 |
| 17. Institutional accreditation | 1/5 | n/a |
| 19. Labels and awards | 1/5 | 1/5 |
| 20. Official partners | 1/5 | 1/5 |
| Visibility · 20 % | 4.67/5 | 2.25/5 |
| 21. Domain age | 5/5 | 4/5 |
| 22. Websites linking to it | 4/5 | 2/5 |
| 23. Press mentions, Wikipedia page | 5/5 | 1/5 |
| 24. Social media audience | – | 2/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
University of Nairobi, Faculty of Business and Management Sciences: full listingFXPesa Academy (EGM Securities, Equiti Group): full listing