The best trading schools in Europe: 2027 ranking
The 50 best trading schools in Europe in 2027, out of 337 schools rated in 28 countries, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The top 50 schools in Europe
| Continental rank | World rank | School | Country | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| #1 | #1 | Samuel & Co TradingSpecialist trading school | United Kingdom | 73.7 | 4.3 | 3.7 | 4.7 | 2.7 | 2.0 |
| #1 | #2 | Corvinus University of BudapestPublic university | Hungary | 73.7 | 4.0 | 2.3 | 4.5 | 3.8 | 3.5 |
| #2 | #4 | Brunel University of LondonPublic university | United Kingdom | 73.1 | 4.6 | 2.0 | 4.5 | 3.2 | 3.5 |
| #3 | #7 | Financial Markets OnlineSpecialist trading school | United Kingdom | 72.5 | 3.7 | 4.3 | 5.0 | 2.2 | 2.3 |
| #4 | #8 | LUISS Guido CarliPrivate university | Italy | 72.4 | 4.6 | 2.3 | 4.0 | 3.2 | 3.5 |
| #5 | #10 | Axia FuturesSpecialist trading school | United Kingdom | 72.0 | 4.7 | 4.0 | 4.3 | 1.3 | 2.5 |
| #6 | #11 | ESSEC Business SchoolGrande école | France | 71.9 | 4.3 | 1.3 | 4.3 | 3.8 | 4.3 |
| #7 | #12 | Interactiv Trading (IVT)Specialist trading school | France | 71.4 | 4.1 | 4.3 | 5.0 | 1.0 | 2.8 |
| #8 | #15 | Université Paris Dauphine-PSLPublic university | France | 70.7 | 4.4 | 2.5 | 4.0 | 3.2 | 2.8 |
| #9 | #19 | EADA Business School BarcelonaBusiness school | Spain | 70.1 | 3.9 | 2.5 | 4.7 | 3.3 | 2.5 |
| #10 | #20 | London Business School (LBS)Business school | United Kingdom | 69.9 | 4.3 | 2.3 | 4.5 | 1.8 | 4.8 |
| #11 | #21 | Frankfurt School of Finance & ManagementBusiness school | Germany | 69.8 | 4.0 | 2.3 | 4.3 | 2.7 | 4.3 |
| #12 | #23 | AvaTrade, AvaAcademyBroker academy | Ireland | 69.4 | 4.3 | 2.8 | 5.0 | 1.0 | 4.3 |
| #13 | #25 | CMC Markets, Learn HubBroker academy | United Kingdom | 69.1 | 4.1 | 3.3 | 4.3 | 1.6 | 3.8 |
| #14 | #26 | University of Glasgow (Adam Smith Business School)Public university | United Kingdom | 69.1 | 3.9 | 1.7 | 5.0 | 2.8 | 4.0 |
| #15 | #27 | Lotus Trading AcademySpecialist trading school | Spain | 69.0 | 4.1 | 4.3 | 4.7 | 1.2 | 1.8 |
| #16 | #28 | Newcastle University Business SchoolPublic university | United Kingdom | 68.9 | 4.6 | 2.0 | 3.5 | 3.0 | 3.8 |
| #17 | #29 | Come Learn ForexSpecialist trading school | United Kingdom | 68.7 | 4.3 | 3.5 | 4.7 | 1.8 | 1.5 |
| #18 | #31 | Imperial College LondonPublic university | United Kingdom | 68.5 | 4.3 | 1.5 | 4.5 | 2.3 | 4.8 |
| #19 | #32 | Leeds University Business SchoolPublic university | United Kingdom | 68.4 | 4.1 | 2.0 | 3.5 | 3.5 | 3.8 |
| #20 | #33 | UPF Barcelona School of Management (Universitat Pompeu Fabra)Public university | Spain | 68.2 | 4.4 | 2.0 | 3.0 | 3.7 | 3.5 |
| #21 | #34 | KTH Royal Institute of TechnologyPublic university | Sweden | 68.2 | 4.4 | 1.3 | 4.5 | 2.8 | 3.5 |
| #22 | #35 | ISEG Lisbon School of Economics & Management, Universidade de LisboaPublic university | Portugal | 68.2 | 4.2 | 1.3 | 4.0 | 3.8 | 3.3 |
| #23 | #39 | KEDGE Business SchoolGrande école | France | 68.0 | 4.3 | 1.8 | 4.0 | 3.3 | 3.0 |
| #24 | #42 | HowToTradeSpecialist trading school | United Kingdom | 67.9 | 3.7 | 4.0 | 4.7 | 1.6 | 2.3 |
| #25 | #43 | Grenoble Ecole de Management (GEM)Grande école | France | 67.9 | 3.4 | 2.3 | 4.0 | 3.8 | 3.3 |
| #26 | #44 | IBAT College Dublin (Advanced Trading Course)Specialist trading school | Ireland | 67.8 | 4.0 | 3.7 | 4.7 | 1.5 | 2.3 |
| #27 | #45 | Universidad Carlos III de MadridPublic university | Spain | 67.8 | 4.0 | 1.7 | 4.0 | 3.7 | 3.3 |
| #28 | #47 | University of Stirling (Stirling Management School)Public university | United Kingdom | 67.8 | 3.7 | 2.0 | 4.5 | 3.0 | 3.8 |
| #29 | #48 | Aston Business School, Aston UniversityPublic university | United Kingdom | 67.7 | 4.0 | 2.0 | 4.0 | 3.2 | 3.5 |
| #30 | #50 | Università della Svizzera italiana (USI)Public university | Switzerland | 67.4 | 4.6 | 1.3 | 4.0 | 3.2 | 3.0 |
| #31 | #52 | London Academy of TradingSpecialist trading school | United Kingdom | 67.4 | 4.1 | 3.0 | 4.7 | 1.8 | 2.3 |
| #32 | #53 | University of Cambridge, Judge Business SchoolPublic university | United Kingdom | 67.4 | 4.1 | 2.0 | 4.0 | 3.0 | 3.3 |
| #33 | #54 | emlyon business schoolGrande école | France | 67.3 | 4.0 | 2.0 | 3.5 | 3.8 | 3.0 |
| #34 | #56 | EDHEC Business SchoolGrande école | France | 67.2 | 4.1 | 1.5 | 3.7 | 3.7 | 3.5 |
| #35 | #57 | WU Vienna University of Economics and BusinessPublic university | Austria | 67.2 | 4.0 | 1.5 | 4.5 | 3.2 | 3.3 |
| #36 | #58 | Bourse Direct, formations et coachingSpecialist trading school | France | 67.0 | 4.1 | 3.0 | 4.0 | 1.7 | 3.8 |
| #37 | #59 | Loughborough UniversityPublic university | United Kingdom | 67.0 | 4.0 | 1.3 | 4.5 | 2.7 | 4.5 |
| #38 | #60 | IESE Business School (Universidad de Navarra)Business school | Spain | 66.9 | 4.1 | 2.0 | 4.5 | 2.0 | 4.0 |
| #39 | #62 | Benjamin Deleuze TradingSpecialist trading school | France | 66.8 | 4.0 | 4.0 | 5.0 | 1.2 | 1.0 |
| #40 | #63 | Aalto University School of BusinessPublic university | Finland | 66.7 | 4.3 | 1.5 | 4.0 | 3.0 | 3.5 |
| #41 | #66 | University College London (UCL)Public university | United Kingdom | 66.6 | 4.4 | 1.3 | 4.5 | 2.2 | 4.0 |
| #42 | #68 | University of Exeter Business SchoolPublic university | United Kingdom | 66.5 | 4.1 | 1.8 | 3.0 | 3.7 | 4.0 |
| #43 | #70 | Uppsala UniversityPublic university | Sweden | 66.5 | 4.0 | 1.3 | 4.5 | 2.7 | 4.3 |
| #44 | #72 | NHH Norwegian School of EconomicsPublic university | Norway | 66.4 | 4.1 | 2.8 | 3.5 | 2.5 | 3.3 |
| #45 | #73 | École CotationSpecialist trading school | France | 66.3 | 3.6 | 3.8 | 4.0 | 2.3 | 2.3 |
| #46 | #74 | Krechendo TradingSpecialist trading school | France | 66.3 | 3.6 | 3.5 | 4.5 | 2.3 | 1.8 |
| #47 | #75 | ZHAW School of Management and LawPublic university | Switzerland | 66.2 | 4.2 | 2.5 | 2.5 | 3.7 | 3.3 |
| #48 | #76 | University of BathPublic university | United Kingdom | 66.0 | 4.0 | 1.3 | 4.5 | 3.0 | 3.5 |
| #49 | #77 | Admirals - Máster de TradingSpecialist trading school | Cyprus | 65.9 | 4.6 | 2.8 | 4.3 | 1.2 | 2.8 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Rankings by country in Europe
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.