The best trading schools in Spain: 2027 ranking
The 50 best trading schools in Spain in 2027, out of 61 schools rated in the country, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The top 50 schools in Spain
| National rank | World rank | School | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|
| #1 | #19 | EADA Business School BarcelonaBusiness school | 70.1 | 3.9 | 2.5 | 4.7 | 3.3 | 2.5 |
| #2 | #27 | Lotus Trading AcademySpecialist trading school | 69.0 | 4.1 | 4.3 | 4.7 | 1.2 | 1.8 |
| #3 | #33 | UPF Barcelona School of Management (Universitat Pompeu Fabra)Public university | 68.2 | 4.4 | 2.0 | 3.0 | 3.7 | 3.5 |
| #4 | #45 | Universidad Carlos III de MadridPublic university | 67.8 | 4.0 | 1.7 | 4.0 | 3.7 | 3.3 |
| #5 | #60 | IESE Business School (Universidad de Navarra)Business school | 66.9 | 4.1 | 2.0 | 4.5 | 2.0 | 4.0 |
| #6 | #85 | MDTAcademySpecialist trading school | 65.5 | 3.7 | 3.7 | 5.0 | 1.2 | 2.0 |
| #7 | #102 | Traders Business School (TBS)Specialist trading school | 64.6 | 3.5 | 3.8 | 4.7 | 1.6 | 1.8 |
| #8 | #113 | EurekersTraining provider | 64.0 | 4.1 | 2.8 | 4.5 | 1.4 | 2.3 |
| #9 | #119 | IQS School of Management (Universitat Ramon Llull)Private university | 63.9 | 3.4 | 2.0 | 3.5 | 3.7 | 3.3 |
| #10 | #149 | Trading y Bolsa para Torpes (BPT)Specialist trading school | 62.4 | 4.1 | 3.7 | 3.3 | 1.0 | 2.8 |
| #11 | #175 | Universidad Pontificia Comillas (ICADE)Private university | 61.6 | 3.9 | 1.5 | 4.0 | 3.0 | 2.3 |
| #12 | #181 | IE University (IE Business School)Private university | 61.5 | 3.9 | 2.0 | 4.0 | 1.3 | 4.5 |
| #13 | #184 | TradingProTraining provider | 61.5 | 3.5 | 3.7 | 4.3 | 1.0 | 2.3 |
| #14 | #185 | El Curso de Trading Algorítmico de Sersan Sistemas (Sergi Sánchez)Training provider | 61.3 | 4.1 | 3.8 | 3.3 | 1.4 | 1.3 |
| #15 | #186 | Renta 4 Banco - Cursos y seminariosSpecialist trading school | 61.3 | 4.0 | 2.8 | 3.3 | 1.5 | 3.5 |
| #16 | #194 | Universitat de ValènciaPublic university | 61.2 | 4.4 | 1.3 | 4.0 | 1.7 | 3.5 |
| #17 | #197 | IEB, Instituto de Estudios BursátilesBusiness school | 61.2 | 3.8 | 2.3 | 3.5 | 2.8 | 1.8 |
| #18 | #203 | Order Book Trading (Ferran Font)Specialist trading school | 61.1 | 3.0 | 3.5 | 4.7 | 1.6 | 2.0 |
| #19 | #228 | ISEFi - Instituto Superior de Empresa y FinanzasSpecialist trading school | 60.0 | 4.2 | 2.3 | 4.0 | 1.5 | 2.0 |
| #20 | #251 | Universidad CEU San PabloPrivate university | 59.6 | 3.4 | 1.8 | 3.5 | 3.0 | 3.0 |
| #21 | #259 | CUNEF UniversidadPrivate university | 59.5 | 3.7 | 1.3 | 3.0 | 3.7 | 2.8 |
| #22 | #282 | Área de Inversión (TraderPRO Mastery)Specialist trading school | 58.9 | 3.2 | 2.5 | 4.7 | 1.8 | 2.0 |
| #23 | #286 | IMOX, Trading algorítmicoSpecialist trading school | 58.8 | 3.7 | 3.0 | 4.3 | 1.0 | 1.8 |
| #24 | #319 | UNED - Curso Básico sobre BolsaSpecialist trading school | 57.8 | 3.7 | 3.8 | 2.5 | 1.3 | 2.8 |
| #25 | #327 | Universidad Complutense de MadridPublic university | 57.6 | 3.9 | 1.0 | 4.0 | 2.0 | 3.3 |
| #26 | #341 | INTEFI, Escuela de Negocios e InversiónTraining provider | 57.3 | 4.2 | 1.7 | 3.0 | 2.4 | 2.0 |
| #27 | #362 | Incubadora de Traders (Instituto IBT)Specialist trading school | 56.9 | 4.0 | 4.7 | 1.0 | 1.8 | 1.5 |
| #28 | #364 | Institucional Trading LabSpecialist trading school | 56.8 | 3.8 | 2.5 | 4.3 | 1.0 | 1.3 |
| #29 | #368 | Centro de Estudios GarriguesBusiness school | 56.7 | 3.3 | 2.3 | 2.5 | 3.2 | 2.5 |
| #30 | #373 | Bursalia Gestión, Cursos de Bolsa y TradingTraining provider | 56.6 | 3.0 | 3.3 | 4.0 | 1.4 | 2.0 |
| #31 | #419 | Código Trading (David Potau)Training provider | 55.2 | 3.7 | 3.3 | – | 1.2 | 2.0 |
| #32 | #422 | Novatos Trading Club (Escuela Profesional de Traders)Specialist trading school | 55.2 | 3.2 | 3.0 | 3.7 | 1.0 | 2.8 |
| #33 | #438 | Instituto BMESpecialist trading school | 54.8 | 3.8 | 1.5 | – | 2.3 | 2.8 |
| #34 | #446 | Universidad del País Vasco / Euskal Herriko Unibertsitatea (UPV/EHU)Public university | 54.6 | 3.9 | 1.0 | 4.0 | 1.5 | 2.8 |
| #35 | #466 | Pablo Gil TraderSpecialist trading school | 54.0 | 3.5 | 2.8 | – | 1.7 | 2.3 |
| #36 | #487 | HobbieCodeTraining provider | 53.4 | 3.3 | 1.8 | 4.7 | 1.0 | 2.0 |
| #37 | #492 | EAE Business School Madrid - Máster en Bolsa y Mercados FinancierosSpecialist trading school | 53.3 | 3.3 | 1.3 | 4.0 | 1.8 | 2.5 |
| #38 | #502 | Rubén Villahermosa, Trading WyckoffSpecialist trading school | 53.0 | 3.7 | 2.7 | 3.0 | 1.0 | 2.0 |
| #39 | #514 | Easy Trading AcademySpecialist trading school | 52.7 | 3.3 | 3.0 | 3.7 | 1.0 | 1.0 |
| #40 | #516 | Bolsa General (Bolsa General Consultores, David Galán)Training provider | 52.6 | 3.7 | 2.5 | – | 1.4 | 2.3 |
| #41 | #520 | Estrategias de Inversión, Formación (Curso de Especulación de José Luis Cava)Specialist trading school | 52.4 | 3.6 | 3.0 | 2.5 | 1.0 | 2.5 |
| #42 | #529 | Belikethealgo (Benjamín Carmona)Training provider | 52.2 | 3.0 | 2.0 | 4.7 | 1.0 | 1.8 |
| #43 | #549 | Nova Trading (Academia Nova Trading)Specialist trading school | 51.5 | 3.7 | 1.5 | 4.0 | 1.0 | 1.8 |
| #44 | #576 | CEEFI Trading School (CEEFI International Business School)Specialist trading school | 50.8 | 3.3 | 2.0 | 3.5 | 1.3 | 1.8 |
| #45 | #598 | Cámara de Comercio de Madrid - FormaciónSpecialist trading school | 50.0 | 3.3 | 1.0 | 3.5 | 1.8 | 2.5 |
| #46 | #599 | Trading Algo AcademySpecialist trading school | 50.0 | 3.0 | 4.0 | – | 1.0 | 1.0 |
| #47 | #607 | Fondeo FácilSpecialist trading school | 49.7 | 2.7 | 2.0 | 4.3 | 1.4 | 1.3 |
| #48 | #614 | JFPartners Finanzas y Bolsa (Domina la Bolsa)Training provider | 49.5 | 2.9 | 2.0 | 4.3 | 1.0 | 1.5 |
| #49 | #627 | Conquer Finance (ex-Formación en Inversión)Specialist trading school | 49.1 | 3.7 | 3.0 | 1.0 | 1.4 | 2.8 |
| #50 | #636 | ForexDuet Academy (Life & Trading Academy)Training provider | 48.8 | 3.5 | 2.0 | – | 1.0 | 3.0 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Other rankings in Europe
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.