Amsterdam Business School, University of Amsterdam vs Rotterdam School of Management, Erasmus University: which trading school is better?
As of November 1, 2026, Amsterdam Business School, University of Amsterdam leads Rotterdam School of Management, Erasmus University by 0.8 point in the 2027 trading school ranking: #123 internationally against #142. The gap comes mainly from the Student reviews and Teaching pillars. Rotterdam School of Management, Erasmus University does better on Recognition and employability. On Trust, they are level.
2027 edition · updated November 1, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Amsterdam Business School, University of Amsterdam | Rotterdam School of Management, Erasmus University |
|---|---|---|
| Score out of 100 | 73.4 | 72.6 |
| International rank | #123 | #142 |
| Rank in the Netherlands | #1 of 16 | #2 of 16 |
| Trust · 10 % | 4.39/5 | 4.39/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 4/5 |
| 4. Named, verifiable instructorsscale | 1/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 5/5 | 5/5 |
| Teaching · 20 % | 2.45/5 | 1.97/5 |
| 8. Curriculum coveragescale | 2/5 | 2/5 |
| 9. Real practicescale | 2/5 | 2/5 |
| 10. Mentoring and supportscale | 2/5 | 1/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.00/5 | 3.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 3/5 | 3/5 |
| 15. Suspicious review warningscale | 5/5 | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.13/5 | 4.83/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 5/5 | 5/5 |
| 25. Employability and career outcomesscale | 3/5 | 4/5 |
| 17. Institutional accreditationscale | 5/5 | 5/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 2/5 | 5/5 |
| Visibility · 20 % | 3.50/5 | 3.25/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 4/5 |
| 23. Press mentions, Wikipedia pagescale | 1/5 | 2/5 |
| 24. Social media audiencescale | 3/5 | 2/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Amsterdam Business School, University of Amsterdam: full listingRotterdam School of Management, Erasmus University: full listing