Prop firm directory 2027
The directory brings together the 276 prop firms of the Tradoshi 2027 ranking. For each one: the country of the entity selling the programme, the markets funded, the trading platforms accepted, the cost of a $100,000 account and its score out of 100. Its rating, criterion by criterion, is taken from public sources and dated on its page.
2027 edition · data as of October 29, 2026 · The ranking · The methodology · Compare two prop firms
In short
- 276 prop firms ranked for 2027. Those whose country is known are based in 42 countries, mainly: United States (56), United Arab Emirates (54) and St. Lucia (26).
- The most offered platform is MetaTrader 5 (89 firms), ahead of Match-Trader (70) and cTrader (66).
- A $100,000 account costs a median of $299 in futures and $575 in forex and CFDs, activation fees included and without a promo code.
- 6 firms carry a regulator warning: it is shown on their page, with its source, and lowers their score without excluding them.
- Data updated October 29, 2026, reusable under the CC BY 4.0 licence.
All prop firms, A to Z
| Prop firm | Country | Markets | Platforms | $100,000 account | Score /100 | Rank |
|---|---|---|---|---|---|---|
| 100X Club100X Club Ltd | Israel | Forex and CFDs, Crypto | cTrader | $839 | 67.9 | #99 |
| 10FOURTen Four Group | Hong Kong | Futures | not recorded | – | 58.2 | #232 |
| AI PropAI PROP – FZCO | United Arab Emirates | Stocks | not recorded | $988 | 62.5 | #182 |
| AIFOAIFO Global Ltd | not recorded | Forex and CFDs, Crypto, Stocks | MetaTrader 5 | $449 | 71.1 | #59 |
| Alpha Capital GroupAlpha Capital Group Limited | United Kingdom | Forex and CFDs | MetaTrader 5, cTrader, DXtrade, TradeLocker | $457 | 74.8 | #24 |
| Alpha Dog FundingAlpha Dog Funding Inc. | not recorded | Futures | DXtrade | $330 | 47.3 | #276 |
| Alpha FuturesAlpha Futures Limited | United Kingdom | Futures, Forex and CFDs | AlphaTrader, TradingView, WealthCharts, Volumetrica (DeepCharts), Quantower | $279 | 69.2 | #83 |
| Alpha Trader FirmAlpha Tech LLC | United Arab Emirates | Futures, Forex and CFDs | TradeLocker, Match-Trader | $900 | 64.9 | #153 |
| AlpineFundedAlpine Funded GmbH | Switzerland | Forex and CFDs | cTrader, MetaTrader 5 | $667 | 72.2 | #42 |
| AmadeuxAMDX Technologies LLC | not recorded | Forex and CFDs, Crypto, Stocks | MetaTrader 4, MetaTrader 5 | $449 | 71.4 | #53 |
| Apex Trader FundingApex Trader Funding Inc. | United States | Futures | Tradovate, WealthCharts | $919 | 71.2 | #56 |
| Aqua FundedAquaFunded LTD | United Arab Emirates | Futures, Forex and CFDs, Crypto | Match-Trader, TradeLocker, MetaTrader 5, cTrader | $560 | 69.7 | #77 |
| AstrofundAstrofund LLC | United States | Futures | Volumetrica (DeepCharts), Quantower | $239 | 64.0 | #164 |
| Atlas FundedAtlas Funded LTD | St. Lucia | Futures, Forex and CFDs, Crypto | TradeLocker, MetaTrader 5, Match-Trader | – | 69.8 | #74 |
| Atmos FundedAtmosFunded Ltd. | Cyprus | Forex and CFDs, Crypto | MetaTrader 5 | $549 | 69.7 | #76 |
| ATS Capital PartnersTrade ATS LLC | United States | Forex and CFDs | MetaTrader 4, cTrader, DXtrade, Match-Trader, TradingView | $479 | 53.1 | #258 |
| Audacity CapitalAudaCity Global LTD | not recorded | Forex and CFDs | MetaTrader 5, DXtrade | $549 | 67.3 | #109 |
| AxiqonProp Account, LLC | not recorded | Forex and CFDs, Crypto, Stocks | DXtrade, Match-Trader, cTrader, GooeyPro | – | 51.8 | #263 |
| Axis FundedACG Technology LLC | St. Vincent & Grenadines | Forex and CFDs, Crypto | Match-Trader | $10,000 | 71.1 | #60 |
| BEM FundingBEX Software Development LLC-FZ | United Arab Emirates | Forex and CFDs, Crypto | DXtrade, cTrader, MetaTrader 5 | $520 | 73.0 | #36 |
| BestProp4UBP4U LTD. | British Virgin Islands | Futures, Forex and CFDs, Crypto | DXtrade, cTrader, Match-Trader | $1,206 | 54.4 | #256 |
| bitfundedTronovix LTD | United Arab Emirates | Crypto | not recorded | $799 | 70.4 | #70 |
| Blink FundingThe Prop Account Group of Companies (Prop Account, d/b/a Dashboard Analytix, Forest Park FX LTD, Prop Account LLC, Prop Account Cayman, LC) | United States | Forex and CFDs, Crypto, Stocks | not recorded | $850 | 50.2 | #270 |
| BloomFundedBLOOM GROWTH – FZCO | United Arab Emirates | Forex and CFDs | not recorded | – | 60.9 | #203 |
| Blue GuardianIconic Exchange Limited (trading as Blue Guardian) | United Kingdom | Futures, Forex and CFDs, Crypto | MetaTrader 5, Match-Trader, NinjaTrader, TradeLocker, TradingView, Tradovate, Volumetrica (DeepCharts) | $623 | 71.1 | #61 |
| Blueberry FundedBlueberry Markets (SVG) LLC | St. Vincent & Grenadines | Forex and CFDs, Crypto | MetaTrader 5, TradeLocker | $835 | 69.6 | #79 |
| Blueberry FuturesBBEducation | Cayman Islands | Futures | BlackArrow | $368 | 56.2 | #245 |
| BluSkyBluSky Trading Company LLC | United States | Futures, Stocks | Tradovate, Rithmic, Tickblaze, BlackArrow, NinjaTrader, Volumetrica (DeepCharts), Tradesea, Onyx, ATAS | $316 | 72.0 | #45 |
| BreakoutBreakout Trading Group, LLC | United States | Forex and CFDs, Crypto | Breakout terminal, DXtrade | $800 | 66.5 | #125 |
| Bridge FundedBridge Financial Group FZCO | United Arab Emirates | DXtrade | $550 | 51.3 | #266 | |
| BrightFundedBrightFunded Ltd. | United Arab Emirates | Futures, Forex and CFDs, Crypto | MetaTrader 5, cTrader, DXtrade | $531 | 69.1 | #85 |
| BulenoxBulenox LLC | United States | Futures | Rithmic | $215 | 72.1 | #44 |
| Bullwaves PrimeMoonance LLC | St. Vincent & Grenadines | Forex and CFDs, Crypto, Stocks | MetaTrader 5 | $649 | 61.5 | #195 |
| BuoyTradeBuoyTrade Private Limited | Singapore | Forex and CFDs | TradingView | – | 64.5 | #160 |
| Capital Mint MarketsFNX Capital FZCO | United Arab Emirates | Forex and CFDs, Crypto | Platform 5, Match-Trader | – | 59.0 | #224 |
| Carrot FundingCTECHNOLOGIES GAMING DEVELOPMENT - FZCO | United Arab Emirates | Forex and CFDs, Crypto, Stocks | not recorded | $309 | 73.0 | #38 |
| CatalystTrade Catalyst Inc. | United States | Catalyst Platform | $398 | 61.2 | #201 | |
| City Traders ImperiumCity Traders Imperium Limited | Comoros | Forex and CFDs | MetaTrader 5, Match-Trader | $449 | 79.9 | #6 |
| ClickfundedNemesis Creations - FZCO | not recorded | Forex and CFDs | TradeLocker | $350 | 61.6 | #192 |
| CMC FundedTrue North Tech L.L.C-FZ | United Arab Emirates | Forex and CFDs, Crypto, Stocks | Match-Trader | $499 | 74.1 | #28 |
| CoinPropCoinProp Ltd. | St. Lucia | Forex and CFDs, Crypto, Stocks | CPX terminal | $699 | 66.8 | #113 |
| CointractsCointracts Prop FZ-LLC | United Arab Emirates | Crypto | MetaTrader 4, MetaTrader 5 | – | 60.6 | #208 |
| Core FundedCore Markets LLC | United States | Forex and CFDs, Crypto | Match-Trader | $1,330 | 77.5 | #10 |
| Crypto Fund TraderSWISS RLCRATES AG | Switzerland | Forex and CFDs, Crypto, Stocks | Match-Trader, MetaTrader 5, Bybit | $660 | 69.7 | #75 |
| Crypto StreetProp Account, LLC | not recorded | Crypto | not recorded | – | 51.1 | #267 |
| Cyber FundedCyberFunded S.R.L. | Italy | Forex and CFDs, Crypto | MetaTrader 5 | $578 | 70.8 | #64 |
| CypherTicksCypherTicks Ltd. | United Kingdom | Futures | Volumetrica (DeepCharts) | $218 | 62.5 | #183 |
| DayTradersDayTraders.com | United States | Futures | ArcTrader, Rithmic, TradingView | $948 | 66.5 | #123 |
| DeltaFundedTEOM INVEST | not recorded | Forex and CFDs | DeltaTrading | – | 53.9 | #257 |
| DojiFunded | not recorded | Forex and CFDs, Crypto | not recorded | – | 57.1 | #239 |
| DojoTradersProp Account, LLC | United States | Futures, Forex and CFDs, Crypto, Stocks | DXtrade, Match-Trader, cTrader, GooeyPro, DXfutures, Volumetrica (DeepCharts), Rithmic | $850 | 51.8 | #264 |
| DolveroDKZ Information Technology Services L.L.C | United Arab Emirates | Forex and CFDs, Crypto, Stocks | MetaTrader 5, DolveroTrader web terminal, Bybit | $549 | 73.1 | #35 |
| dominionfundingDominion Funding LTD | not recorded | Forex and CFDs, Crypto | MetaTrader 5, cTrader | $549 | 68.8 | #91 |
| DPFundedD Prime Vanuatu Limited | not recorded | Forex and CFDs | not recorded | $758 | 49.5 | #273 |
| E2T PropE2T Proprietary Solutions Ltd | Seychelles | Forex and CFDs | not recorded | $3,000 | 56.8 | #243 |
| E8 MarketsE8 Funding LLC | United States | Futures, Forex and CFDs, Crypto, Stocks | TradeLocker, cTrader, Match-Trader, MetaTrader 5, E8 Terminal | $488 | 71.4 | #52 |
| eleonexEleonex d.o.o. | not recorded | Forex and CFDs, Crypto | cTrader | $449 | 74.3 | #27 |
| Elite Trader FundingElite Trader Funding, LLC | United States | Futures, Forex and CFDs | Rithmic, Tradovate, NinjaTrader, TradingView, Quantower, Sierra Chart, MotiveWave | $504 | 73.3 | #34 |
| Elites FundingMASTERLABS LIMITED | Gibraltar | Forex and CFDs, Crypto | TradeLocker | $499 | 67.5 | #105 |
| Emerge ProfitEmergeprofit LLC | United States | Futures, Forex and CFDs | Tradovate, NinjaTrader, TradingView, Rithmic, Quantower, ATAS, DXtrade, cTrader | $395 | 71.2 | #58 |
| Equity EdgeEquity Edge Ltd | St. Lucia | Forex and CFDs, Crypto | MetaTrader 5, Match-Trader | – | 63.5 | #169 |
| Evercrest FundingEvercrest Funding Limited | St. Lucia | Forex and CFDs | MetaTrader 5 | $750 | 56.9 | #241 |
| EverTraderFinovaTech s.r.o. | Czechia | Forex and CFDs, Stocks | EverStation Pro | $557 | 75.7 | #19 |
| Falcon FundedThe Falcon Unity L.L.C-FZ | United Arab Emirates | Forex and CFDs | MetaTrader 5, TradeLocker, TradingView | $494 | 63.2 | #172 |
| Fill88Apex Forge Limited | Jersey | Forex and CFDs, Crypto | MetaTrader 5, Match-Trader | – | 58.6 | #230 |
| Finotive FundingFinotive Funding Technologies Limited | United Arab Emirates | Forex and CFDs | MetaTrader 5, Match-Trader | $650 | 58.6 | #229 |
| Finotive FuturesFinotive Futures Technologies Limited | United Arab Emirates | Futures, Forex and CFDs | NinjaTrader, Tradovate, TradingView, Volumetrica (DeepCharts), ATAS, Quantower | $299 | 63.8 | #165 |
| FintokeiFintokei a.s. | Czechia | Crypto | TradingView, MetaTrader 5, cTrader | – | 70.0 | #72 |
| Flagship FundedThe Flagship FZ-LLC | United Arab Emirates | VOID Trader | – | 55.7 | #249 | |
| FLI CapitalProp Account, LLC | not recorded | Futures | Tickblaze, Volumetrica (DeepCharts) | $188 | 68.5 | #95 |
| FNC FundingFNC Funding, LLC | Canada | Forex and CFDs, Crypto, Stocks | cTrader, DXtrade | $850 | 50.5 | #269 |
| FondeoRed G Tech LLC | United States | Crypto | Bybit, Fondeo Terminal | $300 | 68.8 | #90 |
| For TradersBLN Tech Club DMCC | United Arab Emirates | Futures, Forex and CFDs, Crypto, Stocks | MetaTrader 5, TradeLocker, cTrader, For Traders X | $469 | 75.1 | #23 |
| Forex Funds FlowFx Funds Flow Ltd. | St. Lucia | Forex and CFDs | MetaTrader 5, Match-Trader, cTrader, DXtrade | – | 60.1 | #212 |
| FOREXIVEFOREXIVE LTD | United Kingdom | Forex and CFDs, Crypto | Platform 5 | $299 | 68.3 | #98 |
| Forge of TradersPlanetpulse Holdings LTD | Cyprus | Forex and CFDs | Match-Trader | $465 | 66.0 | #134 |
| Foxx FundedFoxx Limited | United Arab Emirates | Forex and CFDs, Crypto | MetaTrader 5 | $611 | 55.3 | #250 |
| FTMOFTMO s.r.o. | Czechia | Futures, Forex and CFDs | MetaTrader 4, MetaTrader 5, TradingView, cTrader | $601 | 85.1 | #1 |
| FTMO USJV Prop Corporation | United States | Forex and CFDs | MetaTrader 5, TradingView | $619 | 64.1 | #162 |
| FTUKNexdata-Solutions | Netherlands | Futures, Forex and CFDs | MetaTrader 5, TradeLocker, Match-Trader, WealthCharts | $681 | 70.2 | #71 |
| Funded AcademyFunded Academy Ltd. | United Arab Emirates | Futures, Forex and CFDs, Crypto | cTrader, MetaTrader 5 | $567 | 65.8 | #139 |
| Funded DailyFunded Daily Solutions L.L.C Fz | United Arab Emirates | TradeLocker, Platform 5 | $845 | 68.4 | #96 | |
| Funded ForgeMent Funding, LLC | not recorded | Forex and CFDs, Crypto | DXtrade, Match-Trader, cTrader | $650 | 58.8 | #225 |
| Funded FridayFunded Friday LTD | not recorded | Forex and CFDs, Crypto | MetaTrader 5 | $998 | 56.7 | #244 |
| Funded Futures FamilyFunded Futures Family LLC | United States | Futures, Forex and CFDs | NinjaTrader, Tradovate, TradingView, WealthCharts, Rithmic | – | 67.2 | #111 |
| Funded Futures NetworkFunded Futures Network LLC | United States | Futures | Onyx, Quantower, EdgeProX, MotiveWave, Rithmic | $348 | 64.7 | #159 |
| Funded Guru | United Arab Emirates | Forex and CFDs, Crypto | MetaTrader 4, MetaTrader 5, cTrader, DXtrade | $399 | 61.2 | #202 |
| Funded IQFUNDED IQ LLC | St. Vincent & Grenadines | Forex and CFDs, Crypto, Stocks | MetaTrader 5 | $449 | 65.4 | #145 |
| Funded MissionProp Account, LLC | Malaysia | Crypto | DXtrade | – | 60.5 | #209 |
| Funded ProfitBursaly Group LLC | United Arab Emirates | Forex and CFDs | cTrader | $499 | 65.2 | #150 |
| Funded Trader MarketsFTM Funded Trader Markets LTD | Cyprus | Forex and CFDs, Crypto | MetaTrader 5, cTrader, TradeLocker, Match-Trader | $622 | 65.6 | #142 |
| Funded Trader NetworkForest Park FX LTD | Indonesia | Forex and CFDs, Crypto | DXtrade, Match-Trader, cTrader | $1,071 | 55.0 | #253 |
| Funded Traders Global | United States | Forex and CFDs | not recorded | $749 | 50.7 | #268 |
| Funded Trading PlusAcello Ltd | United Kingdom | Forex and CFDs | MetaTrader 5, Match-Trader | – | 61.5 | #193 |
| Funded7ICHIBAN TECH LTD | Cyprus | Forex and CFDs, Crypto | MetaTrader 5, cTrader | $599 | 67.6 | #104 |
| FundedBullRATERIGHT PTE. LTD. | Singapore | Forex and CFDs | DXtrade, Match-Trader, cTrader | $619 | 54.9 | #254 |
| FundedCore | United Kingdom | Forex and CFDs, Crypto | cTrader, Match-Trader, DXtrade | $788 | 58.8 | #226 |
| FundedEliteQuantum SRL | Italy | Forex and CFDs | MetaTrader 5, Match-Trader | $504 | 69.1 | #86 |
| FundedFirmFundedFirm LTD | not recorded | Forex and CFDs, Crypto | MetaTrader 5 | – | 62.8 | #178 |
| FundedHero FuturesFundedHero | United States | Futures | TradingView, Volumetrica (DeepCharts), NinjaTrader | $499 | 66.3 | #127 |
| fundedhiveFundedHive (DAC) Ltd., représentée par TradingHive Global Brokerage Ltd | not recorded | Forex and CFDs | cTrader | $1,248 | 60.0 | #215 |
| FundedNextGrowthNext – F.Z.E. | United Arab Emirates | Futures, Forex and CFDs, Crypto | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader, Tradovate, NinjaTrader, TradingView | $550 | 80.5 | #3 |
| FundedSeatFT Imperium Ltd | not recorded | Futures | Rithmic, WealthCharts, Tradesea | $320 | 71.9 | #47 |
| FundedVerseFundedVerse Ltd | St. Lucia | Forex and CFDs | MetaTrader 5 | $1,299 | 64.7 | #156 |
| FunderBluFunderBlu Company Limited | Hong Kong | Forex and CFDs, Crypto | TradingView | $500 | 65.5 | #144 |
| FunderProFunderPro Ltd | Malta | Futures | MetaTrader 5, cTrader, TradeLocker | – | 59.8 | #217 |
| FunderPro FuturesFunderPro Ltd. | Malta | Futures | ATAS, Quantower | $149 | 59.4 | #220 |
| Funding Pips | United Arab Emirates | Forex and CFDs, Crypto | MetaTrader 5, cTrader, Match-Trader | $652 | 67.7 | #103 |
| Funding PredictsFunding Predicts Holdings, Inc. | United States | Crypto | not recorded | $359 | 65.3 | #148 |
| Funding TradersFunding Traders Group Ltd. | Hong Kong | Forex and CFDs | MetaTrader 5 | – | 65.5 | #143 |
| Funding Your TradesPrimeWorks International FZ-LLC | United Arab Emirates | Match-Trader, Platform 5 | $459 | 62.9 | #175 | |
| FundingRockMindwave Training Limited | Cyprus | Forex and CFDs | TradeLocker, cTrader | $350 | 70.4 | #69 |
| fundora-tradingQuantum Fund Traders Inc. (Quantum Fund Traders株式会社) | Japan | Forex and CFDs | cTrader | $500 | 61.2 | #200 |
| FundYourFXFYFX Capital Limited | Hong Kong | Forex and CFDs | Match-Trader, Platform 5 | $1,599 | 77.3 | #11 |
| FuturesEliteQuantum SRL | Italy | Futures | Tradovate, WealthCharts, NinjaTrader, Quantower, Volumetrica (DeepCharts), Project X | – | 62.8 | #179 |
| FX2 FundingFX2 Funding, LTD | St. Lucia | Futures, Forex and CFDs, Crypto | DXtrade, Match-Trader, cTrader | $930 | 70.8 | #65 |
| FXIFYFXIFY Solutions Limited | United Kingdom | Futures, Forex and CFDs, Crypto, Stocks | MetaTrader 5, DXtrade, TradingView, Trading Platform 4 | $549 | 79.9 | #7 |
| FXIFY FuturesFXIFY FUTURES LIMITED | Ireland | Futures | NinjaTrader, Tradovate, TradingView | $299 | 70.6 | #67 |
| GemscendGemscend Limited | St. Lucia | Forex and CFDs, Crypto | cTrader, Match-Trader, DXtrade | $660 | 56.1 | #246 |
| Get Funded NowBradbury Capital Ltd | United Kingdom | Forex and CFDs, Crypto | TradingView | $675 | 59.8 | #218 |
| Get Funded ProProp Account, LLC | not recorded | Forex and CFDs, Crypto | DXtrade, Match-Trader, cTrader | – | 61.3 | #198 |
| getleveragedGetLeveraged Ltd | not recorded | Forex and CFDs, Crypto | MetaTrader 5, cTrader, Match-Trader | $188 | 71.1 | #62 |
| Global Forex FundsGraybyte Ltd | United Kingdom | Forex and CFDs | TradeDock, TradeLocker, MetaTrader 5 | $649 | 64.1 | #163 |
| Goat Funded FuturesWITI LIMITED | Hong Kong | Futures | NinjaTrader, Tradovate, TradingView, Tickblaze, Volumetrica (DeepCharts), ATAS, Tradesea, Quantower | $378 | 63.6 | #168 |
| Goat Funded TraderWishes Tower International Limited | Hong Kong | Forex and CFDs, Crypto, Stocks | MetaTrader 5, cTrader, Match-Trader, TradeLocker | $478 | 71.9 | #46 |
| Gold Forex FundsProp Account, LLC | United States | Futures, Forex and CFDs | not recorded | $525 | 60.1 | #213 |
| Gold FundingALFMNY Media Limited | Hong Kong | Forex and CFDs, Crypto, Stocks | Match-Trader | $789 | 66.7 | #119 |
| Hash HedgeEmpower Academy Ltd | United Arab Emirates | Futures, Forex and CFDs, Crypto, Stocks | not recorded | $799 | 66.2 | #129 |
| Hex FundedHex Funded Ltd | St. Lucia | Forex and CFDs | not recorded | $623 | 64.7 | #157 |
| Hydra FundingHydra Funding Ltd | St. Lucia | Futures, Forex and CFDs, Crypto | cTrader, DXtrade, PropX, DXfutures, Volumetrica (DeepCharts) | $399 | 70.5 | #68 |
| HyperPNL | Cayman Islands | Forex and CFDs, Crypto, Stocks | not recorded | – | 60.2 | #211 |
| HyroTraderHYRO TECHNOLOGIES FZ-LLC | United Arab Emirates | Crypto | Bybit, BloFin, Hyro, Tealstreet, Tiger.com | – | 77.5 | #8 |
| IC FundedIC Funded Evaluations Ltd | St. Lucia | Forex and CFDs, Crypto | MetaTrader 5, cTrader | $689 | 61.2 | #199 |
| Iceberg FundingGEMS4GENS INC. | United States | Futures, Forex and CFDs, Crypto, Stocks | Rithmic, Bookmap, ATAS, DXfutures, Volumetrica (DeepCharts), DXtrade, Match-Trader, cTrader, GooeyPro | – | 51.5 | #265 |
| iFunds.ioiFunds Ltd | St. Lucia | Forex and CFDs, Crypto, Stocks | MetaTrader 5 | – | 71.5 | #51 |
| Imperial Trader FundingImperial Trader Funding LLC | United States | Futures, Stocks | Rithmic | $686 | 64.8 | #155 |
| instantfundingAcello Ltd | United Kingdom | Forex and CFDs | Match-Trader, MetaTrader 5, cTrader | – | 57.6 | #235 |
| InvestablInvestabl Limited | St. Lucia | Forex and CFDs, Crypto | MetaTrader 5, Investabl platform | – | 62.0 | #190 |
| Investing ChallengesRoundwave CY LTD | Cyprus | not recorded | $621 | 60.8 | #204 | |
| InvestiqaInvestiqa Education SRL | Romania | Forex and CFDs, Crypto | DXtrade, Match-Trader, cTrader | – | 57.5 | #236 |
| IQ CapitalBEYOND IQ CAPITAL LTD | St. Lucia | Futures, Crypto | Quantower, ATAS, Volumetrica (DeepCharts) | $475 | 67.7 | #102 |
| JoinX CapitalJoinX Hub Ltd. | Montenegro | Forex and CFDs, Crypto, Stocks | JoinX Capital Platform | – | 58.7 | #227 |
| Kingdom Wealth Funding | not recorded | Forex and CFDs, Crypto, Stocks | MetaTrader 4, MetaTrader 5 | $1,000 | 47.6 | #275 |
| Klein FundingKUENTECH LLC | not recorded | Forex and CFDs, Crypto | Bybit, Cleo | $770 | 72.6 | #40 |
| Kudo FundedKudo Funded Ltd | St. Lucia | Forex and CFDs | MetaTrader 5 | $549 | 68.4 | #97 |
| Lark FundingLark Dashboards Inc. | Canada | Forex and CFDs, Crypto, Stocks | not recorded | – | 66.8 | #116 |
| Leeloo TradingNatural Trading, LLC dba Leeloo Trading | United States | Futures | NinjaTrader, Rithmic, EdgeProX, MotiveWave, MultiCharts, Finamark Systems, Jigsaw, Trade Navigator, Bookmap, Investor/RT (Linnsoft), Sierra Chart, OptimusFLOW | $320 | 62.4 | #185 |
| Legacy Funded FuturesLegacy Funded Futures LLC | United States | Futures | DXtrade, TradingView | $248 | 68.9 | #89 |
| Legends TradingLegends Trading Group, Inc. | United States | Futures | NinjaTrader, Tradovate, Rithmic, TradingView | $236 | 63.0 | #174 |
| LegionFundingLegion Funding Ltd. | St. Lucia | Forex and CFDs | MetaTrader 5 | $529 | 67.3 | #110 |
| LifeUp Trading(주) 라이프업트레이딩 | South Korea | Futures | NinjaTrader, Tradovate, TradingView | $237 | 76.0 | #17 |
| Lucid Trading | United States | Futures | NinjaTrader, Tradovate, TradingView, Quantower, Tradesea, MotiveWave, Sierra Chart, Jigsaw, Bookmap, ATAS, Rithmic, MultiCharts | $272 | 76.3 | #16 |
| Lux Trading FirmLux Trading Firm Ltd | United Kingdom | Forex and CFDs, Crypto, Stocks | Match-Trader, MetaTrader 5, Lux Trader, MetaTrader 4, TradingView, Trader Evolution | $264 | 65.0 | #152 |
| MasterFundersMASTERFUNDERS LTD | Cyprus | Forex and CFDs, Crypto | Match-Trader | $549 | 74.8 | #25 |
| Maven TradingMaven Edu - FZCO | United Arab Emirates | Forex and CFDs, Crypto | MetaTrader 5, Match-Trader | $380 | 71.3 | #54 |
| Ment FundingProp Account, LLC | United States | Futures, Forex and CFDs, Crypto, Stocks | not recorded | – | 65.7 | #140 |
| MILTRADERSMILTRADERS L.L.C-FZ | United Arab Emirates | Futures | Volumetrica (DeepCharts), DeepMap, ATAS, Quantower | $378 | 73.5 | #32 |
| Moneta FundedMoneta Funded Ltd. | St. Lucia | Forex and CFDs | MetaTrader 5 | – | 61.5 | #194 |
| mubiteMubite s.r.o. | Czechia | Crypto | Bybit, Cleo | $819 | 65.2 | #149 |
| MyFundedCapitalMFC Technologies LLC FZ | United Arab Emirates | Forex and CFDs, Crypto, Stocks | MyFundedCapital Terminal, cTrader, DXtrade, GooeyPro | $689 | 66.7 | #118 |
| MyFundedFuturesMyFunded Futures, LLC | United States | Futures | Tradovate, Quantower, TradingView, Volumetrica (DeepCharts), NinjaTrader, ATAS | – | 74.1 | #30 |
| NairaFunded | Nigeria | Forex and CFDs, Crypto | MetaTrader 5 | – | 55.1 | #252 |
| Next Level FundedNext Lvl Funded PTY LTD | Australia | Forex and CFDs | Platform 5, DashTrade, Match-Trader, TradeLocker | $194 | 64.7 | #158 |
| NextGen FundingNG Funding Ltd. | St. Lucia | Futures, Forex and CFDs, Crypto, Stocks | MetaTrader 5, cTrader | $529 | 71.2 | #57 |
| NextproptraderNextproptrader LLC | United Arab Emirates | Futures | Rithmic | $266 | 66.2 | #130 |
| NoctorialNoctorial LTD. | not recorded | Forex and CFDs | MetaTrader 5 | $645 | 72.9 | #39 |
| Nordic FunderForest Park FX LTD | Sweden | Forex and CFDs, Crypto, Stocks | DXtrade, Match-Trader, cTrader | $850 | 55.2 | #251 |
| NYS MarketsNYS Markets Ltd | St. Lucia | Futures, Forex and CFDs, Crypto, Stocks | MetaTrader 5 | – | 53.0 | #259 |
| OFP FundingFinteknology Ltd | United Kingdom | Forex and CFDs, Crypto | OFP Platform, MetaTrader 5 | $200 | 66.7 | #121 |
| OFundedOMNI Markets LLC | United Arab Emirates | Forex and CFDs, Crypto | cTrader, DXtrade, Match-Trader, GooeyPro | $450 | 66.1 | #131 |
| OneFundedBrynex Tech Limited | United Kingdom | Forex and CFDs, Crypto, Stocks | MetaTrader 5, cTrader, TradeLocker | $499 | 72.3 | #41 |
| OneStopPropONE STOP PROP LLC | United States | Forex and CFDs, Crypto, Stocks | Match-Trader | $542 | 77.2 | #12 |
| OneUp Trader | United States | Futures | NinjaTrader | $150 | 74.6 | #26 |
| Onyx FuturesOnyx Futures LLC | United States | Futures | Rithmic | – | 66.1 | #132 |
| Orion FundedOGM International Ltd. | St. Lucia | Forex and CFDs | MetaTrader 5, Match-Trader | $629 | 75.9 | #18 |
| Paid To TradeMason Ridge Strategic Consultancy Inc. | United Arab Emirates | Forex and CFDs | Platform 5, Match-Trader | – | 62.9 | #176 |
| Phidias Prop FirmPhidias Propfirm Limited | Gibraltar | Futures, Forex and CFDs, Crypto | Rithmic, Tradovate, NinjaTrader, Volumetrica (DeepCharts), TradingView | $900 | 74.1 | #29 |
| Phoenix Trader FundingPhoenix Trader Funding SAS | France | Futures | Odin, Tradovate, Rithmic, NinjaTrader, TradingView, Quantower, ATAS | $269 | 75.4 | #21 |
| PineX CapitalPinex Software Solutions L.L.C-FZ | United Arab Emirates | Forex and CFDs, Crypto, Stocks | MetaTrader 5, TradeLocker | – | 71.3 | #55 |
| PipcyPipcy Ltd. | United Arab Emirates | Forex and CFDs, Crypto | MetaTrader 5 | $699 | 65.8 | #137 |
| pipfarmECI Ventures Pte. Ltd. | Singapore | Forex and CFDs | cTrader | $400 | 56.0 | #247 |
| PipsterData Vantix Ltd | United Kingdom | Forex and CFDs, Crypto | Match-Trader | $479 | 67.4 | #108 |
| Pipstone CapitalPipstone Capital Ltd | United Arab Emirates | Forex and CFDs | MetaTrader 5, cTrader, Match-Trader | – | 68.6 | #92 |
| Pivex FundedVITIORIA LIMITED | Cyprus | Forex and CFDs, Crypto, Stocks | Match-Trader | $334 | 67.5 | #107 |
| Plutus Trade BaseTriple Edge Group LTD | Cyprus | Forex and CFDs, Crypto, Stocks | TradeLocker, cTrader, Match-Trader, DXtrade, TradingView, MetaTrader 5 | $666 | 73.0 | #37 |
| PropaniumProprietary Strategies s.r.o. | Czechia | Forex and CFDs | cTrader | – | 60.4 | #210 |
| PropEd CapitalPropEd Capital LLC | United States | Futures | Onyx, Nexus Connect, Volumetrica (DeepCharts), Rithmic | – | 66.8 | #114 |
| PropFundedProp Skills Tech Ltd | United Arab Emirates | Forex and CFDs, Crypto | Cleo, Match-Trader | $799 | 69.5 | #81 |
| PropMarketProp Account, LLC | United States | Crypto | Polymarket, Kalshi | $1,099 | 54.8 | #255 |
| ProprPropr Limited | British Virgin Islands | Forex and CFDs, Crypto, Stocks | not recorded | $999 | 76.4 | #15 |
| PropShopTraderPropShopTrader OÜ | Estonia | Futures, Stocks | Tickblaze, GooeyPro, Quantower, MultiCharts, Sierra Chart, MotiveWave, Agena Trader | – | 62.7 | #181 |
| proptradingacademyPTA Prop Trading Academy | Switzerland | Forex and CFDs, Crypto | cTrader | $1,199 | 63.5 | #170 |
| PropWPropW Innovations DMCC | United Arab Emirates | Crypto | TradingView | – | 56.0 | #248 |
