Frankfurt School of Finance & Management vs Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo): which trading school is better?
As of November 5, 2026, Frankfurt School of Finance & Management leads Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo) by 5.4 points in the 2027 trading and investing school ranking: #33 internationally against #123. The gap comes mainly from the Recognition and employability and Visibility pillars. Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo) does better on Trust. On Teaching and Student reviews, they are level.
2027 edition · updated November 5, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Frankfurt School of Finance & ManagementProgramme rated: Master of Finance, concentration Capital Markets | Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo)Programme rated: M.Sc. Business Administration, Finance |
|---|---|---|
| Score out of 100 | 84.2 | 78.8 |
| International rank | #33 | #123 |
| Rank in Germany | #1 of 52 | #2 of 52 |
| Trust · 10 % | 4.23/5 | 4.55/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 5/5 | 4/5 |
| 4. Named, verifiable instructorsscale | 1/5 | 3/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 3/5 | 4/5 |
| Teaching · 20 % | 4.21/5 | 4.00/5 |
| 8. Curriculum qualityscale | 5/5 | 4/5 |
| 9. Real practicescale | 3/5 | 2/5 |
| 10. Mentoring and supportscale | 3/5 | 3/5 |
| 11. Cost per training hourscale | n/a | 5/5 |
| Student reviews · 20 % | 4.00/5 | 4.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 3/5 |
| 14. Number of reviewsscale | 4/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.31/5 | 3.79/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 5/5 | 4/5 |
| 25. Employability and career outcomesscale | 4/5 | 3/5 |
| 17. Institutional accreditationscale | 5/5 | 3/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 2/5 | 3/5 |
| Visibility · 20 % | 4.25/5 | 3.75/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 4/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 3/5 | 3/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Frankfurt School of Finance & Management: full listingUniversität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo): full listing