McGill University, Desautels Faculty of Management vs University of Glasgow (Adam Smith Business School): which trading school is better?
As of November 5, 2026, McGill University, Desautels Faculty of Management leads University of Glasgow (Adam Smith Business School) by 0.2 point in the 2027 trading and investing school ranking: #11 internationally against #14. The gap comes mainly from the Teaching and Trust pillars. University of Glasgow (Adam Smith Business School) does better on Recognition and employability and Student reviews. On Visibility, they are level.
2027 edition · updated November 5, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | McGill University, Desautels Faculty of ManagementProgramme rated: Master of Management in Finance | University of Glasgow (Adam Smith Business School)Programme rated: MSc Investment Banking & Finance |
|---|---|---|
| Score out of 100 | 86.9 | 86.7 |
| International rank | #11 | #14 |
| Rank among public universities | #2 of 301 | #3 of 301 |
| Trust · 10 % | 4.55/5 | 4.08/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 5/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 2/5 |
| Teaching · 20 % | 5.00/5 | 3.40/5 |
| 8. Curriculum qualityscale | 4/5 | 4/5 |
| 9. Real practicescale | 5/5 | 3/5 |
| 10. Mentoring and supportscale | 4/5 | 2/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.50/5 | 5.00/5 |
| 13. Reviewsscale | 4/5 | 5/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | 5/5 |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.96/5 | 4.83/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 5/5 |
| 25. Employability and career outcomesscale | 4/5 | 4/5 |
| 17. Institutional accreditationscale | 3/5 | 5/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 3/5 | 5/5 |
| Visibility · 20 % | 4.00/5 | 4.00/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 5/5 |
| 24. Audience: social media and newsletterscale | 1/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
McGill University, Desautels Faculty of Management: full listingUniversity of Glasgow (Adam Smith Business School): full listing
Compare other schools
Ranking in CanadaRanking in the United KingdomCompare two schoolsMethodology