Comparison · Trading schools
TU Wien vs Universität Graz, Department of Finance: which trading school is better?
As of November 2, 2026, TU Wien leads Universität Graz, Department of Finance by 5.4 points in the 2027 trading and investing school ranking: #352 internationally against #478. The gap comes mainly from the Teaching and Student reviews pillars. On Trust and Recognition and employability, they are level.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | TU WienProgramme rated: Master Financial and Actuarial Mathematics, spécialisation Financial Mathematics | Universität Graz, Department of FinanceProgramme rated: Masterstudium Betriebswirtschaft, SBWL Investments |
|---|---|---|
| Score out of 100 | 66.5 | 61.1 |
| International rank | #352 | #478 |
| Rank in Austria | #2 of 13 | #4 of 13 |
| Trust · 10 % | 3.92/5 | 3.92/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 3/5 |
| 4. Named, verifiable instructorsscale | 1/5 | 2/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 3/5 | 2/5 |
| Teaching · 20 % | 2.80/5 | 2.20/5 |
| 8. Curriculum qualityscale | 3/5 | 4/5 |
| 9. Real practicescale | 1/5 | 2/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | 5/5 | 1/5 |
| Student reviews · 20 % | 4.50/5 | 4.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 4/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 2.57/5 | 2.57/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 3/5 | 2/5 |
| 17. Institutional accreditationscale | 1/5 | 1/5 |
| 19. Labels and awardsscale | 1/5 | 1/5 |
| 20. Official partnersscale | 1/5 | 2/5 |
| Visibility · 20 % | 3.50/5 | 3.25/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 4/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 3/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 2/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
TU Wien: full listingUniversität Graz, Department of Finance: full listing