UADE Business School, Universidad Argentina de la Empresa vs Universidad de Buenos Aires, Facultad de Ciencias Económicas: which trading school is better?
As of November 2, 2026, UADE Business School, Universidad Argentina de la Empresa leads Universidad de Buenos Aires, Facultad de Ciencias Económicas by 1.3 point in the 2027 trading and investing school ranking: #271 internationally against #297. The gap comes mainly from the Trust and Visibility pillars. Universidad de Buenos Aires, Facultad de Ciencias Económicas does better on Teaching and Student reviews.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | UADE Business School, Universidad Argentina de la EmpresaProgramme rated: Maestría en Finanzas | Universidad de Buenos Aires, Facultad de Ciencias EconómicasProgramme rated: Especialización en Mercado de Capitales |
|---|---|---|
| Score out of 100 | 70.2 | 68.9 |
| International rank | #271 | #297 |
| Rank in Argentina | #2 of 28 | #4 of 28 |
| Trust · 10 % | 4.55/5 | 3.62/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 1/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 2/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 4/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 3/5 |
| Teaching · 20 % | 2.20/5 | 2.80/5 |
| 8. Curriculum qualityscale | 3/5 | 5/5 |
| 9. Real practicescale | 3/5 | 3/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | 1/5 | 1/5 |
| Student reviews · 20 % | 4.50/5 | 5.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 5/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.27/5 | 2.91/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 2/5 | 2/5 |
| 17. Institutional accreditationscale | 2/5 | 2/5 |
| 19. Labels and awardsscale | 3/5 | 1/5 |
| 20. Official partnersscale | 3/5 | 3/5 |
| Visibility · 20 % | 3.67/5 | 3.25/5 |
| 21. Domain agescale | 5/5 | 4/5 |
| 22. Websites linking to itscale | 3/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | n/a | 2/5 |
| 24. Audience: social media and newsletterscale | 3/5 | 2/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
UADE Business School, Universidad Argentina de la Empresa: full listingUniversidad de Buenos Aires, Facultad de Ciencias Económicas: full listing