Universidad de Buenos Aires, Facultad de Ciencias Económicas vs Universidad de San Andrés, Escuela de Negocios: which trading school is better?
As of November 2, 2026, Universidad de Buenos Aires, Facultad de Ciencias Económicas leads Universidad de San Andrés, Escuela de Negocios by 1.5 point in the 2027 trading and investing school ranking: #297 internationally against #332. The gap comes mainly from the Teaching and Student reviews pillars. Universidad de San Andrés, Escuela de Negocios does better on Recognition and employability and Trust.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Universidad de Buenos Aires, Facultad de Ciencias EconómicasProgramme rated: Especialización en Mercado de Capitales | Universidad de San Andrés, Escuela de NegociosProgramme rated: Maestría en Finanzas |
|---|---|---|
| Score out of 100 | 68.9 | 67.4 |
| International rank | #297 | #332 |
| Rank in Argentina | #4 of 28 | #5 of 28 |
| Trust · 10 % | 3.62/5 | 4.08/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 1/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 2/5 | 2/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 4/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 3/5 | 2/5 |
| Teaching · 20 % | 2.80/5 | 1.90/5 |
| 8. Curriculum qualityscale | 5/5 | 3/5 |
| 9. Real practicescale | 3/5 | 2/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | 1/5 | 1/5 |
| Student reviews · 20 % | 5.00/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 5/5 | 5/5 |
| 14. Number of reviewsscale | 5/5 | 4/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 2.91/5 | 3.61/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 2/5 | 3/5 |
| 17. Institutional accreditationscale | 2/5 | 3/5 |
| 19. Labels and awardsscale | 1/5 | 3/5 |
| 20. Official partnersscale | 3/5 | 3/5 |
| Visibility · 20 % | 3.25/5 | 3.00/5 |
| 21. Domain agescale | 4/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 4/5 |
| 23. Press mentions, Wikipedia pagescale | 2/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 2/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Universidad de Buenos Aires, Facultad de Ciencias Económicas: full listingUniversidad de San Andrés, Escuela de Negocios: full listing