Università degli Studi di Padova vs Università Ca' Foscari Venezia: which trading school is better?
As of October 30, 2026, Università degli Studi di Padova leads Università Ca' Foscari Venezia by 3.8 points in the 2027 trading school ranking: #136 internationally against #252. The gap comes mainly from the Student reviews and Teaching pillars. Università Ca' Foscari Venezia does better on Visibility. On Recognition and employability, they are level.
2027 edition · updated October 30, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Università degli Studi di Padova | Università Ca' Foscari Venezia |
|---|---|---|
| Score out of 100 | 71.6 | 67.8 |
| International rank | #136 | #252 |
| Rank in Italy | #3 of 26 | #5 of 26 |
| Trust · 10 % | 4.70/5 | 4.39/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 5/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 4/5 |
| Teaching · 20 % | 2.45/5 | 1.97/5 |
| 8. Curriculum coveragescale | 3/5 | 3/5 |
| 9. Real practicescale | 2/5 | 1/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.50/5 | 4.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 3/5 |
| 14. Number of reviewsscale | 5/5 | 4/5 |
| 15. Suspicious review warningscale | n/a | 5/5 |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.74/5 | 3.52/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 1/5 |
| 25. Employability and career outcomesscale | 2/5 | 3/5 |
| 17. Institutional accreditationscale | 3/5 | 3/5 |
| 19. Labels and awardsscale | 3/5 | 3/5 |
| 20. Official partnersscale | 2/5 | 3/5 |
| Visibility · 20 % | 3.00/5 | 3.50/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 1/5 | 1/5 |
| 24. Social media audiencescale | 1/5 | 3/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Università degli Studi di Padova: full listingUniversità Ca' Foscari Venezia: full listing