Università degli Studi di Padova vs Università di Pavia: which trading school is better?
As of November 5, 2026, Università degli Studi di Padova leads Università di Pavia by 2.8 points in the 2027 trading and investing school ranking: #251 internationally against #306. The gap comes mainly from the Trust and Recognition and employability pillars. Università di Pavia does better on Visibility. On Teaching and Student reviews, they are level.
2027 edition · updated November 5, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Università degli Studi di PadovaProgramme rated: Laurea magistrale Computational Finance | Università di PaviaProgramme rated: Laurea magistrale Finance (LM-16), en anglais |
|---|---|---|
| Score out of 100 | 73.6 | 70.8 |
| International rank | #251 | #306 |
| Rank in Italy | #4 of 24 | #5 of 24 |
| Trust · 10 % | 4.70/5 | 4.05/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | – |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 5/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 3/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 1/5 |
| Teaching · 20 % | 3.40/5 | 3.40/5 |
| 8. Curriculum qualityscale | 5/5 | 3/5 |
| 9. Real practicescale | 2/5 | 3/5 |
| 10. Mentoring and supportscale | 2/5 | 1/5 |
| 11. Cost per training hourscale | n/a | 5/5 |
| Student reviews · 20 % | 4.50/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.27/5 | 2.74/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 2/5 | 2/5 |
| 17. Institutional accreditationscale | 3/5 | 3/5 |
| 19. Labels and awardsscale | 3/5 | 1/5 |
| 20. Official partnersscale | 2/5 | 1/5 |
| Visibility · 20 % | 3.25/5 | 3.67/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 4/5 |
| 23. Press mentions, Wikipedia pagescale | 2/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 1/5 | – |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Università degli Studi di Padova: full listingUniversità di Pavia: full listing