Universität Graz, Department of Finance vs Université de Vienne: which trading school is better?
As of November 4, 2026, Universität Graz, Department of Finance leads Université de Vienne by 4.2 points in the 2027 trading and investing school ranking: #478 internationally against #602. The gap comes mainly from the Teaching and Recognition and employability pillars. Université de Vienne does better on Student reviews and Visibility. On Trust, they are level.
2027 edition · updated November 4, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Universität Graz, Department of FinanceProgramme rated: Masterstudium Betriebswirtschaft, SBWL Investments | Université de VienneProgramme rated: Master Banking and Finance |
|---|---|---|
| Score out of 100 | 61.1 | 56.9 |
| International rank | #478 | #602 |
| Rank in Austria | #4 of 13 | #5 of 13 |
| Trust · 10 % | 3.92/5 | 3.77/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 2/5 |
| 4. Named, verifiable instructorsscale | 2/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 2/5 | 3/5 |
| Teaching · 20 % | 2.20/5 | 1.00/5 |
| 8. Curriculum qualityscale | 4/5 | 1/5 |
| 9. Real practicescale | 2/5 | 1/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | 1/5 | 1/5 |
| Student reviews · 20 % | 4.00/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 4/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 2.57/5 | 2.22/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 2/5 | 1/5 |
| 17. Institutional accreditationscale | 1/5 | 1/5 |
| 19. Labels and awardsscale | 1/5 | 1/5 |
| 20. Official partnersscale | 2/5 | 1/5 |
| Visibility · 20 % | 3.25/5 | 3.50/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 2/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 1/5 | 2/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Universität Graz, Department of Finance: full listingUniversité de Vienne: full listing