Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo) vs EBS Universität für Wirtschaft und Recht (EBS Business School): which trading school is better?
As of November 5, 2026, Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo) leads EBS Universität für Wirtschaft und Recht (EBS Business School) by 2.2 points in the 2027 trading and investing school ranking: #123 internationally against #181. The gap comes mainly from the Student reviews and Visibility pillars. EBS Universität für Wirtschaft und Recht (EBS Business School) does better on Teaching and Recognition and employability. On Trust, they are level.
2027 edition · updated November 5, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo)Programme rated: M.Sc. Business Administration, Finance | EBS Universität für Wirtschaft und Recht (EBS Business School)Programme rated: Master in Finance (MSc, 1 ou 2 ans) ; Master in Wealth Management |
|---|---|---|
| Score out of 100 | 78.8 | 76.6 |
| International rank | #123 | #181 |
| Rank in Germany | #2 of 52 | #5 of 52 |
| Trust · 10 % | 4.55/5 | 4.39/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 4/5 |
| 4. Named, verifiable instructorsscale | 3/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 5/5 |
| Teaching · 20 % | 4.00/5 | 5.00/5 |
| 8. Curriculum qualityscale | 4/5 | 5/5 |
| 9. Real practicescale | 2/5 | 4/5 |
| 10. Mentoring and supportscale | 3/5 | 4/5 |
| 11. Cost per training hourscale | 5/5 | n/a |
| Student reviews · 20 % | 4.00/5 | 3.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 3/5 | 3/5 |
| 14. Number of reviewsscale | 5/5 | 3/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.79/5 | 4.13/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 5/5 |
| 25. Employability and career outcomesscale | 3/5 | 4/5 |
| 17. Institutional accreditationscale | 3/5 | 3/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 3/5 | 3/5 |
| Visibility · 20 % | 3.75/5 | 2.75/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 3/5 |
| 23. Press mentions, Wikipedia pagescale | 2/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 3/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Universität zu Köln, Faculté de gestion, d'économie et de sciences sociales (WiSo): full listingEBS Universität für Wirtschaft und Recht (EBS Business School): full listing