University of Cambridge, Judge Business School vs University of Oxford (Saïd Business School, Department of Economics): which trading school is better?
As of October 30, 2026, University of Cambridge, Judge Business School leads University of Oxford (Saïd Business School, Department of Economics) by 2.6 points in the 2027 trading school ranking: #4 internationally against #6. The gap comes mainly from the Teaching and Recognition and employability pillars. University of Oxford (Saïd Business School, Department of Economics) does better on Visibility and Student reviews.
2027 edition · updated October 30, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | University of Cambridge, Judge Business School | University of Oxford (Saïd Business School, Department of Economics) |
|---|---|---|
| Score out of 100 | 80.0 | 77.4 |
| International rank | #4 | #6 |
| Rank in the United Kingdom | #1 of 109 | #3 of 109 |
| Trust · 10 % | 4.85/5 | 4.55/5 |
| 1. Regulator warnings | 5/5 | 5/5 |
| 2. Registered company and age | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contact | 5/5 | 5/5 |
| 4. Named, verifiable instructors | 4/5 | 1/5 |
| 5. Honest marketing, no promise of profit | 4/5 | 4/5 |
| 6. Secure website | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers) | 4/5 | 5/5 |
| Teaching · 20 % | 3.00/5 | 2.00/5 |
| 8. Curriculum coverage | 4/5 | 3/5 |
| 9. Real practice | 2/5 | 2/5 |
| 10. Mentoring and support | 3/5 | 1/5 |
| 11. Cost per training hour | n/a | n/a |
| Student reviews · 20 % | 4.33/5 | 4.67/5 |
| 13. Student rating (Trustpilot and Google) | 5/5 | 4/5 |
| 14. Number of reviews | 3/5 | 5/5 |
| 15. Suspicious review warning | 5/5 | 5/5 |
| 16. 12-month trend | n/a | n/a |
| Recognition and employability · 30 % | 4.00/5 | 3.61/5 |
| 12. Degree-granting program | 5/5 | 5/5 |
| 18. Degree recognized by a state or the profession | 4/5 | 1/5 |
| 25. Employability and career outcomes | 2/5 | 4/5 |
| 17. Institutional accreditation | 3/5 | 4/5 |
| 19. Labels and awards | 4/5 | 4/5 |
| 20. Official partners | 3/5 | 1/5 |
| Visibility · 20 % | 4.25/5 | 5.00/5 |
| 21. Domain age | 5/5 | 5/5 |
| 22. Websites linking to it | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia page | 5/5 | 5/5 |
| 24. Social media audience | 2/5 | – |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
University of Cambridge, Judge Business School: full listingUniversity of Oxford (Saïd Business School, Department of Economics): full listing