UNSW Business School, UNSW Sydney vs UWA Business School, University of Western Australia: which trading school is better?
As of October 30, 2026, UNSW Business School, UNSW Sydney and UWA Business School, University of Western Australia are tied in the 2027 trading school ranking, at 74.7 out of 100. The gap comes mainly from the Trust pillar. UWA Business School, University of Western Australia does better on Visibility. On Teaching, Student reviews and Recognition and employability, they are level.
2027 edition · updated October 30, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | UNSW Business School, UNSW Sydney | UWA Business School, University of Western Australia |
|---|---|---|
| Score out of 100 | 74.7 | 74.7 |
| International rank | #138 | #140 |
| Rank in Australia | #4 of 45 | #5 of 45 |
| Trust · 10 % | 4.23/5 | 3.51/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | n/a | n/a |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 3/5 |
| 4. Named, verifiable instructorsscale | 1/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 3/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 5/5 | 4/5 |
| Teaching · 20 % | 2.34/5 | 2.50/5 |
| 8. Curriculum coveragescale | 3/5 | 3/5 |
| 9. Real practicescale | 1/5 | 2/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | n/a | 1/5 |
| Student reviews · 20 % | 4.50/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.15/5 | 3.94/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 5/5 | 2/5 |
| 25. Employability and career outcomesscale | 2/5 | 3/5 |
| 17. Institutional accreditationscale | 4/5 | 4/5 |
| 19. Labels and awardsscale | 3/5 | 3/5 |
| 20. Official partnersscale | 2/5 | 3/5 |
| Visibility · 20 % | 3.50/5 | 4.00/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 3/5 | 3/5 |
| 24. Social media audiencescale | 1/5 | 3/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
UNSW Business School, UNSW Sydney: full listingUWA Business School, University of Western Australia: full listing