Western University, Ivey Business School vs Smith School of Business, Queen's University: which trading school is better?
As of November 1, 2026, Western University, Ivey Business School leads Smith School of Business, Queen's University by 0.1 point in the 2027 trading school ranking: #19 internationally against #21. The gap comes mainly from the Visibility and Recognition and employability pillars. Smith School of Business, Queen's University does better on Student reviews and Teaching. On Trust, they are level.
2027 edition · updated November 1, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Western University, Ivey Business School | Smith School of Business, Queen's University |
|---|---|---|
| Score out of 100 | 82.1 | 82.0 |
| International rank | #19 | #21 |
| Rank in Canada | #1 of 33 | #2 of 33 |
| Trust · 10 % | 4.08/5 | 4.23/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | n/a |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 5/5 |
| 4. Named, verifiable instructorsscale | 1/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 3/5 | 4/5 |
| Teaching · 20 % | 3.80/5 | 4.21/5 |
| 8. Curriculum coveragescale | 3/5 | 3/5 |
| 9. Real practicescale | 3/5 | 5/5 |
| 10. Mentoring and supportscale | 4/5 | 3/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.00/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 3/5 | 5/5 |
| 15. Suspicious review warningscale | 5/5 | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.13/5 | 3.79/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 5/5 |
| 25. Employability and career outcomesscale | 3/5 | 2/5 |
| 17. Institutional accreditationscale | 3/5 | 4/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 5/5 | 2/5 |
| Visibility · 20 % | 4.50/5 | 4.00/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 5/5 |
| 24. Social media audiencescale | 3/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Western University, Ivey Business School: full listingSmith School of Business, Queen's University: full listing