York University, Schulich School of Business vs Smith School of Business, Queen's University: which trading school is better?
As of November 2, 2026, York University, Schulich School of Business leads Smith School of Business, Queen's University by 3.9 points in the 2027 trading and investing school ranking: #7 internationally against #28. The gap comes mainly from the Recognition and employability and Visibility pillars. Smith School of Business, Queen's University does better on Student reviews. On Trust and Teaching, they are level.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | York University, Schulich School of BusinessProgramme rated: Master of Finance | Smith School of Business, Queen's UniversityProgramme rated: Master of Finance (MFin), Smith School of Business, Toronto |
|---|---|---|
| Score out of 100 | 86.7 | 82.8 |
| International rank | #7 | #28 |
| Rank in Canada | #1 of 33 | #4 of 33 |
| Trust · 10 % | 4.23/5 | 4.23/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | n/a |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 5/5 |
| 4. Named, verifiable instructorsscale | 3/5 | 1/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 3/5 | 4/5 |
| Teaching · 20 % | 4.60/5 | 4.40/5 |
| 8. Curriculum coveragescale | 5/5 | 4/5 |
| 9. Real practicescale | 3/5 | 5/5 |
| 10. Mentoring and supportscale | 4/5 | 3/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.00/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 3/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.48/5 | 3.79/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 5/5 | 5/5 |
| 25. Employability and career outcomesscale | 4/5 | 2/5 |
| 17. Institutional accreditationscale | 3/5 | 4/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 5/5 | 2/5 |
| Visibility · 20 % | 4.25/5 | 4.00/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 5/5 |
| 24. Audience: social media and newsletterscale | 2/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
York University, Schulich School of Business: full listingSmith School of Business, Queen's University: full listing