Legends Trading alternatives in 2027
In the Futures markets, the best-ranked Legends Trading alternatives are FTMO (84.5/100), TradeDay (82.5/100) and The5ers (80.6/100). Legends Trading is #172 of 276 ranked firms, with 63.2/100.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
5 Legends Trading alternatives, compared
| Rank | Firm | Score | Trust | Payouts | $100,000 account | Platforms | Ahead of Legends Trading on |
|---|---|---|---|---|---|---|---|
| #172 | Legends Trading | 63.2 | 3.7/5 | 2.4/5 | $236 (subscription) | NinjaTrader, Tradovate, Rithmic, TradingView | firm on this page |
| #1 | FTMO | 84.5 | 4.3/5 | 3.4/5 | $601 | MetaTrader 4, MetaTrader 5, TradingView, cTrader | Trust, Payouts, Reviews, Conditions and Visibility |
| #2 | TradeDay | 82.5 | 3.9/5 | 5.0/5 | $240 (subscription) | Tradovate, Rithmic, NinjaTrader | Trust, Payouts, Reviews and Visibility |
| #3 | The5ers | 80.6 | 4.2/5 | 2.6/5 | $249 | MetaTrader, BlackArrow | Trust, Payouts, Reviews, Conditions and Visibility |
| #4 | FundedNext | 80.5 | 4.2/5 | 3.4/5 | $550 | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader | Trust, Payouts, Reviews and Visibility |
| #5 | Tradeify | 80.5 | 4.0/5 | 4.1/5 | $265 | Tradovate, WealthCharts, Rithmic, Tradesea | Trust, Payouts, Reviews and Visibility |
Chosen by rank among firms active in the same markets; a firm with suspended sales is not listed. This page contains no affiliate links.
Depending on what you want
| Need | Firm | Why |
|---|---|---|
| Better rated on payouts | TradeDay (#2) | 5.0/5 against 2.4/5 |
| Cheaper, best ranked | OneUp Trader (#23) | $150 (subscription) against $236 (subscription) for a $100,000 account |
| On the same platform | FTMO (#1) | TradingView |
| On another platform | FTMO (#1) | MetaTrader 4, MetaTrader 5, cTrader |
Frequently asked questions
What is the best alternative to Legends Trading?
In the Tradoshi 2027 ranking, the best-ranked firm active in the same markets is FTMO, #1 with 84.5/100. The right choice also depends on the price, platform and rules you want.
Is there a cheaper prop firm than Legends Trading?
Yes: OneUp Trader lists $150 (subscription) for a $100,000 account, against $236 (subscription) for Legends Trading, on a comparable plan, and it is the best ranked of the cheaper firms.
Is Legends Trading ranked above its alternatives?
5 of the 5 alternatives on this page rank above Legends Trading.
Legends Trading: full reviewIs Legends Trading legit?Futures prop firm rankingInternational ranking