OneUp Trader alternatives in 2027
In the Futures markets, the best-ranked OneUp Trader alternatives are FTMO (84.5/100), TradeDay (82.5/100) and The5ers (80.6/100). OneUp Trader is #23 of 276 ranked firms, with 75.0/100.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
5 OneUp Trader alternatives, compared
| Rank | Firm | Score | Trust | Payouts | $100,000 account | Platforms | Ahead of OneUp Trader on |
|---|---|---|---|---|---|---|---|
| #23 | OneUp Trader | 75.0 | 3.3/5 | 4.1/5 | $150 (subscription) | NinjaTrader | firm on this page |
| #1 | FTMO | 84.5 | 4.3/5 | 3.4/5 | $601 | MetaTrader 4, MetaTrader 5, TradingView, cTrader | Trust, Reviews, Conditions and Visibility |
| #2 | TradeDay | 82.5 | 3.9/5 | 5.0/5 | $240 (subscription) | Tradovate, Rithmic, NinjaTrader | Trust and Payouts |
| #3 | The5ers | 80.6 | 4.2/5 | 2.6/5 | $249 | MetaTrader, BlackArrow | Trust, Reviews, Conditions and Visibility |
| #4 | FundedNext | 80.5 | 4.2/5 | 3.4/5 | $550 | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader | Trust, Conditions and Visibility |
| #5 | Tradeify | 80.5 | 4.0/5 | 4.1/5 | $265 | Tradovate, WealthCharts, Rithmic, Tradesea | Trust and Visibility |
Chosen by rank among firms active in the same markets; a firm with suspended sales is not listed. This page contains no affiliate links.
Depending on what you want
| Need | Firm | Why |
|---|---|---|
| Better rated on payouts | TradeDay (#2) | 5.0/5 against 4.1/5 |
| Cheaper, best ranked | FunderPro Futures (#220) | $149 (subscription) against $150 (subscription) for a $100,000 account |
| On the same platform | TradeDay (#2) | NinjaTrader |
| On another platform | FTMO (#1) | MetaTrader 4, MetaTrader 5, TradingView |
Frequently asked questions
What is the best alternative to OneUp Trader?
In the Tradoshi 2027 ranking, the best-ranked firm active in the same markets is FTMO, #1 with 84.5/100. The right choice also depends on the price, platform and rules you want.
Is there a cheaper prop firm than OneUp Trader?
Yes: FunderPro Futures lists $149 (subscription) for a $100,000 account, against $150 (subscription) for OneUp Trader, on a comparable plan, and it is the best ranked of the cheaper firms.
Is OneUp Trader ranked above its alternatives?
5 of the 5 alternatives on this page rank above OneUp Trader.
OneUp Trader: full reviewIs OneUp Trader legit?Futures prop firm rankingInternational ranking