TradeDay alternatives in 2027
In the Futures markets, the best-ranked TradeDay alternatives are FTMO (84.5/100), The5ers (80.6/100) and FundedNext (80.5/100). TradeDay is #2 of 276 ranked firms, with 82.5/100.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
5 TradeDay alternatives, compared
| Rank | Firm | Score | Trust | Payouts | $100,000 account | Platforms | Ahead of TradeDay on |
|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | 3.9/5 | 5.0/5 | $240 (subscription) | Tradovate, Rithmic, NinjaTrader | firm on this page |
| #1 | FTMO | 84.5 | 4.3/5 | 3.4/5 | $601 | MetaTrader 4, MetaTrader 5, TradingView, cTrader | Trust, Reviews, Conditions and Visibility Full comparison |
| #3 | The5ers | 80.6 | 4.2/5 | 2.6/5 | $249 | MetaTrader, BlackArrow | Trust, Reviews, Conditions and Visibility Full comparison |
| #4 | FundedNext | 80.5 | 4.2/5 | 3.4/5 | $550 | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader | Trust, Conditions and Visibility Full comparison |
| #5 | Tradeify | 80.5 | 4.0/5 | 4.1/5 | $265 | Tradovate, WealthCharts, Rithmic, Tradesea | Trust and Visibility Full comparison |
| #7 | FXIFY | 79.7 | 3.9/5 | 3.8/5 | $549 | MetaTrader 5, DXtrade, TradingView, Trading Platform 4 | Trust and Conditions Full comparison |
Chosen by rank among firms active in the same markets; a firm with suspended sales is not listed. This page contains no affiliate links.
Depending on what you want
| Need | Firm | Why |
|---|---|---|
| Cheaper, best ranked | OneUp Trader (#23) | $150 (subscription) against $240 (subscription) for a $100,000 account |
| On the same platform | FundedNext (#4) | Tradovate, NinjaTrader |
| On another platform | FTMO (#1) | MetaTrader 4, MetaTrader 5, TradingView |
Frequently asked questions
What is the best alternative to TradeDay?
In the Tradoshi 2027 ranking, the best-ranked firm active in the same markets is FTMO, #1 with 84.5/100. The right choice also depends on the price, platform and rules you want.
Is there a cheaper prop firm than TradeDay?
Yes: OneUp Trader lists $150 (subscription) for a $100,000 account, against $240 (subscription) for TradeDay, on a comparable plan, and it is the best ranked of the cheaper firms.
Is TradeDay ranked above its alternatives?
1 of the 5 alternatives on this page rank above TradeDay.
TradeDay: full reviewIs TradeDay legit?Futures prop firm rankingInternational ranking