American University, Kogod School of Business vs University of Pennsylvania, The Wharton School: which trading school is better?
As of November 1, 2026, American University, Kogod School of Business leads University of Pennsylvania, The Wharton School by 3.8 points in the 2027 trading school ranking: #2 internationally against #9. The gap comes mainly from the Teaching and Visibility pillars. University of Pennsylvania, The Wharton School does better on Recognition and employability. On Student reviews, they are level.
2027 edition · updated November 1, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | American University, Kogod School of Business | University of Pennsylvania, The Wharton School |
|---|---|---|
| Score out of 100 | 87.5 | 83.7 |
| International rank | #2 | #9 |
| Rank in the United States | #2 of 174 | #5 of 174 |
| Trust · 10 % | 4.70/5 | 4.39/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 3/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 3/5 |
| 5. Honest marketing, no promise of profitscale | 4/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 5/5 | 4/5 |
| Teaching · 20 % | 4.60/5 | 3.80/5 |
| 8. Curriculum coveragescale | 3/5 | 3/5 |
| 9. Real practicescale | 5/5 | 3/5 |
| 10. Mentoring and supportscale | 4/5 | 4/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 4.50/5 | 4.50/5 |
| 13. Student rating (Trustpilot and Google)scale | 5/5 | 4/5 |
| 14. Number of reviewsscale | 4/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.61/5 | 3.96/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 5/5 | 4/5 |
| 25. Employability and career outcomesscale | 3/5 | 4/5 |
| 17. Institutional accreditationscale | 3/5 | 3/5 |
| 19. Labels and awardsscale | 3/5 | 4/5 |
| 20. Official partnersscale | 2/5 | 3/5 |
| Visibility · 20 % | 5.00/5 | 4.50/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 5/5 |
| 24. Social media audiencescale | – | 3/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
American University, Kogod School of Business: full listingUniversity of Pennsylvania, The Wharton School: full listing