The best trading schools in the United States: 2027 ranking
The 50 best trading schools in the United States in 2027, out of 130 schools rated in the country, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The top 50 schools in the United States
| National rank | World rank | School | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|
| #1 | #3 | FOREX.com, Trading AcademyBroker academy | 73.5 | 4.3 | 3.8 | 4.7 | 1.2 | 4.7 |
| #2 | #5 | Georgia Institute of TechnologyPublic university | 73.1 | 4.6 | 1.3 | 5.0 | 2.8 | 4.5 |
| #3 | #14 | Warrior TradingSpecialist trading school | 71.1 | 3.7 | 4.0 | 5.0 | 1.6 | 3.3 |
| #4 | #16 | University of Illinois Urbana-ChampaignPublic university | 70.7 | 4.0 | 2.3 | 4.5 | 2.7 | 4.5 |
| #5 | #22 | Bentley UniversityPrivate university | 69.4 | 4.4 | 1.8 | 4.5 | 2.3 | 4.3 |
| #6 | #30 | University of WashingtonPublic university | 68.6 | 3.7 | 2.0 | 5.0 | 2.3 | 4.5 |
| #7 | #37 | MentfxSpecialist trading school | 68.2 | 3.8 | 4.0 | 5.0 | 1.2 | 2.3 |
| #8 | #40 | Simpler TradingSpecialist trading school | 68.0 | 4.0 | 3.3 | 4.3 | 1.3 | 4.0 |
| #9 | #67 | Interactive Brokers, IBKR Campus (Traders' Academy)Broker academy | 66.5 | 4.3 | 3.3 | 3.7 | 1.4 | 3.8 |
| #10 | #69 | Carnegie Mellon University (Tepper School of Business)Private university | 66.5 | 4.1 | 1.3 | 5.0 | 2.2 | 4.0 |
| #11 | #71 | Bulls on Wall StreetSpecialist trading school | 66.5 | 3.8 | 3.5 | 4.7 | 1.2 | 3.0 |
| #12 | #101 | The Options Industry Council (OIC), Options Education CenterTraining provider | 64.6 | 3.9 | 2.8 | 5.0 | 1.0 | 3.3 |
| #13 | #108 | StocksToTradeSpecialist trading school | 64.3 | 3.7 | 3.0 | 4.7 | 1.2 | 3.5 |
| #14 | #109 | University of ChicagoPrivate university | 64.3 | 3.6 | 2.0 | 4.5 | 1.8 | 4.8 |
| #15 | #110 | The Trading CafeSpecialist trading school | 64.2 | 3.7 | 3.7 | 5.0 | 1.0 | 1.8 |
| #16 | #115 | Live TradersSpecialist trading school | 64.0 | 3.7 | 4.0 | 3.7 | 1.0 | 3.7 |
| #17 | #118 | OANDA, Skills & InsightsBroker academy | 63.9 | 4.3 | 2.3 | 3.7 | 1.8 | 3.7 |
| #18 | #132 | Rockwell TradingSpecialist trading school | 63.0 | 3.8 | 2.0 | 5.0 | 1.0 | 4.0 |
| #19 | #140 | Trading Academy (ex-Online Trading Academy)Specialist trading school | 62.7 | 3.7 | 2.5 | 5.0 | 1.3 | 2.7 |
| #20 | #152 | Prosper Trading AcademySpecialist trading school | 62.4 | 3.5 | 3.5 | 4.3 | 1.4 | 2.3 |
| #21 | #158 | Moomoo LessonsBroker academy | 62.3 | 3.6 | 2.5 | 4.3 | 2.0 | 2.8 |
| #22 | #162 | University of Florida, Warrington College of BusinessPublic university | 62.1 | 3.7 | 2.0 | 3.0 | 2.8 | 4.3 |
| #23 | #170 | Claremont Graduate University (Drucker School of Management)Private university | 61.7 | 4.1 | 1.8 | 3.5 | 2.3 | 3.3 |
| #24 | #180 | Princeton University (Bendheim Center for Finance)Private university | 61.5 | 4.1 | 1.0 | 5.0 | 1.3 | 3.7 |
| #25 | #187 | tastyliveSpecialist trading school | 61.3 | 4.0 | 2.3 | 4.0 | 1.3 | 3.5 |
| #26 | #198 | Timothy Sykes (Millionaire Media)Specialist trading school | 61.2 | 3.7 | 2.3 | 4.7 | 1.2 | 3.3 |
| #27 | #229 | Stanford University (ICME)Private university | 60.0 | 4.0 | 1.0 | 5.0 | 1.0 | 4.0 |
| #28 | #231 | Investors UndergroundSpecialist trading school | 60.0 | 3.8 | 2.8 | 4.0 | 1.0 | 3.0 |
| #29 | #243 | WorldQuant UniversityPrivate university | 59.8 | 3.8 | 2.8 | – | 2.3 | 2.3 |
| #30 | #245 | Base Camp TradingSpecialist trading school | 59.8 | 3.7 | 3.0 | 4.3 | 1.0 | 2.3 |
| #31 | #246 | 2nd Skies Trading (Chris Capre)Specialist trading school | 59.8 | 3.5 | 3.3 | 4.3 | 1.0 | 2.3 |
| #32 | #250 | Wyckoff AnalyticsSpecialist trading school | 59.6 | 4.0 | 3.5 | – | 1.2 | 2.5 |
| #33 | #254 | Fidelity, Learning CenterBroker academy | 59.5 | 4.1 | 2.0 | 3.7 | 1.0 | 4.0 |
| #34 | #258 | Cornell University (ORIE)Private university | 59.5 | 3.9 | 1.0 | 4.5 | 1.3 | 4.5 |
| #35 | #262 | MIT Sloan School of ManagementPrivate university | 59.4 | 4.3 | 1.3 | 4.0 | 1.2 | 4.0 |
| #36 | #269 | World Trading SkoolSpecialist trading school | 59.2 | 4.0 | 3.5 | 3.7 | 1.0 | 1.3 |
| #37 | #274 | Trader DaleSpecialist trading school | 59.2 | 3.5 | 2.5 | 4.7 | 1.0 | 2.8 |
| #38 | #275 | University of MichiganPublic university | 59.1 | 3.9 | 1.0 | 4.5 | 1.0 | 5.0 |
| #39 | #277 | Trading Friends FOREX Education Center (Coach David)Specialist trading school | 59.0 | 4.0 | 3.3 | 3.7 | 1.0 | 1.5 |
| #40 | #292 | The Chart GuysSpecialist trading school | 58.5 | 4.0 | 3.3 | – | 1.0 | 2.8 |
| #41 | #293 | UCLA Anderson School of ManagementPublic university | 58.5 | 4.0 | 1.3 | 4.0 | 1.0 | 4.8 |
| #42 | #294 | Market Traders InstituteSpecialist trading school | 58.5 | 3.7 | 2.8 | 4.0 | 1.0 | 2.8 |
| #43 | #308 | Indiana University, Kelley School of BusinessPublic university | 58.1 | 3.6 | 1.0 | 4.5 | 1.7 | 4.0 |
| #44 | #320 | Stock NavigatorsSpecialist trading school | 57.8 | 3.5 | 3.0 | 4.3 | 1.0 | 1.8 |
| #45 | #321 | Devenez Trader ProSpecialist trading school | 57.7 | 4.0 | 3.7 | 3.0 | 1.0 | 1.5 |
| #46 | #323 | Trade With Me NowSpecialist trading school | 57.7 | 3.3 | 3.7 | 4.0 | 1.0 | 1.5 |
| #47 | #324 | Bullish BearsSpecialist trading school | 57.7 | 3.3 | 3.0 | 3.7 | 1.3 | 3.0 |
| #48 | #332 | Trader ProSpecialist trading school | 57.5 | 4.0 | 3.0 | 3.7 | 1.2 | 1.0 |
| #49 | #336 | My Investing ClubSpecialist trading school | 57.5 | 3.3 | 2.3 | 5.0 | 1.0 | 2.3 |
| #50 | #339 | Blue Edge FinancialSpecialist trading school | 57.4 | 4.0 | 1.8 | 4.3 | 1.4 | 1.8 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Other rankings in the Americas
Compare the top 5 schools in the United States
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.