Carnegie Mellon University (Tepper School of Business) vs Cornell University (ORIE): which trading school is better?
As of November 2, 2026, Carnegie Mellon University (Tepper School of Business) leads Cornell University (ORIE) by 0.4 point in the 2027 trading and investing school ranking: #7 internationally against #10. The gap comes mainly from the Teaching and Student reviews pillars. Cornell University (ORIE) does better on Visibility and Trust. On Recognition and employability, they are level.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | Carnegie Mellon University (Tepper School of Business)Programme rated: Master of Science in Computational Finance | Cornell University (ORIE)Programme rated: Master of Engineering in ORIE, concentration Financial Engineering |
|---|---|---|
| Score out of 100 | 87.5 | 87.1 |
| International rank | #7 | #10 |
| Rank in the United States | #4 of 204 | #5 of 204 |
| Trust · 10 % | 4.39/5 | 4.70/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 3/5 | 3/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 4/5 |
| 5. Honest marketing, no promise of profitscale | 3/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 5/5 |
| Teaching · 20 % | 4.21/5 | 3.80/5 |
| 8. Curriculum qualityscale | 4/5 | 4/5 |
| 9. Real practicescale | 3/5 | 2/5 |
| 10. Mentoring and supportscale | 4/5 | 4/5 |
| 11. Cost per training hourscale | n/a | n/a |
| Student reviews · 20 % | 5.00/5 | 4.67/5 |
| 13. Student rating (Trustpilot and Google)scale | 5/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 5/5 |
| 15. Suspicious review warningscale | n/a | 5/5 |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 4.31/5 | 4.31/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 4/5 | 4/5 |
| 17. Institutional accreditationscale | 3/5 | 3/5 |
| 19. Labels and awardsscale | 4/5 | 4/5 |
| 20. Official partnersscale | 5/5 | 5/5 |
| Visibility · 20 % | 4.00/5 | 4.50/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 5/5 | 5/5 |
| 24. Audience: social media and newsletterscale | 1/5 | 3/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
Carnegie Mellon University (Tepper School of Business): full listingCornell University (ORIE): full listing