Comparison · Trading schools
WU Vienna University of Economics and Business vs Universität Graz, Department of Finance: which trading school is better?
As of November 2, 2026, WU Vienna University of Economics and Business leads Universität Graz, Department of Finance by 11.7 points in the 2027 trading and investing school ranking: #230 internationally against #478. The gap comes mainly from the Recognition and employability and Student reviews pillars.
2027 edition · updated November 2, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
All 25 criteria, side by side
| Criterion | WU Vienna University of Economics and BusinessProgramme rated: MSc Quantitative Finance | Universität Graz, Department of FinanceProgramme rated: Masterstudium Betriebswirtschaft, SBWL Investments |
|---|---|---|
| Score out of 100 | 72.8 | 61.1 |
| International rank | #230 | #478 |
| Rank in Austria | #1 of 13 | #4 of 13 |
| Trust · 10 % | 4.39/5 | 3.92/5 |
| 1. Regulator warningsscale | 5/5 | 5/5 |
| 2. Registered company and agescale | 5/5 | 5/5 |
| 3. Transparency: price, refunds, legal notice, contactscale | 4/5 | 3/5 |
| 4. Named, verifiable instructorsscale | 4/5 | 2/5 |
| 5. Honest marketing, no promise of profitscale | 2/5 | 4/5 |
| 6. Secure websitescale | 5/5 | 5/5 |
| 7. Protected domain (SPF, DMARC, headers)scale | 4/5 | 2/5 |
| Teaching · 20 % | 2.60/5 | 2.20/5 |
| 8. Curriculum qualityscale | 4/5 | 4/5 |
| 9. Real practicescale | 2/5 | 2/5 |
| 10. Mentoring and supportscale | 1/5 | 1/5 |
| 11. Cost per training hourscale | n/a | 1/5 |
| Student reviews · 20 % | 4.50/5 | 4.00/5 |
| 13. Student rating (Trustpilot and Google)scale | 4/5 | 4/5 |
| 14. Number of reviewsscale | 5/5 | 4/5 |
| 15. Suspicious review warningscale | n/a | n/a |
| 16. 12-month trendscale | n/a | n/a |
| Recognition and employability · 30 % | 3.61/5 | 2.57/5 |
| 12. Degree-granting programscale | 5/5 | 5/5 |
| 18. Degree recognized by a state or the professionscale | 4/5 | 4/5 |
| 25. Employability and career outcomesscale | 3/5 | 2/5 |
| 17. Institutional accreditationscale | 4/5 | 1/5 |
| 19. Labels and awardsscale | 4/5 | 1/5 |
| 20. Official partnersscale | 1/5 | 2/5 |
| Visibility · 20 % | 3.50/5 | 3.25/5 |
| 21. Domain agescale | 5/5 | 5/5 |
| 22. Websites linking to itscale | 5/5 | 5/5 |
| 23. Press mentions, Wikipedia pagescale | 2/5 | 2/5 |
| 24. Audience: social media and newsletterscale | 2/5 | 1/5 |
In green, the better of the two scores. “n/a”: not applicable, the criterion is left out of its pillar. “–”: criterion not yet assessed. The evidence and source for each score are on each school's listing.
WU Vienna University of Economics and Business: full listingUniversität Graz, Department of Finance: full listing