100k prop firm: every 2027 price for a $100,000 account
The price of a $100,000 account is verified for 210 of the 276 prop firms in this ranking. Like for like, the lowest: instant funding: Next Level Funded ($194); one step challenge: Traders Launch ($159); two phase challenge: FOREXIVE ($299); evaluation, no subscription: Astrofund ($239); monthly subscription: FunderPro Futures ($149 a month). $100,000 is the size almost every firm offers, so it is where the comparison is fairest. Look at the maximum loss: it tells you how much you can lose before losing the account.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
Prices, grouped by account type
Instant funding
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #10 | Core Funded | 77.6 | Instant funding | $1,330 | 5%static | 3% | Match-Trader |
| #11 | FundYourFX | 77.6 | Instant funding | $1,599 | 6%static | 4% | Match-Trader, Platform 5 |
| #24 | Alpha Capital Group | 74.7 | Instant funding | $457 | 5% | 3% | MetaTrader 5, cTrader, DXtrade, TradeLocker |
| #25 | eleonex | 74.5 | Instant funding | $449 | 6% | 3% | cTrader |
| #38 | SFX Funded | 72.9 | Instant funding | $599 | 5% | 2% | Match-Trader, Platform 5 |
| #39 | AlpineFunded | 72.8 | Instant funding | $667 | 5%trailing | 3% | cTrader, MetaTrader 5 |
| #56 | Blue Guardian | 71.4 | Instant funding | $623 | 6%trailing | 3% | MetaTrader 5, Match-Trader, NinjaTrader, TradeLocker |
| #58 | Emerge Profit | 71.4 | Instant funding | $395 | 2.5% | 1% | Tradovate, NinjaTrader, TradingView, Rithmic |
| #60 | Axis Funded | 71.2 | Instant funding | $10,000 | 10%static | none | Match-Trader |
| #63 | Hydra Funding | 70.8 | Instant funding | $399 | 4%trailing | 3% | cTrader, DXtrade, PropX, DXfutures |
| #67 | Aqua Funded | 70.5 | Instant funding | $560 | 6% | 3% | Match-Trader, TradeLocker, MetaTrader 5, cTrader |
| #75 | TX3 Funding | 70.2 | Instant funding | $475 | 5% | 3% | Match-Trader, Arizet |
| #78 | Sure Leverage Funding | 69.8 | Instant funding | $1,448 | 4% | 2% | MetaTrader 5, TradeLocker |
| #88 | Funded Daily | 69.1 | Instant funding | $845 | 8%static | 4% | TradeLocker, Platform 5 |
| #95 | 100X Club | 68.8 | Instant funding | $839 | 8%static | 4% | cTrader |
| #104 | Traderscale | 67.8 | Instant funding | $779 | 6% | 3% | MetaTrader 5, Match-Trader |
| #115 | OFP Funding | 67.0 | Instant funding | $200 | 5% | not recorded | OFP Platform, MetaTrader 5 |
| #148 | TradeSport | 65.4 | Instant funding | $600 | 2.5%trailing | not recorded | Rithmic, ATAS, DXtrade, Tickblaze |
| #149 | FundedVerse | 65.3 | Instant funding | $1,299 | 3%trailing | none | MetaTrader 5 |
| #155 | Hex Funded | 64.8 | Instant funding | $623 | 6% | 3% | not recorded |
| #158 | Next Level Funded | 64.7 | Instant funding | $194 | 4% | 3% | Platform 5, DashTrade, Match-Trader, TradeLocker |
| #163 | TigerFunded | 64.3 | Instant funding | $704 | 5%trailing | 2.5% | Match-Trader, Platform 5 |
| #186 | tronexo | 62.3 | Instant funding | $1,599 | 6%trailing | 3% | MetaTrader 5, cTrader |
| #198 | Purdia Capital | 61.5 | Instant funding | $1,098 | 3%trailing | none | Tradovate, NinjaTrader, TradingView |
| #216 | Savius | 60.1 | Instant funding | $599 | 4% | 1.3% | Volumetrica (DeepCharts) |
| #223 | Funded Forge | 59.4 | Instant funding | $650 | 5% | 3% | DXtrade, Match-Trader, cTrader |
| #236 | Evercrest Funding | 57.6 | Instant funding | $750 | 6% | 3% | MetaTrader 5 |
| #238 | Funded Friday | 57.5 | Instant funding | $998 | 5%trailing | 3% | MetaTrader 5 |
| #241 | E2T Prop | 56.9 | Instant funding | $3,000 | 5%static | 2% | not recorded |
One step challenge
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #3 | The5ers | 80.6 | One step challenge | $249 | 6% | 3% | MetaTrader, BlackArrow |
| #5 | Tradeify | 80.5 | One step challenge | $265 | 3%trailing | none | Tradovate, WealthCharts, Rithmic, Tradesea |
| #6 | City Traders Imperium | 80.4 | One step challenge | $449 | 5%trailing | none | MetaTrader 5, Match-Trader |
| #12 | Traders Launch | 77.3 | One step challenge | $159 | 1%trailing | not recorded | TradingView, Volumetrica (DeepCharts), Quantower, Hyperprop |
| #13 | Lucid Trading | 76.9 | One step challenge | $272 | 3% | 1.8% | NinjaTrader, Tradovate, TradingView, Quantower |
| #15 | Propr | 76.6 | One step challenge | $999 | 6%static | 3% | not recorded |
| #18 | For Traders | 76.2 | One step challenge | $469 | 6%trailing | 3% | MetaTrader 5, TradeLocker, cTrader, For Traders X |
| #20 | SabioTrade | 75.8 | One step challenge | $533 | 6%trailing | 5% | Sabio Traderoom |
| #27 | Phidias Prop Firm | 74.4 | One step challenge | $900 | 0.8%static | none | Rithmic, Tradovate, NinjaTrader, Volumetrica (DeepCharts) |
| #31 | Plutus Trade Base | 73.8 | One step challenge | $666 | 10%static | 3% | TradeLocker, cTrader, Match-Trader, DXtrade |
| #32 | Noctorial | 73.7 | One step challenge | $645 | 6%static | 4% | MetaTrader 5 |
| #36 | BEM Funding | 73.1 | One step challenge | $520 | 6%trailing | 3% | DXtrade, cTrader, MetaTrader 5 |
| #37 | MILTRADERS | 73.0 | One step challenge | $378 | 3%trailing | none | Volumetrica (DeepCharts), DeepMap, ATAS, Quantower |
| #40 | Klein Funding | 72.8 | One step challenge | $770 | 6%static | 3% | Bybit, Cleo |
| #41 | OneFunded | 72.7 | One step challenge | $499 | 8%static | 4% | MetaTrader 5, cTrader, TradeLocker |
| #44 | XPIPS | 72.0 | One step challenge | $549 | 8%static | 5% | not recorded |
| #45 | BulenoxRegulator warning: see its review | 71.9 | One step challenge | $215 | 3%trailing | none | Rithmic |
| #48 | E8 Markets | 71.7 | One step challenge | $488 | 6% | 4% | TradeLocker, cTrader, Match-Trader, MetaTrader 5 |
| #50 | Maven Trading | 71.6 | One step challenge | $380 | 5% | 3% | MetaTrader 5, Match-Trader |
| #52 | getleveragedRegulator warning: see its review | 71.6 | One step challenge | $188 | 6% | 3% | MetaTrader 5, cTrader, Match-Trader |
| #57 | FundedSeat | 71.4 | One step challenge | $320 | 3%trailing | none | Rithmic, WealthCharts, Tradesea |
| #59 | Rev One Trading | 71.3 | One step challenge | $205 | 4%trailing | none | BlackArrow |
| #70 | Blueberry Funded | 70.4 | One step challenge | $835 | 12% | 3% | MetaTrader 5, TradeLocker |
| #73 | Trading Funds | 70.3 | One step challenge | $649 | 6% | none | MetaTrader 5, TradeLocker, Match-Trader, FTUK XT |
| #81 | The Trading PitRegulator warning: see its review | 69.5 | One step challenge | $354 | 3%trailing | 2% | TradingView, cTrader |
| #83 | SiegPath | 69.4 | One step challenge | $585 | 6% | 3% | Sieg Terminal |
| #84 | FTUK | 69.4 | One step challenge | $681 | 6% | 5% | MetaTrader 5, TradeLocker, Match-Trader, WealthCharts |
| #86 | FundedElite | 69.3 | One step challenge | $504 | 6%static | 3% | MetaTrader 5, Match-Trader |
| #87 | SizeProp | 69.2 | One step challenge | $777 | 3.5%static | 2% | not recorded |
| #90 | dominionfunding | 69.0 | One step challenge | $549 | 10%static | 4% | MetaTrader 5, cTrader |
| #94 | Top One Trader | 68.9 | One step challenge | $575 | 7% | 4% | MetaTrader 5, Match-Trader, TradeLocker |
| #97 | IQ Capital | 68.7 | One step challenge | $475 | 3% | 1.5% | Quantower, ATAS, Volumetrica (DeepCharts) |
| #98 | FLI Capital | 68.7 | One step challenge | $188 | 3%trailing | none | Tickblaze, Volumetrica (DeepCharts) |
| #99 | DayTraders | 68.6 | One step challenge | $220 | 4%trailing | 2.5% | ArcTrader, Rithmic, TradingView |
| #100 | Kudo Funded | 68.5 | One step challenge | $549 | 8%static | 4% | MetaTrader 5 |
| #102 | Vanta Trading | 68.1 | One step challenge | $1,099 | 5%static | not recorded | Vanta Trading Desk |
| #103 | Swiss Firmup | 67.9 | One step challenge | $198 | 2.5%trailing | none | ATAS, Volfix, Quantower, TradingView |
| #109 | Pipster | 67.4 | One step challenge | $479 | 8%static | 4% | Match-Trader |
| #110 | TEFS | 67.3 | One step challenge | $499 | 6%static | 4% | not recorded |
| #111 | Breakout | 67.3 | One step challenge | $800 | 6%static | 3% | Breakout terminal, DXtrade |
| #117 | CoinProp | 66.9 | One step challenge | $699 | 6%static | 3% | CPX terminal |
| #120 | Gold Funding | 66.8 | One step challenge | $789 | 12%static | 5% | Match-Trader |
| #122 | TradeApp | 66.6 | One step challenge | $399 | 10% | 5% | not recorded |
| #125 | FundedHero Futures | 66.4 | One step challenge | $499 | 3%trailing | not recorded | TradingView, Volumetrica (DeepCharts), NinjaTrader |
| #134 | Pipcy | 66.0 | One step challenge | $699 | 12% | none | MetaTrader 5 |
| #139 | Nextproptrader | 65.8 | One step challenge | $266 | 3.5% | not recorded | Rithmic |
| #140 | Funded Trader Markets | 65.8 | One step challenge | $622 | 6% | 4% | MetaTrader 5, cTrader, TradeLocker, Match-Trader |
| #141 | FunderBlu | 65.6 | One step challenge | $500 | 9% | 3% | TradingView |
| #142 | The TradeMakers | 65.5 | One step challenge | $250 | 3.5% | 2.5% | BlackArrow |
| #147 | mubite | 65.4 | One step challenge | $819 | 6%static | 3% | Bybit, Cleo |
| #150 | Funding Predicts | 65.3 | One step challenge | $359 | 3.75%trailing | 2% | not recorded |
| #151 | Funded Profit | 65.3 | One step challenge | $499 | 6%static | 4% | cTrader |
| #152 | Lux Trading Firm | 65.2 | One step challenge | $264 | 6%static | not recorded | Match-Trader, MetaTrader 5, Lux Trader, MetaTrader 4 |
| #154 | Imperial Trader Funding | 64.9 | One step challenge | $686 | 7% | not recorded | Rithmic |
| #160 | Global Forex Funds | 64.6 | One step challenge | $649 | 10%trailing | 5% | TradeDock, TradeLocker, MetaTrader 5 |
| #161 | Ylos Trading | 64.6 | One step challenge | $329 | 3%trailing | not recorded | BlackArrow |
| #162 | Funded Futures Network | 64.5 | One step challenge | $348 | 2%trailing | 1.25% | Onyx, Quantower, EdgeProX, MotiveWave |
| #164 | ThinkCapital | 64.1 | One step challenge | $499 | 6%trailing | 3% | TradingView, ThinkTrader |
| #167 | proptradingacademy | 63.6 | One step challenge | $1,199 | 6% | not recorded | cTrader |
| #169 | Finotive Futures | 63.3 | One step challenge | $299 | 3%trailing | 2% | NinjaTrader, Tradovate, TradingView, Volumetrica (DeepCharts) |
| #173 | Goat Funded Futures | 63.2 | One step challenge | $378 | 3%trailing | 1.5% | NinjaTrader, Tradovate, TradingView, Tickblaze |
| #180 | Quantum Funding | 62.9 | One step challenge | $499 | 6%static | 3% | cTrader |
| #187 | Bullwaves Prime | 62.3 | One step challenge | $649 | 8% | 4% | MetaTrader 5 |
| #188 | WeGetFunded | 62.3 | One step challenge | $476 | 4% | not recorded | MetaTrader 5 |
| #193 | Clickfunded | 62.0 | One step challenge | $350 | 3% | not recorded | TradeLocker |
| #199 | Catalyst | 61.5 | One step challenge | $398 | 4%trailing | none | Catalyst Platform |
| #202 | x-funded | 61.3 | One step challenge | $667 | 6%static | 4% | cTrader |
| #209 | fundedhive | 60.3 | One step challenge | $1,248 | 10%static | 5% | cTrader |
| #211 | Get Funded Now | 60.3 | One step challenge | $675 | 8%trailing | 5% | TradingView |
| #218 | Tradexprop | 59.9 | One step challenge | $795 | 6%static | 5% | DXtrade, Match-Trader, cTrader |
| #219 | WarBux | 59.7 | One step challenge | $913 | 6% | 4% | GooeyPro |
| #222 | Finotive FundingRegulator warning: see its review | 59.4 | One step challenge | $650 | 7.5%static | not recorded | MetaTrader 5, Match-Trader |
| #224 | TopTraderPrime | 59.1 | One step challenge | $556 | 8% | 4% | not recorded |
| #228 | FundedCore | 58.8 | One step challenge | $788 | 6%static | 5% | cTrader, Match-Trader, DXtrade |
| #237 | TraderFunder | 57.6 | One step challenge | $750 | 6% | 5% | cTrader, DXtrade, Match-Trader |
| #239 | URFX | 57.5 | One step challenge | $999 | 10% | 5% | MetaTrader |
| #240 | Shark Futures | 57.0 | One step challenge | $180 | 3%trailing | none | Volumetrica (DeepCharts), Quantower, ATAS, TradingView |
| #247 | Foxx Funded | 55.4 | One step challenge | $611 | 8%static | 4% | MetaTrader 5 |
| #248 | Nordic Funder | 55.4 | One step challenge | $850 | 6% | 5% | DXtrade, Match-Trader, cTrader |
| #250 | Funded Trader Network | 55.2 | One step challenge | $1,071 | 6%static | 5% | DXtrade, Match-Trader, cTrader |
| #252 | PropMarket | 54.9 | One step challenge | $1,099 | 10%trailing | none | Polymarket, Kalshi |
| #253 | BestProp4U | 54.5 | One step challenge | $1,206 | 6%static | 5% | DXtrade, cTrader, Match-Trader |
| #260 | Solana Funded | 53.0 | One step challenge | $1,138 | 25%static | 10% | not recorded |
| #261 | DojoTraders | 51.9 | One step challenge | $850 | 6% | 5% | DXtrade, Match-Trader, cTrader, GooeyPro |
| #266 | Bridge Funded | 51.3 | One step challenge | $550 | 6% | 3% | DXtrade |
| #267 | Funded Traders Global | 50.8 | One step challenge | $749 | 6% | 5% | not recorded |
| #268 | FNC Funding | 50.7 | One step challenge | $850 | 6%trailing | 5% | cTrader, DXtrade |
| #269 | Blink Funding | 50.5 | One step challenge | $850 | 6%trailing | 5% | not recorded |
| #272 | DPFunded | 49.6 | One step challenge | $758 | 6% | 5% | not recorded |
| #274 | Kingdom Wealth Funding | 47.8 | One step challenge | $1,000 | 6%trailing | 5% | MetaTrader 4, MetaTrader 5 |
Two phase challenge
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #1 | FTMO | 84.5 | Two phase challenge | $601 | 10%static | 5% | MetaTrader 4, MetaTrader 5, TradingView, cTrader |
| #4 | FundedNext | 80.5 | Two phase challenge | $550 | 10%static | 5% | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader |
| #7 | FXIFY | 79.7 | Two phase challenge | $549 | 10%static | 4% | MetaTrader 5, DXtrade, TradingView, Trading Platform 4 |
| #14 | OneStopProp | 76.8 | Two phase challenge | $542 | 8%static | 4% | Match-Trader |
| #17 | Orion Funded | 76.2 | Two phase challenge | $629 | 6%static | 3% | MetaTrader 5, Match-Trader |
| #22 | EverTrader | 75.2 | Two phase challenge | $557 | 10%static | 5% | EverStation Pro |
| #28 | MasterFunders | 74.4 | Two phase challenge | $549 | 10%static | 5% | Match-Trader |
| #29 | CMC Funded | 74.1 | Two phase challenge | $499 | 10%static | 5% | Match-Trader |
| #30 | WeMasterTrade | 74.0 | Two phase challenge | $445 | 10% | 5% | MetaTrader 5 |
| #35 | Carrot Funding | 73.3 | Two phase challenge | $309 | 6%static | 3% | not recorded |
| #42 | Dolvero | 72.6 | Two phase challenge | $549 | 10%static | 5% | MetaTrader 5, DolveroTrader web terminal, Bybit |
| #43 | Goat Funded Trader | 72.3 | Two phase challenge | $478 | 8% | 3% | MetaTrader 5, cTrader, Match-Trader, TradeLocker |
| #51 | Amadeux | 71.6 | Two phase challenge | $449 | 8%static | 5% | MetaTrader 4, MetaTrader 5 |
| #53 | AIFO | 71.5 | Two phase challenge | $449 | 10%static | 5% | MetaTrader 5 |
| #54 | TakeCap FT | 71.5 | Two phase challenge | $546 | 10%static | 5% | TradeLocker |
| #61 | FX2 Funding | 71.1 | Two phase challenge | $930 | 10%static | 4% | DXtrade, Match-Trader, cTrader |
| #65 | NextGen Funding | 70.7 | Two phase challenge | $529 | 8%static | 5% | MetaTrader 5, cTrader |
| #66 | bitfunded | 70.7 | Two phase challenge | $799 | 10%static | 5% | not recorded |
| #68 | Velotrade | 70.5 | Two phase challenge | $769 | 10%static | 5% | DXtrade |
| #69 | FundingRock | 70.5 | Two phase challenge | $350 | 6%static | 3% | TradeLocker, cTrader |
| #71 | Cyber Funded | 70.4 | Two phase challenge | $578 | 10%static | 4% | MetaTrader 5 |
| #80 | PropFunded | 69.6 | Two phase challenge | $799 | 10%static | 5% | Cleo, Match-Trader |
| #82 | Crypto Fund Trader | 69.4 | Two phase challenge | $660 | 10%static | 5% | Match-Trader, MetaTrader 5, Bybit |
| #85 | Atmos Funded | 69.3 | Two phase challenge | $549 | 10%static | 5% | MetaTrader 5 |
| #89 | BrightFunded | 69.0 | Two phase challenge | $531 | 8%static | 4% | MetaTrader 5, cTrader, DXtrade |
| #101 | FOREXIVE | 68.4 | Two phase challenge | $299 | 12%static | 5% | Platform 5 |
| #105 | Elites Funding | 67.7 | Two phase challenge | $499 | 10%static | 5% | TradeLocker |
| #107 | Funding Pips | 67.5 | Two phase challenge | $652 | 10%static | 5% | MetaTrader 5, cTrader, Match-Trader |
| #112 | Funded7 | 67.1 | Two phase challenge | $599 | 10%static | 5% | MetaTrader 5, cTrader |
| #114 | Audacity Capital | 67.0 | Two phase challenge | $549 | 15% | not recorded | MetaTrader 5, DXtrade |
| #118 | LegionFunding | 66.9 | Two phase challenge | $529 | 10% | 4% | MetaTrader 5 |
| #121 | V Prop Trader | 66.7 | Two phase challenge | $460 | 10% | 5% | MetaTrader 5, Match-Trader, Fortex 7, TradingView |
| #126 | Hash Hedge | 66.4 | Two phase challenge | $799 | 10% | 5% | not recorded |
| #127 | MyFundedCapital | 66.3 | Two phase challenge | $689 | 10%static | 5% | MyFundedCapital Terminal, cTrader, DXtrade, GooeyPro |
| #128 | The Funded Way | 66.3 | Two phase challenge | $532 | 6%static | 3% | not recorded |
| #131 | OFunded | 66.1 | Two phase challenge | $450 | 7%static | 5% | cTrader, DXtrade, Match-Trader, GooeyPro |
| #135 | Forge of Traders | 66.0 | Two phase challenge | $465 | 9%static | 5% | Match-Trader |
| #138 | Rhodium FX | 65.9 | Two phase challenge | $419 | 10% | 5% | Match-Trader |
| #144 | Funded Academy | 65.5 | Two phase challenge | $567 | 10% | 5% | cTrader, MetaTrader 5 |
| #145 | Texaris | 65.5 | Two phase challenge | $699 | 10%static | 5% | not recorded |
| #146 | Funded IQ | 65.4 | Two phase challenge | $449 | 10% | 5% | MetaTrader 5 |
| #153 | Alpha Trader Firm | 65.0 | Two phase challenge | $900 | 10% | 5% | TradeLocker, Match-Trader |
| #156 | We Fund You Trade | 64.8 | Two phase challenge | $577 | 10%static | 5% | not recorded |
| #165 | FTMO US | 64.0 | Two phase challenge | $619 | 10%static | 5% | MetaTrader 5, TradingView |
| #168 | Falcon Funded | 63.4 | Two phase challenge | $494 | 11% | 4% | MetaTrader 5, TradeLocker, TradingView |
| #170 | SharkFunded | 63.3 | Two phase challenge | $356 | 6% | 3% | MetaTrader 5 |
| #176 | Quant Tekel (Ascendx) | 63.0 | Two phase challenge | $550 | 8% | 4% | MetaTrader 5, TradeLocker |
| #179 | Windlu | 63.0 | Two phase challenge | $499 | 12%static | 5% | Match-Trader |
| #182 | AI Prop | 62.7 | Two phase challenge | $988 | 8% | 5% | not recorded |
| #185 | Funding Your Trades | 62.4 | Two phase challenge | $459 | 10%static | 6% | Match-Trader, Platform 5 |
| #200 | fundora-trading | 61.4 | Two phase challenge | $500 | 10% | 5% | cTrader |
| #201 | Funded Guru | 61.4 | Two phase challenge | $399 | 10% | 5% | MetaTrader 4, MetaTrader 5, cTrader, DXtrade |
| #204 | IC Funded | 60.8 | Two phase challenge | $689 | 10%static | 5% | MetaTrader 5, cTrader |
| #210 | Investing Challenges | 60.3 | Two phase challenge | $621 | 10% | 5% | not recorded |
| #212 | Gold Forex Funds | 60.3 | Two phase challenge | $525 | 7% | 5% | not recorded |
| #217 | Upscale | 60.1 | Two phase challenge | $799 | 10%static | 5% | not recorded |
| #232 | TradeForFund | 58.2 | Two phase challenge | $525 | 8%static | 4% | DXtrade, Match-Trader, cTrader, GooeyPro |
| #233 | TradersEdgeFX | 58.2 | Two phase challenge | $499 | 12% | 6% | not recorded |
| #249 | Gemscend | 55.4 | Two phase challenge | $660 | 8%static | 5% | cTrader, Match-Trader, DXtrade |
| #254 | FundedBull | 54.4 | Two phase challenge | $619 | 8% | 4% | DXtrade, Match-Trader, cTrader |
Evaluation, no subscription
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #46 | Apex Trader Funding | 71.8 | Evaluation, no subscription | $919 | 3%trailing | none | Tradovate, WealthCharts |
| #159 | Astrofund | 64.6 | Evaluation, no subscription | $239 | 3% | none | Volumetrica (DeepCharts), Quantower |
| #190 | Winbance | 62.1 | Evaluation, no subscription | $385 | 4%trailing | 2% | NinjaTrader, Quantower, TradingView, Rithmic |
Monthly subscription
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | One step challenge, subscription | $240 /month | 3%trailing | not recorded | Tradovate, Rithmic, NinjaTrader |
| #9 | Take Profit Trader | 77.8 | One step challenge, subscription | $460 /month | 3%trailing | none | NinjaTrader, TradingView, Quantower, Bookmap |
| #16 | Top One Futures | 76.3 | One step challenge, subscription | $398 /month | 3%trailing | 1.25% | Tradovate, NinjaTrader, BlackArrow, WealthCharts |
| #19 | Topstep | 76.2 | One step challenge, subscription | $248 /month | 3%trailing | not recorded | TopstepX, Quantower |
| #21 | Phoenix Trader Funding | 75.5 | One step challenge, subscription | $269 /month | 3% | none | Odin, Tradovate, Rithmic, NinjaTrader |
| #23 | OneUp Trader | 75.0 | One step challenge, subscription | $150 /month | 3.5% | none | NinjaTrader |
| #33 | Elite Trader Funding | 73.7 | One step challenge, subscription | $504 /month | 3%trailing | none | Rithmic, Tradovate, NinjaTrader, TradingView |
| #34 | Vanquish Trader | 73.4 | One step challenge, subscription | $500 /month | 5%trailing | not recorded | DXtrade |
| #47 | BluSky | 71.8 | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #64 | FXIFY Futures | 70.8 | One step challenge, subscription | $299 /month | 3.25%trailing | 2% | NinjaTrader, Tradovate, TradingView |
| #74 | LifeUp Trading | 70.2 | One step challenge, subscription | $237 /month | 3%trailing | 1.75% | NinjaTrader, Tradovate, TradingView |
| #79 | Alpha Futures | 69.6 | One step challenge, subscription | $279 /month | 3%trailing | 2% | AlphaTrader, TradingView, WealthCharts, Volumetrica (DeepCharts) |
| #91 | Legacy Funded Futures | 69.0 | One step challenge, subscription | $248 /month | 2.5%trailing | not recorded | DXtrade, TradingView |
| #92 | Fondeo | 68.9 | One step challenge, subscription | $300 /month | 5%static | 4% | Bybit, Fondeo Terminal |
| #106 | Pivex Funded | 67.6 | One step challenge, subscription | $334 /month | 6%static | 4% | Match-Trader |
| #119 | Taurus Arena | 66.8 | One step challenge, subscription | $238 /month | 3% | none | Volumetrica (DeepCharts), ATAS, Quantower |
| #129 | Uprofit | 66.3 | One step challenge, subscription | $193 /month | 3% | 2.2% | TradingView, Tradoverse |
| #172 | Legends Trading | 63.2 | One step challenge, subscription | $236 /month | 3%trailing | none | NinjaTrader, Tradovate, Rithmic, TradingView |
| #174 | CypherTicks | 63.1 | One step challenge, subscription | $218 /month | 4%trailing | 2% | Volumetrica (DeepCharts) |
| #184 | trader2B | 62.6 | One step challenge, subscription | $199 /month | 3% | 0.5% | trader2B WebTrader, MetaTrader 5, TradingView |
| #189 | Leeloo Trading | 62.2 | One step challenge, subscription | $320 /month | 3%trailing | none | NinjaTrader, Rithmic, EdgeProX, MotiveWave |
| #220 | FunderPro Futures | 59.5 | One step challenge, subscription | $149 /month | 3%trailing | not recorded | ATAS, Quantower |
| #245 | Blueberry Futures | 55.7 | One step challenge, subscription | $368 /month | 3%trailing | none | BlackArrow |
| #256 | ATS Capital Partners | 53.4 | Two phase challenge, subscription | $479 /month | 6% | not recorded | MetaTrader 4, cTrader, DXtrade, Match-Trader |
| #259 | Zenit Funding | 53.1 | One step challenge, subscription | $365 /month | 3.33%trailing | not recorded | ATAS, Quantower, Volumetrica (DeepCharts) |
| #275 | Alpha Dog Funding | 47.4 | Evaluation, no subscription, subscription | $330 /month | 3%trailing | none | DXtrade |
Account type not recorded
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #195 | Wall Street Funded | 61.8 | not recorded | $562 | 5% | 3% | MetaTrader 5, cTrader, Match-Trader |
| #246 | pipfarm | 55.6 | not recorded | $400 | not recorded | not recorded | cTrader |
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links. To compare at the same maximum loss, use the filters in the directory.
Frequently asked questions
What is the 100k prop firm?
It depends on the account type, because prices only compare like for like. For a $100,000 account, with no promo code: instant funding: Next Level Funded ($194); one step challenge: Traders Launch ($159); two phase challenge: FOREXIVE ($299); evaluation, no subscription: Astrofund ($239); monthly subscription: FunderPro Futures ($149 a month). Also check the maximum loss, which changes what that account is worth.
How many firms are on this page?
210 of the 276 in the 2027 ranking, as of October 30, 2026.
Compare another way
CheapestCheapest futuresCheapest forex
Instant fundingDaily payout100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsFTMO alternatives