DXtrade Prop Firms: the 2027 ranking
38 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are FXIFY (79.7/100), Alpha Capital Group (74.7/100) and Plutus Trade Base (73.8/100). A firm is listed here if its documentation names DXtrade among the platforms of its accounts today. A platform announced for later does not count.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 38 firms, from highest to lowest ranked
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #7 | FXIFY | 79.7 | Two phase challenge | $549 | 10%static | 4% | MetaTrader 5, DXtrade, TradingView, Trading Platform 4 |
| #24 | Alpha Capital Group | 74.7 | Instant funding | $457 | 5% | 3% | MetaTrader 5, cTrader, DXtrade, TradeLocker |
| #31 | Plutus Trade Base | 73.8 | One step challenge | $666 | 10%static | 3% | TradeLocker, cTrader, Match-Trader, DXtrade |
| #34 | Vanquish Trader | 73.4 | One step challenge, subscription | $500 /month | 5%trailing | not recorded | DXtrade |
| #36 | BEM Funding | 73.1 | One step challenge | $520 | 6%trailing | 3% | DXtrade, cTrader, MetaTrader 5 |
| #58 | Emerge Profit | 71.4 | Instant funding | $395 | 2.5% | 1% | Tradovate, NinjaTrader, TradingView, Rithmic |
| #61 | FX2 Funding | 71.1 | Two phase challenge | $930 | 10%static | 4% | DXtrade, Match-Trader, cTrader |
| #63 | Hydra Funding | 70.8 | Instant funding | $399 | 4%trailing | 3% | cTrader, DXtrade, PropX, DXfutures |
| #68 | Velotrade | 70.5 | Two phase challenge | $769 | 10%static | 5% | DXtrade |
| #89 | BrightFunded | 69.0 | Two phase challenge | $531 | 8%static | 4% | MetaTrader 5, cTrader, DXtrade |
| #91 | Legacy Funded Futures | 69.0 | One step challenge, subscription | $248 /month | 2.5%trailing | not recorded | DXtrade, TradingView |
| #111 | Breakout | 67.3 | One step challenge | $800 | 6%static | 3% | Breakout terminal, DXtrade |
| #114 | Audacity Capital | 67.0 | Two phase challenge | $549 | 15% | not recorded | MetaTrader 5, DXtrade |
| #127 | MyFundedCapital | 66.3 | Two phase challenge | $689 | 10%static | 5% | MyFundedCapital Terminal, cTrader, DXtrade, GooeyPro |
| #131 | OFunded | 66.1 | Two phase challenge | $450 | 7%static | 5% | cTrader, DXtrade, Match-Trader, GooeyPro |
| #148 | TradeSport | 65.4 | Instant funding | $600 | 2.5%trailing | not recorded | Rithmic, ATAS, DXtrade, Tickblaze |
| #201 | Funded Guru | 61.4 | Two phase challenge | $399 | 10% | 5% | MetaTrader 4, MetaTrader 5, cTrader, DXtrade |
| #206 | Funded Mission | 60.6 | Two phase challenge | not recorded | 8% | 5% | DXtrade |
| #214 | Forex Funds Flow | 60.2 | Instant funding | not recorded | not recorded | not recorded | MetaTrader 5, Match-Trader, cTrader, DXtrade |
| #218 | Tradexprop | 59.9 | One step challenge | $795 | 6%static | 5% | DXtrade, Match-Trader, cTrader |
| #223 | Funded Forge | 59.4 | Instant funding | $650 | 5% | 3% | DXtrade, Match-Trader, cTrader |
| #228 | FundedCore | 58.8 | One step challenge | $788 | 6%static | 5% | cTrader, Match-Trader, DXtrade |
| #232 | TradeForFund | 58.2 | Two phase challenge | $525 | 8%static | 4% | DXtrade, Match-Trader, cTrader, GooeyPro |
| #235 | Investiqa | 57.6 | Two phase challenge | not recorded | 7%static | 5% | DXtrade, Match-Trader, cTrader |
| #237 | TraderFunder | 57.6 | One step challenge | $750 | 6% | 5% | cTrader, DXtrade, Match-Trader |
| #248 | Nordic Funder | 55.4 | One step challenge | $850 | 6% | 5% | DXtrade, Match-Trader, cTrader |
| #249 | Gemscend | 55.4 | Two phase challenge | $660 | 8%static | 5% | cTrader, Match-Trader, DXtrade |
| #250 | Funded Trader Network | 55.2 | One step challenge | $1,071 | 6%static | 5% | DXtrade, Match-Trader, cTrader |
| #253 | BestProp4U | 54.5 | One step challenge | $1,206 | 6%static | 5% | DXtrade, cTrader, Match-Trader |
| #254 | FundedBull | 54.4 | Two phase challenge | $619 | 8% | 4% | DXtrade, Match-Trader, cTrader |
| #256 | ATS Capital Partners | 53.4 | Two phase challenge, subscription | $479 /month | 6% | not recorded | MetaTrader 4, cTrader, DXtrade, Match-Trader |
| #261 | DojoTraders | 51.9 | One step challenge | $850 | 6% | 5% | DXtrade, Match-Trader, cTrader, GooeyPro |
| #262 | Axiqon | 51.8 | Two phase challenge | not recorded | not recorded | not recorded | DXtrade, Match-Trader, cTrader, GooeyPro |
| #263 | Get Funded Pro | 51.7 | One step challenge | not recorded | not recorded | not recorded | DXtrade, Match-Trader, cTrader |
| #264 | Iceberg Funding | 51.5 | Multi-phase challenge | not recorded | 5%trailing | none | Rithmic, Bookmap, ATAS, DXfutures |
| #266 | Bridge Funded | 51.3 | One step challenge | $550 | 6% | 3% | DXtrade |
| #268 | FNC Funding | 50.7 | One step challenge | $850 | 6%trailing | 5% | cTrader, DXtrade |
| #275 | Alpha Dog Funding | 47.4 | Evaluation, no subscription, subscription | $330 /month | 3%trailing | none | DXtrade |
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best DXtrade prop firm?
In the Tradoshi 2027 ranking it is FXIFY, #7 of 276 with 79.7/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
38 of the 276 in the 2027 ranking, as of October 30, 2026.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: instant funding: Emerge Profit ($395); one step challenge: BEM Funding ($520); two phase challenge: Funded Guru ($399); monthly subscription: Legacy Funded Futures ($248 a month).
Compare another way
TradeLockercTraderMT4TradingViewMT5TradovateRithmicNinjaTraderMatch-TraderDeepChartsBybitWealthChartsSierra ChartQuantowerATAS
Instant fundingCheapestDaily payout100% profit splitNo daily drawdownUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsFXIFY alternatives