NinjaTrader Prop Firms: the 2027 ranking
25 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are TradeDay (82.5/100), FundedNext (80.5/100) and Take Profit Trader (77.8/100). A firm is listed here if its documentation names NinjaTrader among the platforms of its accounts today. A platform announced for later does not count.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 25 firms, from highest to lowest ranked
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | One step challenge, subscription | $240 /month | 3%trailing | not recorded | Tradovate, Rithmic, NinjaTrader |
| #4 | FundedNext | 80.5 | Two phase challenge | $550 | 10%static | 5% | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader |
| #9 | Take Profit Trader | 77.8 | One step challenge, subscription | $460 /month | 3%trailing | none | NinjaTrader, TradingView, Quantower, Bookmap |
| #13 | Lucid Trading | 76.9 | One step challenge | $272 | 3% | 1.8% | NinjaTrader, Tradovate, TradingView, Quantower |
| #16 | Top One Futures | 76.3 | One step challenge, subscription | $398 /month | 3%trailing | 1.25% | Tradovate, NinjaTrader, BlackArrow, WealthCharts |
| #21 | Phoenix Trader Funding | 75.5 | One step challenge, subscription | $269 /month | 3% | none | Odin, Tradovate, Rithmic, NinjaTrader |
| #23 | OneUp Trader | 75.0 | One step challenge, subscription | $150 /month | 3.5% | none | NinjaTrader |
| #26 | MyFundedFutures | 74.5 | One step challenge | not recorded | not recorded | not recorded | Tradovate, Quantower, TradingView, Volumetrica (DeepCharts) |
| #27 | Phidias Prop Firm | 74.4 | One step challenge | $900 | 0.8%static | none | Rithmic, Tradovate, NinjaTrader, Volumetrica (DeepCharts) |
| #33 | Elite Trader Funding | 73.7 | One step challenge, subscription | $504 /month | 3%trailing | none | Rithmic, Tradovate, NinjaTrader, TradingView |
| #47 | BluSky | 71.8 | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #56 | Blue Guardian | 71.4 | Instant funding | $623 | 6%trailing | 3% | MetaTrader 5, Match-Trader, NinjaTrader, TradeLocker |
| #58 | Emerge Profit | 71.4 | Instant funding | $395 | 2.5% | 1% | Tradovate, NinjaTrader, TradingView, Rithmic |
| #64 | FXIFY Futures | 70.8 | One step challenge, subscription | $299 /month | 3.25%trailing | 2% | NinjaTrader, Tradovate, TradingView |
| #74 | LifeUp Trading | 70.2 | One step challenge, subscription | $237 /month | 3%trailing | 1.75% | NinjaTrader, Tradovate, TradingView |
| #108 | Funded Futures Family | 67.4 | Evaluation, no subscription | not recorded | not recorded | not recorded | NinjaTrader, Tradovate, TradingView, WealthCharts |
| #125 | FundedHero Futures | 66.4 | One step challenge | $499 | 3%trailing | not recorded | TradingView, Volumetrica (DeepCharts), NinjaTrader |
| #169 | Finotive Futures | 63.3 | One step challenge | $299 | 3%trailing | 2% | NinjaTrader, Tradovate, TradingView, Volumetrica (DeepCharts) |
| #172 | Legends Trading | 63.2 | One step challenge, subscription | $236 /month | 3%trailing | none | NinjaTrader, Tradovate, Rithmic, TradingView |
| #173 | Goat Funded Futures | 63.2 | One step challenge | $378 | 3%trailing | 1.5% | NinjaTrader, Tradovate, TradingView, Tickblaze |
| #177 | FuturesElite | 63.0 | Evaluation, no subscription, subscription | not recorded | not recorded | not recorded | Tradovate, WealthCharts, NinjaTrader, Quantower |
| #189 | Leeloo Trading | 62.2 | One step challenge, subscription | $320 /month | 3%trailing | none | NinjaTrader, Rithmic, EdgeProX, MotiveWave |
| #190 | Winbance | 62.1 | Evaluation, no subscription | $385 | 4%trailing | 2% | NinjaTrader, Quantower, TradingView, Rithmic |
| #198 | Purdia Capital | 61.5 | Instant funding | $1,098 | 3%trailing | none | Tradovate, NinjaTrader, TradingView |
| #270 | YRM PropSales suspended | 49.9 | not recorded, subscription | not recorded | not recorded | not recorded | Rithmic, Tradovate, NinjaTrader, Quantower |
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best NinjaTrader prop firm?
In the Tradoshi 2027 ranking it is TradeDay, #2 of 276 with 82.5/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
25 of the 276 in the 2027 ranking, as of October 30, 2026.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: instant funding: Emerge Profit ($395); one step challenge: Lucid Trading ($272); two phase challenge: FundedNext ($550); evaluation, no subscription: Winbance ($385); monthly subscription: OneUp Trader ($150 a month).
Compare another way
TradeLockercTraderMT4TradingViewMT5TradovateDXtradeRithmicMatch-TraderDeepChartsBybitWealthChartsSierra ChartQuantowerATAS
Instant fundingCheapestDaily payout100% profit splitNo daily drawdownUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsTradeDay alternatives