Two phase prop firms: the 2027 ranking
81 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are FTMO (84.5/100), FundedNext (80.5/100) and FXIFY (79.7/100). A two phase challenge sets two profit targets in a row, the second usually lower, before the funded account.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 81 firms, from highest to lowest ranked
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #1 | FTMO | 84.5 | Two phase challenge | $601 | 10%static | 5% | MetaTrader 4, MetaTrader 5, TradingView, cTrader |
| #4 | FundedNext | 80.5 | Two phase challenge | $550 | 10%static | 5% | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader |
| #7 | FXIFY | 79.7 | Two phase challenge | $549 | 10%static | 4% | MetaTrader 5, DXtrade, TradingView, Trading Platform 4 |
| #14 | OneStopProp | 76.8 | Two phase challenge | $542 | 8%static | 4% | Match-Trader |
| #17 | Orion Funded | 76.2 | Two phase challenge | $629 | 6%static | 3% | MetaTrader 5, Match-Trader |
| #22 | EverTrader | 75.2 | Two phase challenge | $557 | 10%static | 5% | EverStation Pro |
| #28 | MasterFunders | 74.4 | Two phase challenge | $549 | 10%static | 5% | Match-Trader |
| #29 | CMC Funded | 74.1 | Two phase challenge | $499 | 10%static | 5% | Match-Trader |
| #30 | WeMasterTrade | 74.0 | Two phase challenge | $445 | 10% | 5% | MetaTrader 5 |
| #35 | Carrot Funding | 73.3 | Two phase challenge | $309 | 6%static | 3% | not recorded |
| #42 | Dolvero | 72.6 | Two phase challenge | $549 | 10%static | 5% | MetaTrader 5, DolveroTrader web terminal, Bybit |
| #43 | Goat Funded Trader | 72.3 | Two phase challenge | $478 | 8% | 3% | MetaTrader 5, cTrader, Match-Trader, TradeLocker |
| #47 | BluSky | 71.8 | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #51 | Amadeux | 71.6 | Two phase challenge | $449 | 8%static | 5% | MetaTrader 4, MetaTrader 5 |
| #53 | AIFO | 71.5 | Two phase challenge | $449 | 10%static | 5% | MetaTrader 5 |
| #54 | TakeCap FT | 71.5 | Two phase challenge | $546 | 10%static | 5% | TradeLocker |
| #55 | PineX Capital | 71.4 | Two phase challenge | not recorded | 10%static | 4% | MetaTrader 5, TradeLocker |
| #61 | FX2 Funding | 71.1 | Two phase challenge | $930 | 10%static | 4% | DXtrade, Match-Trader, cTrader |
| #65 | NextGen Funding | 70.7 | Two phase challenge | $529 | 8%static | 5% | MetaTrader 5, cTrader |
| #66 | bitfunded | 70.7 | Two phase challenge | $799 | 10%static | 5% | not recorded |
| #68 | Velotrade | 70.5 | Two phase challenge | $769 | 10%static | 5% | DXtrade |
| #69 | FundingRock | 70.5 | Two phase challenge | $350 | 6%static | 3% | TradeLocker, cTrader |
| #71 | Cyber Funded | 70.4 | Two phase challenge | $578 | 10%static | 4% | MetaTrader 5 |
| #80 | PropFunded | 69.6 | Two phase challenge | $799 | 10%static | 5% | Cleo, Match-Trader |
| #82 | Crypto Fund Trader | 69.4 | Two phase challenge | $660 | 10%static | 5% | Match-Trader, MetaTrader 5, Bybit |
| #85 | Atmos Funded | 69.3 | Two phase challenge | $549 | 10%static | 5% | MetaTrader 5 |
| #89 | BrightFunded | 69.0 | Two phase challenge | $531 | 8%static | 4% | MetaTrader 5, cTrader, DXtrade |
| #101 | FOREXIVE | 68.4 | Two phase challenge | $299 | 12%static | 5% | Platform 5 |
| #105 | Elites Funding | 67.7 | Two phase challenge | $499 | 10%static | 5% | TradeLocker |
| #107 | Funding Pips | 67.5 | Two phase challenge | $652 | 10%static | 5% | MetaTrader 5, cTrader, Match-Trader |
| #112 | Funded7 | 67.1 | Two phase challenge | $599 | 10%static | 5% | MetaTrader 5, cTrader |
| #114 | Audacity Capital | 67.0 | Two phase challenge | $549 | 15% | not recorded | MetaTrader 5, DXtrade |
| #118 | LegionFunding | 66.9 | Two phase challenge | $529 | 10% | 4% | MetaTrader 5 |
| #121 | V Prop Trader | 66.7 | Two phase challenge | $460 | 10% | 5% | MetaTrader 5, Match-Trader, Fortex 7, TradingView |
| #123 | SpicepropRegulator warning: see its review | 66.6 | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader |
| #126 | Hash Hedge | 66.4 | Two phase challenge | $799 | 10% | 5% | not recorded |
| #127 | MyFundedCapital | 66.3 | Two phase challenge | $689 | 10%static | 5% | MyFundedCapital Terminal, cTrader, DXtrade, GooeyPro |
| #128 | The Funded Way | 66.3 | Two phase challenge | $532 | 6%static | 3% | not recorded |
| #131 | OFunded | 66.1 | Two phase challenge | $450 | 7%static | 5% | cTrader, DXtrade, Match-Trader, GooeyPro |
| #133 | TenTrade | 66.0 | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader 5 |
| #135 | Forge of Traders | 66.0 | Two phase challenge | $465 | 9%static | 5% | Match-Trader |
| #137 | Funding Traders | 65.9 | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader 5 |
| #138 | Rhodium FX | 65.9 | Two phase challenge | $419 | 10% | 5% | Match-Trader |
| #143 | ZoraFX | 65.5 | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader 5 |
| #144 | Funded Academy | 65.5 | Two phase challenge | $567 | 10% | 5% | cTrader, MetaTrader 5 |
| #145 | Texaris | 65.5 | Two phase challenge | $699 | 10%static | 5% | not recorded |
| #146 | Funded IQ | 65.4 | Two phase challenge | $449 | 10% | 5% | MetaTrader 5 |
| #153 | Alpha Trader Firm | 65.0 | Two phase challenge | $900 | 10% | 5% | TradeLocker, Match-Trader |
| #156 | We Fund You Trade | 64.8 | Two phase challenge | $577 | 10%static | 5% | not recorded |
| #165 | FTMO US | 64.0 | Two phase challenge | $619 | 10%static | 5% | MetaTrader 5, TradingView |
| #168 | Falcon Funded | 63.4 | Two phase challenge | $494 | 11% | 4% | MetaTrader 5, TradeLocker, TradingView |
| #170 | SharkFunded | 63.3 | Two phase challenge | $356 | 6% | 3% | MetaTrader 5 |
| #176 | Quant Tekel (Ascendx) | 63.0 | Two phase challenge | $550 | 8% | 4% | MetaTrader 5, TradeLocker |
| #179 | Windlu | 63.0 | Two phase challenge | $499 | 12%static | 5% | Match-Trader |
| #182 | AI Prop | 62.7 | Two phase challenge | $988 | 8% | 5% | not recorded |
| #185 | Funding Your Trades | 62.4 | Two phase challenge | $459 | 10%static | 6% | Match-Trader, Platform 5 |
| #191 | Funded Trading Plus | 62.0 | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader 5, Match-Trader |
| #200 | fundora-trading | 61.4 | Two phase challenge | $500 | 10% | 5% | cTrader |
| #201 | Funded Guru | 61.4 | Two phase challenge | $399 | 10% | 5% | MetaTrader 4, MetaTrader 5, cTrader, DXtrade |
| #204 | IC Funded | 60.8 | Two phase challenge | $689 | 10%static | 5% | MetaTrader 5, cTrader |
The 60 highest ranked of 81. The full list is in the directory.
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best two phase prop firm?
In the Tradoshi 2027 ranking it is FTMO, #1 of 276 with 84.5/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
81 of the 276 in the 2027 ranking, as of October 30, 2026.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: two phase challenge: FOREXIVE ($299); monthly subscription: BluSky ($316 a month).
Compare another way
Instant fundingInstant funding, futuresOne stepEvaluationMonthly subscription
CheapestDaily payout100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsFTMO alternatives