Prop firms with monthly subscription: the 2027 ranking
28 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are TradeDay (82.5/100), Take Profit Trader (77.8/100) and Top One Futures (76.3/100). Here you pay every month until you pass the evaluation. The real cost therefore depends on how long it takes, and the price shown is a monthly price.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 28 firms, from highest to lowest ranked
| Rank | Firm | Score | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | One step challenge, subscription | $240 /month | 3%trailing | not recorded | Tradovate, Rithmic, NinjaTrader |
| #9 | Take Profit Trader | 77.8 | One step challenge, subscription | $460 /month | 3%trailing | none | NinjaTrader, TradingView, Quantower, Bookmap |
| #16 | Top One Futures | 76.3 | One step challenge, subscription | $398 /month | 3%trailing | 1.25% | Tradovate, NinjaTrader, BlackArrow, WealthCharts |
| #19 | Topstep | 76.2 | One step challenge, subscription | $248 /month | 3%trailing | not recorded | TopstepX, Quantower |
| #21 | Phoenix Trader Funding | 75.5 | One step challenge, subscription | $269 /month | 3% | none | Odin, Tradovate, Rithmic, NinjaTrader |
| #23 | OneUp Trader | 75.0 | One step challenge, subscription | $150 /month | 3.5% | none | NinjaTrader |
| #33 | Elite Trader Funding | 73.7 | One step challenge, subscription | $504 /month | 3%trailing | none | Rithmic, Tradovate, NinjaTrader, TradingView |
| #34 | Vanquish Trader | 73.4 | One step challenge, subscription | $500 /month | 5%trailing | not recorded | DXtrade |
| #47 | BluSky | 71.8 | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #64 | FXIFY Futures | 70.8 | One step challenge, subscription | $299 /month | 3.25%trailing | 2% | NinjaTrader, Tradovate, TradingView |
| #74 | LifeUp Trading | 70.2 | One step challenge, subscription | $237 /month | 3%trailing | 1.75% | NinjaTrader, Tradovate, TradingView |
| #79 | Alpha Futures | 69.6 | One step challenge, subscription | $279 /month | 3%trailing | 2% | AlphaTrader, TradingView, WealthCharts, Volumetrica (DeepCharts) |
| #91 | Legacy Funded Futures | 69.0 | One step challenge, subscription | $248 /month | 2.5%trailing | not recorded | DXtrade, TradingView |
| #92 | Fondeo | 68.9 | One step challenge, subscription | $300 /month | 5%static | 4% | Bybit, Fondeo Terminal |
| #106 | Pivex Funded | 67.6 | One step challenge, subscription | $334 /month | 6%static | 4% | Match-Trader |
| #119 | Taurus Arena | 66.8 | One step challenge, subscription | $238 /month | 3% | none | Volumetrica (DeepCharts), ATAS, Quantower |
| #129 | Uprofit | 66.3 | One step challenge, subscription | $193 /month | 3% | 2.2% | TradingView, Tradoverse |
| #172 | Legends Trading | 63.2 | One step challenge, subscription | $236 /month | 3%trailing | none | NinjaTrader, Tradovate, Rithmic, TradingView |
| #174 | CypherTicks | 63.1 | One step challenge, subscription | $218 /month | 4%trailing | 2% | Volumetrica (DeepCharts) |
| #177 | FuturesElite | 63.0 | Evaluation, no subscription, subscription | not recorded | not recorded | not recorded | Tradovate, WealthCharts, NinjaTrader, Quantower |
| #184 | trader2B | 62.6 | One step challenge, subscription | $199 /month | 3% | 0.5% | trader2B WebTrader, MetaTrader 5, TradingView |
| #189 | Leeloo Trading | 62.2 | One step challenge, subscription | $320 /month | 3%trailing | none | NinjaTrader, Rithmic, EdgeProX, MotiveWave |
| #220 | FunderPro Futures | 59.5 | One step challenge, subscription | $149 /month | 3%trailing | not recorded | ATAS, Quantower |
| #245 | Blueberry Futures | 55.7 | One step challenge, subscription | $368 /month | 3%trailing | none | BlackArrow |
| #256 | ATS Capital Partners | 53.4 | Two phase challenge, subscription | $479 /month | 6% | not recorded | MetaTrader 4, cTrader, DXtrade, Match-Trader |
| #259 | Zenit Funding | 53.1 | One step challenge, subscription | $365 /month | 3.33%trailing | not recorded | ATAS, Quantower, Volumetrica (DeepCharts) |
| #270 | YRM PropSales suspended | 49.9 | not recorded, subscription | not recorded | not recorded | not recorded | Rithmic, Tradovate, NinjaTrader, Quantower |
| #275 | Alpha Dog Funding | 47.4 | Evaluation, no subscription, subscription | $330 /month | 3%trailing | none | DXtrade |
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best prop firm with a monthly subscription?
In the Tradoshi 2027 ranking it is TradeDay, #2 of 276 with 82.5/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
28 of the 276 in the 2027 ranking, as of October 30, 2026.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: monthly subscription: FunderPro Futures ($149 a month).
Compare another way
Instant fundingInstant funding, futuresOne stepTwo phaseEvaluation
CheapestDaily payout100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsTradeDay alternatives