| Website | chartguys.com |
|---|---|
| Country | United States |
| Company | The Chart Guys LLC · Caroline du Nord, SOS ID 1466123 Source : city-data.com |
| Founded | 2015 Source : city-data.com |
| Markets | Stocks, Crypto, Futures, Options Source : the school's website |
| Style | Swing trading Source : the school's website |
| Methods | Technical analysis Source : the school's website |
| Level | Beginner, Intermediate Source : the school's website |
| Format | Online Source : the school's website |
| Course type | Live classes, Self-paced videos Source : the school's website |
| Length and pace | Daily live market streams; weekly The Swing Report Source : the school's website |
| Support | Student community, Live sessions Source : the school's website |
| Public price | Membership: $99.99 per month, 14 days of free full access Source : the school's website |
| Payment | Subscription Source : the school's website |
| Free content | “Introduction to Technical Analysis” course, market update videos, articles, e-books, candlestick and chart pattern guides. Source : the school's website |
| Guarantee | None: “All sales, inclusive of membership fees, recurring memberships, indicator and/or course sales, are final.” 14-day free trial. Source : the school's website |
| Trainers | Jason Bush, Lamont Yu, Tobi Frenzen Source : the school's website |
Information collected on 23/09/2026 from the cited sources. A missing field wasn't found publicly. Do you represent this school? Claim my listing.
Each listing only contains facts taken from the school's website or a public register, with their source. Tradoshi writes no ratings or reviews: any rating shown comes from a public platform, cited with its link. A school can claim its listing to complete it, or ask for a correction or removal, handled within 7 days.
Claim your listing to complete it, and discover the partner program: a free mentor space to follow your students, and 15 to 25% lifetime commission.