The best trading schools in the Americas: 2027 ranking
The 50 best trading schools in the Americas in 2027, out of 256 schools rated in 13 countries, scored on 25 public criteria. No place can be bought.
2027 edition · updated October 28, 2026 · next updates planned for December 2026 and January 2027 · Ranking methodology
The top 50 schools in the Americas
| Continental rank | World rank | School | Country | Score /100 | Trust | Teaching | Reviews | Recognition | Visibility |
|---|---|---|---|---|---|---|---|---|---|
| #1 | #3 | FOREX.com, Trading AcademyBroker academy | United States | 73.5 | 4.3 | 3.8 | 4.7 | 1.2 | 4.7 |
| #2 | #5 | Georgia Institute of TechnologyPublic university | United States | 73.1 | 4.6 | 1.3 | 5.0 | 2.8 | 4.5 |
| #3 | #14 | Warrior TradingSpecialist trading school | United States | 71.1 | 3.7 | 4.0 | 5.0 | 1.6 | 3.3 |
| #4 | #16 | University of Illinois Urbana-ChampaignPublic university | United States | 70.7 | 4.0 | 2.3 | 4.5 | 2.7 | 4.5 |
| #5 | #18 | Universidad del CEMA (UCEMA)Private university | Argentina | 70.2 | 4.1 | 2.5 | 4.0 | 3.3 | 3.0 |
| #6 | #22 | Bentley UniversityPrivate university | United States | 69.4 | 4.4 | 1.8 | 4.5 | 2.3 | 4.3 |
| #7 | #24 | FIA Online, Certificate em Mercados FinanceirosSpecialist trading school | Brazil | 69.2 | 4.3 | 3.5 | – | 2.8 | 2.0 |
| #8 | #30 | University of WashingtonPublic university | United States | 68.6 | 3.7 | 2.0 | 5.0 | 2.3 | 4.5 |
| #9 | #37 | MentfxSpecialist trading school | United States | 68.2 | 3.8 | 4.0 | 5.0 | 1.2 | 2.3 |
| #10 | #40 | Simpler TradingSpecialist trading school | United States | 68.0 | 4.0 | 3.3 | 4.3 | 1.3 | 4.0 |
| #11 | #41 | PUCRS Online, Investimentos e trading: análise e ativos de curto prazoSpecialist trading school | Brazil | 68.0 | 4.0 | 1.8 | 5.0 | 2.5 | 3.5 |
| #12 | #51 | Toroso TradingSpecialist trading school | Argentina | 67.4 | 4.3 | 4.0 | 4.3 | 1.4 | 1.3 |
| #13 | #55 | Universidad Ean, Diplomado en Trading e Inversiones con Certificación BMCSpecialist trading school | Colombia | 67.2 | 4.1 | 2.5 | 5.0 | 1.8 | 2.5 |
| #14 | #61 | VIX Trading AcademySpecialist trading school | Colombia | 66.9 | 3.7 | 4.7 | 4.3 | 1.4 | 1.5 |
| #15 | #64 | Universidad del RosarioPrivate university | Colombia | 66.7 | 4.1 | 1.7 | 4.5 | 3.2 | 2.3 |
| #16 | #67 | Interactive Brokers, IBKR Campus (Traders' Academy)Broker academy | United States | 66.5 | 4.3 | 3.3 | 3.7 | 1.4 | 3.8 |
| #17 | #69 | Carnegie Mellon University (Tepper School of Business)Private university | United States | 66.5 | 4.1 | 1.3 | 5.0 | 2.2 | 4.0 |
| #18 | #71 | Bulls on Wall StreetSpecialist trading school | United States | 66.5 | 3.8 | 3.5 | 4.7 | 1.2 | 3.0 |
| #19 | #83 | Wall Street Invest EducacionalSpecialist trading school | Brazil | 65.6 | 3.9 | 4.0 | 4.5 | 1.0 | 2.3 |
| #20 | #101 | The Options Industry Council (OIC), Options Education CenterTraining provider | United States | 64.6 | 3.9 | 2.8 | 5.0 | 1.0 | 3.3 |
| #21 | #108 | StocksToTradeSpecialist trading school | United States | 64.3 | 3.7 | 3.0 | 4.7 | 1.2 | 3.5 |
| #22 | #109 | University of ChicagoPrivate university | United States | 64.3 | 3.6 | 2.0 | 4.5 | 1.8 | 4.8 |
| #23 | #110 | The Trading CafeSpecialist trading school | United States | 64.2 | 3.7 | 3.7 | 5.0 | 1.0 | 1.8 |
| #24 | #115 | Live TradersSpecialist trading school | United States | 64.0 | 3.7 | 4.0 | 3.7 | 1.0 | 3.7 |
| #25 | #117 | TD Direct Investing EducationBroker academy | Canada | 63.9 | 4.7 | 2.8 | 3.0 | 1.4 | 3.5 |
| #26 | #118 | OANDA, Skills & InsightsBroker academy | United States | 63.9 | 4.3 | 2.3 | 3.7 | 1.8 | 3.7 |
| #27 | #132 | Rockwell TradingSpecialist trading school | United States | 63.0 | 3.8 | 2.0 | 5.0 | 1.0 | 4.0 |
| #28 | #137 | MVDtrading AcademySpecialist trading school | Uruguay | 62.8 | 3.3 | 3.5 | 4.5 | 1.8 | 1.8 |
| #29 | #140 | Trading Academy (ex-Online Trading Academy)Specialist trading school | United States | 62.7 | 3.7 | 2.5 | 5.0 | 1.3 | 2.7 |
| #30 | #143 | University of WaterlooPublic university | Canada | 62.5 | 4.1 | 1.0 | 4.5 | 2.2 | 3.5 |
| #31 | #146 | Universidad Pontificia Bolivariana (UPB), Formación continua : tradingSpecialist trading school | Colombia | 62.5 | 3.9 | 1.5 | 5.0 | 1.8 | 3.0 |
| #32 | #152 | Prosper Trading AcademySpecialist trading school | United States | 62.4 | 3.5 | 3.5 | 4.3 | 1.4 | 2.3 |
| #33 | #153 | ICB, Instituto de Capacitación BursátilTraining provider | Argentina | 62.3 | 4.0 | 2.8 | 3.5 | 2.2 | 2.3 |
| #34 | #158 | Moomoo LessonsBroker academy | United States | 62.3 | 3.6 | 2.5 | 4.3 | 2.0 | 2.8 |
| #35 | #162 | University of Florida, Warrington College of BusinessPublic university | United States | 62.1 | 3.7 | 2.0 | 3.0 | 2.8 | 4.3 |
| #36 | #166 | Simon Fraser University, Beedie School of BusinessPublic university | Canada | 62.0 | 3.7 | 2.0 | 3.0 | 2.7 | 4.5 |
| #37 | #167 | Atom Educacional (Atom Educação e Editora S.A.)Specialist trading school | Brazil | 61.8 | 3.7 | 4.0 | 3.5 | 1.2 | 2.5 |
| #38 | #170 | Claremont Graduate University (Drucker School of Management)Private university | United States | 61.7 | 4.1 | 1.8 | 3.5 | 2.3 | 3.3 |
| #39 | #180 | Princeton University (Bendheim Center for Finance)Private university | United States | 61.5 | 4.1 | 1.0 | 5.0 | 1.3 | 3.7 |
| #40 | #187 | tastyliveSpecialist trading school | United States | 61.3 | 4.0 | 2.3 | 4.0 | 1.3 | 3.5 |
| #41 | #198 | Timothy Sykes (Millionaire Media)Specialist trading school | United States | 61.2 | 3.7 | 2.3 | 4.7 | 1.2 | 3.3 |
| #42 | #202 | REGUM (Regum Capital)Training provider | Uruguay | 61.1 | 3.7 | 3.5 | 4.0 | 1.4 | 1.8 |
| #43 | #225 | Questrade, webinaires de formationBroker academy | Canada | 60.1 | 3.3 | 1.5 | 4.7 | 1.8 | 4.3 |
| #44 | #227 | McGill University, Desautels Faculty of ManagementPublic university | Canada | 60.0 | 4.3 | 1.8 | 3.0 | 1.8 | 4.0 |
| #45 | #229 | Stanford University (ICME)Private university | United States | 60.0 | 4.0 | 1.0 | 5.0 | 1.0 | 4.0 |
| #46 | #231 | Investors UndergroundSpecialist trading school | United States | 60.0 | 3.8 | 2.8 | 4.0 | 1.0 | 3.0 |
| #47 | #243 | WorldQuant UniversityPrivate university | United States | 59.8 | 3.8 | 2.8 | – | 2.3 | 2.3 |
| #48 | #245 | Base Camp TradingSpecialist trading school | United States | 59.8 | 3.7 | 3.0 | 4.3 | 1.0 | 2.3 |
| #49 | #246 | 2nd Skies Trading (Chris Capre)Specialist trading school | United States | 59.8 | 3.5 | 3.3 | 4.3 | 1.0 | 2.3 |
| #50 | #249 | Nova Futura, Futura AcademyBroker academy | Brazil | 59.6 | 4.4 | 2.3 | 2.5 | 2.0 | 3.0 |
Score out of 100, pillars out of 5. “–”: pillar not rated for this school; it is left out of the calculation and the other pillars' weights are scaled back to 100%. Each name leads to the school's listing in the directory, with its rating criterion by criterion and its sources.
Rankings by country in the Americas
How to read this ranking
Each school is scored from 1 to 5 on 25 public criteria, grouped into five weighted pillars. Every score comes from a written scale, never from an opinion, and every score is taken from a public source, with its address and date.
- Trust · 30 % of the score (7 criteria)
- Teaching · 20 % of the score (4 criteria)
- Student reviews · 20 % of the score (4 criteria)
- Recognition and employability · 20 % of the score (6 criteria)
- Visibility · 10 % of the score (4 criteria)
The ranking cannot be bought: neither Tradoshi partner status nor any payment enters into a score. Read the full methodology.