Prop firms that accept credit cards: the 2027 ranking
131 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are TradeDay (82.5/100), Tradeify (80.5/100) and City Traders Imperium (80.4/100). Paying by card lets you dispute a charge with your bank, which crypto does not. Only a quote recorded on the firm's website brings it in: a missing firm may still offer it.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 131 firms, from highest to lowest ranked
| Rank | Firm | Score | What the firm says | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | « Certain features on the Services may require you to provide Credit Card Information or Debit Card Information. » Source | One step challenge, subscription | $240 /month | 3%trailing | not recorded | Tradovate, Rithmic, NinjaTrader |
| #5 | Tradeify | 80.5 | « as well as our payment processors, who process your credit card, debit card and/or cryptocurrency payments. » Source | One step challenge | $265 | 3%trailing | none | Tradovate, WealthCharts, Rithmic, Tradesea |
| #6 | City Traders Imperium | 80.4 | « VISA » Source | One step challenge | $449 | 5%trailing | none | MetaTrader 5, Match-Trader |
| #8 | HyroTrader | 77.8 | « For customers in the European Economic Area and the United Kingdom, card payments are handled by Hyro Finance, j. s. a., Bratislava, Slovak Republic. » Source | One step challenge | not recorded | not recorded | not recorded | Bybit, BloFin, Hyro, Tealstreet |
| #9 | Take Profit Trader | 77.8 | « Our system does not store your credit or debit card information directly. » Source | One step challenge, subscription | $460 /month | 3%trailing | none | NinjaTrader, TradingView, Quantower, Bookmap |
| #10 | Core Funded | 77.6 | « 3.3.1. We accept credit and debit cards, bank transfers, and, where available, digital assets. » Source | Instant funding | $1,330 | 5%static | 3% | Match-Trader |
| #12 | Traders Launch | 77.3 | « The name on the payment card must match your registered account name. » Source | One step challenge | $159 | 1%trailing | not recorded | TradingView, Volumetrica (DeepCharts), Quantower, Hyperprop |
| #14 | OneStopProp | 76.8 | « Credit card » Source | Two phase challenge | $542 | 8%static | 4% | Match-Trader |
| #15 | Propr | 76.6 | « Propr does not receive, store, or process any payment card details or sensitive financial information provided by you during the checkout process » Source | One step challenge | $999 | 6%static | 3% | not recorded |
| #16 | Top One Futures | 76.3 | « Pay securely with major credit cards and cryptocurrencies. » Source | One step challenge, subscription | $398 /month | 3%trailing | 1.25% | Tradovate, NinjaTrader, BlackArrow, WealthCharts |
| #18 | For Traders | 76.2 | « One-time fee — pay securely by card or crypto. » Source | One step challenge | $469 | 6%trailing | 3% | MetaTrader 5, TradeLocker, cTrader, For Traders X |
| #19 | Topstep | 76.2 | « must be made via the Services by your personal credit card, personal debit card, or through alternate payment methods (such as Google Pay, PayPal, etc.) that are… » Source | One step challenge, subscription | $248 /month | 3%trailing | not recorded | TopstepX, Quantower |
| #20 | SabioTrade | 75.8 | « Maestro » Source | One step challenge | $533 | 6%trailing | 5% | Sabio Traderoom |
| #21 | Phoenix Trader Funding | 75.5 | « You can pay by card (Visa, Mastercard) and with the other payment methods shown at checkout. » Source | One step challenge, subscription | $269 /month | 3% | none | Odin, Tradovate, Rithmic, NinjaTrader |
| #24 | Alpha Capital Group | 74.7 | « AMEX » Source | Instant funding | $457 | 5% | 3% | MetaTrader 5, cTrader, DXtrade, TradeLocker |
| #25 | eleonex | 74.5 | « Do I need to use a card in my own name » Source | Instant funding | $449 | 6% | 3% | cTrader |
| #26 | MyFundedFutures | 74.5 | « Card » Source | One step challenge | not recorded | not recorded | not recorded | Tradovate, Quantower, TradingView, Volumetrica (DeepCharts) |
| #27 | Phidias Prop Firm | 74.4 | « You can buy your evaluation pack using any credit/debit card. » Source | One step challenge | $900 | 0.8%static | none | Rithmic, Tradovate, NinjaTrader, Volumetrica (DeepCharts) |
| #28 | MasterFunders | 74.4 | « Cards, bank transfers, e-wallets, mobile payments and cryptocurrencies. » Source | Two phase challenge | $549 | 10%static | 5% | Match-Trader |
| #29 | CMC Funded | 74.1 | « Card purchases are normally refunded through the original transaction to the card used. » Source | Two phase challenge | $499 | 10%static | 5% | Match-Trader |
| #30 | WeMasterTrade | 74.0 | « You authorize your credit card to be charged and processed through WeMasterTrade’s merchant account. » Source | Two phase challenge | $445 | 10% | 5% | MetaTrader 5 |
| #35 | Carrot Funding | 73.3 | « With crypto via DePay, or by card via Stripe (Visa, Mastercard, Apple Pay, Google Pay). » Source | Two phase challenge | $309 | 6%static | 3% | not recorded |
| #37 | MILTRADERS | 73.0 | « Card, Apple Pay and Google Pay payments are settled by Odeonpay ALE S.R.L. (“Paysagi”), acting as Merchant of Record, through the Paymid payment platform. » Source | One step challenge | $378 | 3%trailing | none | Volumetrica (DeepCharts), DeepMap, ATAS, Quantower |
| #38 | SFX Funded | 72.9 | « Can I use someone else's credit card to pay for an account? » Source | Instant funding | $599 | 5% | 2% | Match-Trader, Platform 5 |
| #40 | Klein Funding | 72.8 | « We offer payment options through credit card gateways and cryptocurrency transactions. » Source | One step challenge | $770 | 6%static | 3% | Bybit, Cleo |
| #41 | OneFunded | 72.7 | « Visa / Mastercard — available in all regions » Source | One step challenge | $499 | 8%static | 4% | MetaTrader 5, cTrader, TradeLocker |
| #42 | Dolvero | 72.6 | « Traders can now pay for an evaluation with Apple Pay at checkout, processed through Paystrax, alongside card and crypto. » Source | Two phase challenge | $549 | 10%static | 5% | MetaTrader 5, DolveroTrader web terminal, Bybit |
| #43 | Goat Funded Trader | 72.3 | « Cards, Apple Pay, Google Pay, PayPal, Skrill, crypto and more. » Source | Two phase challenge | $478 | 8% | 3% | MetaTrader 5, cTrader, Match-Trader, TradeLocker |
| #44 | XPIPS | 72.0 | « Where you provide a payment card in connection with any XPIPS account, evaluation, or purchase (including free-trial and Pay-After-Pass accounts) » Source | One step challenge | $549 | 8%static | 5% | not recorded |
| #47 | BluSky | 71.8 | « Customer Agreement of Credit Card, PayPal and Fanbasis/Commas Transactions Disputes: Authorization of credit card and Paypal usage. » Source | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #48 | E8 Markets | 71.7 | « 4.4 Credit Card and Billing Disputes. » Source | One step challenge | $488 | 6% | 4% | TradeLocker, cTrader, Match-Trader, MetaTrader 5 |
| #50 | Maven Trading | 71.6 | « Payment Card: Use a payment card registered in your own name. » Source | One step challenge | $380 | 5% | 3% | MetaTrader 5, Match-Trader |
| #53 | AIFO | 71.5 | « Bank Cards » Source | Two phase challenge | $449 | 10%static | 5% | MetaTrader 5 |
| #54 | TakeCap FT | 71.5 | « Credit Card (only if it matches the account holder’s name) » Source | Two phase challenge | $546 | 10%static | 5% | TradeLocker |
| #56 | Blue Guardian | 71.4 | « 11.2 You can pay using a debit card or credit card » Source | Instant funding | $623 | 6%trailing | 3% | MetaTrader 5, Match-Trader, NinjaTrader, TradeLocker |
| #57 | FundedSeat | 71.4 | « Can I use someone else's card? » Source | One step challenge | $320 | 3%trailing | none | Rithmic, WealthCharts, Tradesea |
| #58 | Emerge Profit | 71.4 | « Una vez que hayas seleccionado tu cuenta, puedes realizar el pago con tarjeta de credito, debito o criptomonedas. » Source | Instant funding | $395 | 2.5% | 1% | Tradovate, NinjaTrader, TradingView, Rithmic |
| #59 | Rev One Trading | 71.3 | « Financial information: Payment card details (processed by our third-party payment processor; we do not directly store full card numbers), bank account and routing… » Source | One step challenge | $205 | 4%trailing | none | BlackArrow |
| #62 | RebelsFunding | 70.9 | « Available options may include payment card, bank transfer, supported cryptocurrency or a regional payment method. » Source | Multi-phase challenge | not recorded | not recorded | not recorded | RF-Trader |
| #63 | Hydra Funding | 70.8 | « debit/credit card numbers » Source | Instant funding | $399 | 4%trailing | 3% | cTrader, DXtrade, PropX, DXfutures |
| #65 | NextGen Funding | 70.7 | « You can purchase an Challenge using major cards (Visa, Mastercard), Apple Pay, Google Pay, Bank Transfer, and popular local payment methods across Southeast Asia and… » Source | Two phase challenge | $529 | 8%static | 5% | MetaTrader 5, cTrader |
| #66 | bitfunded | 70.7 | « Credit and debit cards go through our payment partners. » Source | Two phase challenge | $799 | 10%static | 5% | not recorded |
| #67 | Aqua Funded | 70.5 | « We collect your name, billing address, email address, phone number, and credit card number when you place an order. » Source | Instant funding | $560 | 6% | 3% | Match-Trader, TradeLocker, MetaTrader 5, cTrader |
| #71 | Cyber Funded | 70.4 | « VISA | MASTERCARD | AMEX | DISCOVER | JCB » Source | Two phase challenge | $578 | 10%static | 4% | MetaTrader 5 |
| #76 | Atlas Funded | 70.0 | « Payment data. Handled by our payment processor. We do not store full card numbers. » Source | One step challenge | not recorded | not recorded | not recorded | TradeLocker, MetaTrader 5, Match-Trader |
| #81 | The Trading PitRegulator warning: see its review | 69.5 | « Supports a variety of payment methods, including Credit Cards, PayPal, Apple Pay, Google Pay, Cryptos and BinancePay. » Source | One step challenge | $354 | 3%trailing | 2% | TradingView, cTrader |
| #82 | Crypto Fund Trader | 69.4 | « We accept payments by credit card, PayPal, Apple Pay, Google Pay, and cryptocurrency through our available payment gateways. » Source | Two phase challenge | $660 | 10%static | 5% | Match-Trader, MetaTrader 5, Bybit |
| #83 | SiegPath | 69.4 | « No. For anti-money laundering (AML) purposes, the name on the credit card used for purchasing the evaluation must match the name on your government-issued ID. » Source | One step challenge | $585 | 6% | 3% | Sieg Terminal |
| #86 | FundedElite | 69.3 | « Payout Credits stay yours to withdraw as cash or spend on challenges. » Source | One step challenge | $504 | 6%static | 3% | MetaTrader 5, Match-Trader |
| #87 | SizeProp | 69.2 | « Debit/Credit Card » Source | One step challenge | $777 | 3.5%static | 2% | not recorded |
| #90 | dominionfunding | 69.0 | « When you purchase products or services from Dominion Funding, we collect billing and credit card information to process your transaction. » Source | One step challenge | $549 | 10%static | 4% | MetaTrader 5, cTrader |
| #91 | Legacy Funded Futures | 69.0 | « Credit card and debit card. » Source | One step challenge, subscription | $248 /month | 2.5%trailing | not recorded | DXtrade, TradingView |
| #93 | PropXP | 68.9 | « We do not store full payment card information. » Source | One step challenge | not recorded | 6%static | 3% | MetaTrader 5 |
| #94 | Top One Trader | 68.9 | « Pay securely with major credit cards, ApplePay, GooglePay, and cryptocurrencies. » Source | One step challenge | $575 | 7% | 4% | MetaTrader 5, Match-Trader, TradeLocker |
| #95 | 100X Club | 68.8 | « Fees may be paid by card, bank transfer, or other methods we make available, currency conversion and payment-processor terms may apply. » Source | Instant funding | $839 | 8%static | 4% | cTrader |
| #98 | FLI Capital | 68.7 | « Charges will appear on your bank or card statement under the name dashboardanalytix.com. » Source | One step challenge | $188 | 3%trailing | none | Tickblaze, Volumetrica (DeepCharts) |
| #101 | FOREXIVE | 68.4 | « Credit or debit card » Source | Two phase challenge | $299 | 12%static | 5% | Platform 5 |
| #102 | Vanta Trading | 68.1 | « Crypto, debit and credit cards, and bank transfer. Card and bank payments are processed through Stripe; crypto through NowPayments. » Source | One step challenge | $1,099 | 5%static | not recorded | Vanta Trading Desk |
| #103 | Swiss Firmup | 67.9 | « Payments may be made by credit card, electronic payment, or any other means offered by Swiss Firmup. » Source | One step challenge | $198 | 2.5%trailing | none | ATAS, Volfix, Quantower, TradingView |
| #105 | Elites Funding | 67.7 | « You can pay for an Elites Funding challenge using debit/credit cards or digital currencies. » Source | Two phase challenge | $499 | 10%static | 5% | TradeLocker |
The 60 highest ranked of 131. The full list is in the directory.
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best prop firm that accept credit cards?
In the Tradoshi 2027 ranking it is TradeDay, #2 of 276 with 82.5/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
131 of the 276 in the 2027 ranking, as of October 30, 2026. Only a quote recorded on the firm's website brings it in: a missing firm may still offer it.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: instant funding: Next Level Funded ($194); one step challenge: Traders Launch ($159); two phase challenge: FOREXIVE ($299); evaluation, no subscription: Winbance ($385); monthly subscription: FunderPro Futures ($149 a month).
Compare another way
Pay with cryptoPay with PayPalPay by bank transferPay with Apple PayPay with Google Pay
Instant fundingCheapest$100K accountsRise payoutcTrader and copy trading100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsTradeDay alternatives