Rise prop firms: the 2027 ranking
74 of the 276 prop firms in the Tradoshi 2027 ranking qualify for this page. The highest ranked are TradeDay (82.5/100), FundedNext (80.5/100) and Top One Futures (76.3/100). Rise is an international payment service widely used by prop firms. Only a quote recorded on the firm's website brings it in: a missing firm may still offer it.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
The 74 firms, from highest to lowest ranked
| Rank | Firm | Score | What the firm says | Account type | $100K price | Max loss | Daily loss | Platforms |
|---|---|---|---|---|---|---|---|---|
| #2 | TradeDay | 82.5 | « We make payments via our payment processor, Riseworks. Riseworks has 2 options for payouts: Bank wire and Crypto. » Source | One step challenge, subscription | $240 /month | 3%trailing | not recorded | Tradovate, Rithmic, NinjaTrader |
| #4 | FundedNext | 80.5 | « Bank, debit card, and more supported. Pick what works for you. » Source | Two phase challenge | $550 | 10%static | 5% | MetaTrader 4, MetaTrader 5, cTrader, Match-Trader |
| #16 | Top One Futures | 76.3 | « The payout methods available (crypto and bank transfer via Rise) and what to do if you cannot use Rise. » Source | One step challenge, subscription | $398 /month | 3%trailing | 1.25% | Tradovate, NinjaTrader, BlackArrow, WealthCharts |
| #18 | For Traders | 76.2 | « Receive your funds via bank transfer, crypto, or Rise. » Source | One step challenge | $469 | 6%trailing | 3% | MetaTrader 5, TradeLocker, cTrader, For Traders X |
| #25 | eleonex | 74.5 | « Rise, Crypto » Source | Instant funding | $449 | 6% | 3% | cTrader |
| #27 | Phidias Prop Firm | 74.4 | « Make a payout request to a Rise account (any day of the week) » Source | One step challenge | $900 | 0.8%static | none | Rithmic, Tradovate, NinjaTrader, Volumetrica (DeepCharts) |
| #31 | Plutus Trade Base | 73.8 | « All payouts go via Rise (your bank in local currency) or USDT (crypto wallet). » Source | One step challenge | $666 | 10%static | 3% | TradeLocker, cTrader, Match-Trader, DXtrade |
| #33 | Elite Trader Funding | 73.7 | « Payouts are processed through Rise (riseworks.io), which supports ACH bank transfers and cryptocurrency withdrawals. » Source | One step challenge, subscription | $504 /month | 3%trailing | none | Rithmic, Tradovate, NinjaTrader, TradingView |
| #34 | Vanquish Trader | 73.4 | « Yes, all payouts are processed exclusively through the RiseWorks platform . » Source | One step challenge, subscription | $500 /month | 5%trailing | not recorded | DXtrade |
| #37 | MILTRADERS | 73.0 | « Payouts are processed through Rise, in crypto (USDC) or by bank transfer. » Source | One step challenge | $378 | 3%trailing | none | Volumetrica (DeepCharts), DeepMap, ATAS, Quantower |
| #39 | AlpineFunded | 72.8 | « Rise is used to onboard you and process payouts for both crypto and bank transfers. » Source | Instant funding | $667 | 5%trailing | 3% | cTrader, MetaTrader 5 |
| #41 | OneFunded | 72.7 | « Rise needs to be connected once, before your first payout through it. » Source | One step challenge | $499 | 8%static | 4% | MetaTrader 5, cTrader, TradeLocker |
| #43 | Goat Funded Trader | 72.3 | « We process rewards via Rise, Crypto, Skrill and Bank transfer . » Source | Two phase challenge | $478 | 8% | 3% | MetaTrader 5, cTrader, Match-Trader, TradeLocker |
| #47 | BluSky | 71.8 | « Gusto.com, and Rise Pay (riseworks.io) are used for payouts. » Source | Two phase challenge, subscription | $316 /month | 4%trailing | none | Tradovate, Rithmic, Tickblaze, BlackArrow |
| #50 | Maven Trading | 71.6 | « Rise Pay » Source | One step challenge | $380 | 5% | 3% | MetaTrader 5, Match-Trader |
| #55 | PineX Capital | 71.4 | « Rise » Source | Two phase challenge | not recorded | 10%static | 4% | MetaTrader 5, TradeLocker |
| #56 | Blue Guardian | 71.4 | « Reçois tes paiements en toute sécurité via Rise ou Crypto. Ton capital, à ta façon » Source | Instant funding | $623 | 6%trailing | 3% | MetaTrader 5, Match-Trader, NinjaTrader, TradeLocker |
| #57 | FundedSeat | 71.4 | « All payouts are processed through our partner Rise Works ( https://www.riseworks.io/ ). » Source | One step challenge | $320 | 3%trailing | none | Rithmic, WealthCharts, Tradesea |
| #59 | Rev One Trading | 71.3 | « Funds land in your Rise wallet. » Source | One step challenge | $205 | 4%trailing | none | BlackArrow |
| #61 | FX2 Funding | 71.1 | « We offer lightning-fast Payouts, processed and paid through our Trusted Partner Rise, ensuring a seamless experience. » Source | Two phase challenge | $930 | 10%static | 4% | DXtrade, Match-Trader, cTrader |
| #62 | RebelsFunding | 70.9 | « Depending on availability, jurisdiction and compliance requirements, this may include RiseWorks, a supported cryptocurrency method, bank transfer or another approved… » Source | Multi-phase challenge | not recorded | not recorded | not recorded | RF-Trader |
| #63 | Hydra Funding | 70.8 | « Most payouts process in one to two business days, fiat through Rise, crypto in BTC, ETH, or USDC. » Source | Instant funding | $399 | 4%trailing | 3% | cTrader, DXtrade, PropX, DXfutures |
| #64 | FXIFY Futures | 70.8 | « Real traders, real payouts. Every one is sent through Rise. » Source | One step challenge, subscription | $299 /month | 3.25%trailing | 2% | NinjaTrader, Tradovate, TradingView |
| #67 | Aqua Funded | 70.5 | « Rewards with Rise » Source | Instant funding | $560 | 6% | 3% | Match-Trader, TradeLocker, MetaTrader 5, cTrader |
| #69 | FundingRock | 70.5 | « Check your Rise account and take your reward » Source | Two phase challenge | $350 | 6%static | 3% | TradeLocker, cTrader |
| #75 | TX3 Funding | 70.2 | « Learn how to request a payout via Rise, understand associated fees, and review restrictions. » Source | Instant funding | $475 | 5% | 3% | Match-Trader, Arizet |
| #76 | Atlas Funded | 70.0 | « Methods are the same: Rise, USDT or Atlas Balance » Source | One step challenge | not recorded | not recorded | not recorded | TradeLocker, MetaTrader 5, Match-Trader |
| #78 | Sure Leverage Funding | 69.8 | « Rewards with Rise » Source | Instant funding | $1,448 | 4% | 2% | MetaTrader 5, TradeLocker |
| #84 | FTUK | 69.4 | « After entering the amount, select the Rise payment method. » Source | One step challenge | $681 | 6% | 5% | MetaTrader 5, TradeLocker, Match-Trader, WealthCharts |
| #90 | dominionfunding | 69.0 | « How to set up Rise? » Source | One step challenge | $549 | 10%static | 4% | MetaTrader 5, cTrader |
| #91 | Legacy Funded Futures | 69.0 | « Payouts are processed through Riseworks. » Source | One step challenge, subscription | $248 /month | 2.5%trailing | not recorded | DXtrade, TradingView |
| #98 | FLI Capital | 68.7 | « Approved payouts are paid out through Rise or Crypto. » Source | One step challenge | $188 | 3%trailing | none | Tickblaze, Volumetrica (DeepCharts) |
| #100 | Kudo Funded | 68.5 | « Payouts are processed according to our published schedule using Rise or Crypto. » Source | One step challenge | $549 | 8%static | 4% | MetaTrader 5 |
| #103 | Swiss Firmup | 67.9 | « Every payout is normally processed within 1 to 8 business days via RISE. » Source | One step challenge | $198 | 2.5%trailing | none | ATAS, Volfix, Quantower, TradingView |
| #104 | Traderscale | 67.8 | « Payments are released within 24 hours of your request via your preferred method: Rise or USDT. » Source | Instant funding | $779 | 6% | 3% | MetaTrader 5, Match-Trader |
| #107 | Funding Pips | 67.5 | « Card · Crypto · Rise · Bank Transfer » Source | Two phase challenge | $652 | 10%static | 5% | MetaTrader 5, cTrader, Match-Trader |
| #108 | Funded Futures Family | 67.4 | « Once approved, you'll get a Rise invite to verify your details and sign. » Source | Evaluation, no subscription | not recorded | not recorded | not recorded | NinjaTrader, Tradovate, TradingView, WealthCharts |
| #109 | Pipster | 67.4 | « You can withdraw via RISE, PayPal, Bank Transfer or directly through cryptocurrency. » Source | One step challenge | $479 | 8%static | 4% | Match-Trader |
| #113 | PropEd Capital | 67.0 | « Spend credits on anything in the store and save 15% on top of any other discount, or request a withdrawal to Rise, Wise or USDC whenever you like. » Source | One step challenge | not recorded | not recorded | not recorded | Onyx, Nexus Connect, Volumetrica (DeepCharts), Rithmic |
| #115 | OFP Funding | 67.0 | « Payouts greater than $500 can be withdrawn through Rise! » Source | Instant funding | $200 | 5% | not recorded | OFP Platform, MetaTrader 5 |
| #119 | Taurus Arena | 66.8 | « Rise is a modern payment platform designed to facilitate secure and efficient international payouts. » Source | One step challenge, subscription | $238 /month | 3% | none | Volumetrica (DeepCharts), ATAS, Quantower |
| #125 | FundedHero Futures | 66.4 | « Payout methods currently include Straight to Broker (FHX Markets), RISE and crypto, and may change at FundedHero’s discretion. » Source | One step challenge | $499 | 3%trailing | not recorded | TradingView, Volumetrica (DeepCharts), NinjaTrader |
| #129 | Uprofit | 66.3 | « Withdrawals are processed within 24 hours through Rise or cryptocurrency wallets, providing traders with quick access to their earnings. » Source | One step challenge, subscription | $193 /month | 3% | 2.2% | TradingView, Tradoverse |
| #130 | The Futures Desk | 66.2 | « All payouts are made using Riseworks. » Source | One step challenge | not recorded | not recorded | not recorded | not recorded |
| #137 | Funding Traders | 65.9 | « Withdraw via Crypto (USDT, min $50) or bank transfer via Rise (min $200). » Source | Two phase challenge | not recorded | not recorded | not recorded | MetaTrader 5 |
| #140 | Funded Trader Markets | 65.8 | « Rewards to Traders are available via Rise (a third-party payment platform) and Direct Cryptocurrency Transfer. » Source | One step challenge | $622 | 6% | 4% | MetaTrader 5, cTrader, TradeLocker, Match-Trader |
| #148 | TradeSport | 65.4 | « Payouts are typically distributed via Rise and received within 24–48 hours of request (Rise requires their own KYC for new users) » Source | Instant funding | $600 | 2.5%trailing | not recorded | Rithmic, ATAS, DXtrade, Tickblaze |
| #150 | Funding Predicts | 65.3 | « Payout partners (currently including "Rise") and payment networks, as necessary to process rewards and fees. » Source | One step challenge | $359 | 3.75%trailing | 2% | not recorded |
| #153 | Alpha Trader Firm | 65.0 | « Daily aggregate payout volume across Rise and crypto. » Source | Two phase challenge | $900 | 10% | 5% | TradeLocker, Match-Trader |
| #155 | Hex Funded | 64.8 | « Receive payouts through Rise using supported bank transfer, crypto and local payment methods. » Source | Instant funding | $623 | 6% | 3% | not recorded |
| #158 | Next Level Funded | 64.7 | « Withdraw through Rise or cryptocurrency (Bitcoin, Ethereum, USDT, USDC, and more). » Source | Instant funding | $194 | 4% | 3% | Platform 5, DashTrade, Match-Trader, TradeLocker |
| #159 | Astrofund | 64.6 | « Weekly payouts to your Astrofund wallet, out through Rise within 72 hours. » Source | Evaluation, no subscription | $239 | 3% | none | Volumetrica (DeepCharts), Quantower |
| #161 | Ylos Trading | 64.6 | « Meio de Pagamento: Todos os pagamentos e repasses internacionais são processados de forma rápida e segura através da plataforma Rise. » Source | One step challenge | $329 | 3%trailing | not recorded | BlackArrow |
| #162 | Funded Futures Network | 64.5 | « Payout methods: PayPal, Rise, or Wise. » Source | One step challenge | $348 | 2%trailing | 1.25% | Onyx, Quantower, EdgeProX, MotiveWave |
| #163 | TigerFunded | 64.3 | « Processed through Rise, verified on-chain. The rail trusted by the biggest firms in the industry. » Source | Instant funding | $704 | 5%trailing | 2.5% | Match-Trader, Platform 5 |
| #164 | ThinkCapital | 64.1 | « 2. Rise (Riseworks.io): an email-based method for supported regions. A flat $50 fee is deducted once per month. » Source | One step challenge | $499 | 6%trailing | 3% | TradingView, ThinkTrader |
| #168 | Falcon Funded | 63.4 | « Rise Onboarding – Registration » Source | Two phase challenge | $494 | 11% | 4% | MetaTrader 5, TradeLocker, TradingView |
| #173 | Goat Funded Futures | 63.2 | « This email is used to link your trading accounts, and your Riseworks account if you are paid through Rise. » Source | One step challenge | $378 | 3%trailing | 1.5% | NinjaTrader, Tradovate, TradingView, Tickblaze |
| #180 | Quantum Funding | 62.9 | « Get your deserved trading withdrawals through our dedicated withdrawal partners Wise & Rise. » Source | One step challenge | $499 | 6%static | 3% | cTrader |
| #188 | WeGetFunded | 62.3 | « Chez WeGetFunded, les retraits sont actuellement effectués exclusivement via notre partenaire RISE. » Source | One step challenge | $476 | 4% | not recorded | MetaTrader 5 |
The 60 highest ranked of 74. The full list is in the directory.
Price of a $100,000 account, activation fee included, with no promo code, for each firm's rated programme. This page contains no affiliate links.
Frequently asked questions
What is the best rise prop firm?
In the Tradoshi 2027 ranking it is TradeDay, #2 of 276 with 82.5/100, on public criteria covering trust, payouts, reviews, conditions and visibility. The right choice also depends on the price and the loss rules.
How many firms are on this page?
74 of the 276 in the 2027 ranking, as of October 30, 2026. Only a quote recorded on the firm's website brings it in: a missing firm may still offer it.
Which one is the cheapest?
Like for like, for a $100,000 account with no promo code: instant funding: Next Level Funded ($194); one step challenge: Shark Futures ($180); two phase challenge: FundingRock ($350); evaluation, no subscription: Astrofund ($239); monthly subscription: Uprofit ($193 a month).
Compare another way
PayPal payoutBank transfer payoutDaily payoutWeekly payoutCrypto payoutWise payoutOn-demand payoutBi-weekly payout
Instant fundingCheapest$100K accountsPay by cardcTrader and copy trading100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsTradeDay alternatives