10K prop firm: every 2027 price for a $10,000 account
The price of a $10,000 account is recorded for 161 of the 276 prop firms in this ranking. Like for like, the lowest: instant funding: Next Level Funded ($20); one step challenge: mubite ($20); two phase challenge: Carrot Funding ($25); three phase challenge: Maven Trading ($38); other accounts: Phidias Prop Firm ($30); monthly subscription: Uprofit ($49 a month). Prices are grouped by account type, with the maximum loss alongside: the same price is not worth the same at a 3% or a 10% maximum loss. Each price links to the firm's page where it was read.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
Prices, grouped by account type
Instant funding
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $20 | Next Level Funded#158 · 64.7/100 | Instant Flex | 4%trailing | 3% | Source |
| $35promotional price | WeMasterTrade#30 · 74.0/100 | Customize | 4% | 2% | Source |
| $35 | OFP Funding#115 · 67.0/100 | Lite | 5% | 3% | Source |
| $37 | Maven Trading#50 · 71.6/100 | Instant | 3% | 2% | Source |
| $59 | Hydra Funding#63 · 70.8/100 | Instant Lite | 4%trailing | 3% | Source |
| $89 | SFX Funded#38 · 72.9/100 | Instant Standard | 5% | 2% | Source |
| $95promotional price | TX3 Funding#75 · 70.2/100 | Instant Standard | 5% | 3% | Source |
| $95 | Bridge Funded#266 · 51.3/100 | INSTA FUNDED | 5% | 3% | Source |
| $97 | Alpha Capital Group#24 · 74.7/100 | Alpha Direct | 5%trailing | 3% | Source |
| $97 | Atlas Funded#76 · 70.0/100 | Instant | not recorded | not recorded | Source |
| $99 | Flagship Funded#244 · 55.9/100 | Vanguard | 5%trailing | 3% | Source |
| $100 | Hex Funded#155 · 64.8/100 | Instant | 6%trailing | 3% | Source |
| $100 | Get Funded Now#211 · 60.3/100 | Instant | 5%trailing | 3% | Source |
| $102 | Wall Street Funded#195 · 61.8/100 | INSTANT ⚡ | 5%trailing | 3% | Source |
| $104 | Evercrest Funding#236 · 57.6/100 | Instant Standard | 6% | 3% | Source |
| $108 | LegionFunding#118 · 66.9/100 | Instant Funding | 5%trailing | 3% | Source |
| $119 | 100X Club#95 · 68.8/100 | Instant Funding | 8%trailing | 4% | Source |
| $120 | FundingRock#69 · 70.5/100 | Instant | 8%trailing | 4% | Source |
| $120 | FundedCore#228 · 58.8/100 | Instant Lite | 5%trailing | 3% | Source |
| $122 | Funded Daily#88 · 69.1/100 | Instant Funding Pro | 6%trailing | 3% | Source |
| $125 | WarBux#219 · 59.7/100 | Instant Lite | 3% | 1.5% | Source |
| $129 | AIFO#53 · 71.5/100 | Instant | 5%trailing | 3% | Source |
| $129 | Sure Leverage Funding#78 · 69.8/100 | Instant Funding Zero | 4% | 2% | Source |
| $129 | FundedFirm#171 · 63.2/100 | INSTANT | 5%trailing | 3% | Source |
| $131 | TigerFunded#163 · 64.3/100 | Instant Standard | 3%trailing | not recorded | Source |
| $139 | PropXP#93 · 68.9/100 | Instant Funding | 6%static | 3% | Source |
| $149 | eleonex#25 · 74.5/100 | Instant Funding / Ignite | 6%trailing | 3% | Source |
| $149 | Alpha Trader Firm#153 · 65.0/100 | Instant Funding | 5% | 3% | Source |
| $149 | Global Forex Funds#160 · 64.6/100 | Instant | 6%trailing | 3% | Source |
| $160 | Funded Forge#223 · 59.4/100 | Instant Lite | 5% | 3% | Source |
| $164 | IC Funded#204 · 60.8/100 | Instant Funded | 5%end of day | 3% | Source |
| $165 | The Funded Way#128 · 66.3/100 | Rapid Way | 6%trailing | 3% | Source |
| $169 | proptradingacademy#167 · 63.6/100 | Instant Funded Sprint | 5%trailing | not recorded | Source |
| $169 | FunderPro#215 · 60.1/100 | Instant Program | 6% | 3% | Source |
| $175promotional price | Emerge Profit#58 · 71.4/100 | Pase Directo Futuros | not recorded | not recorded | Source |
| $179 | FundYourFX#11 · 77.6/100 | Instant Funding Classic | 6%static | 4% | Source |
| $179 | Trading Funds#73 · 70.3/100 | Instant Funding | 6%trailing | 5% | Source |
| $179 | FTUK#84 · 69.4/100 | Instant Funding | 6%trailing | 5% | Source |
| $179 | Funding Traders#137 · 65.9/100 | Instant | 6% | 3% | Source |
| $191 | ThinkCapital#164 · 64.1/100 | Bolt Flex | 7%trailing | 3% | Source |
| $197 | FundedVerse#149 · 65.3/100 | Instant | 3%trailing | not recorded | Source |
| $199 | Texaris#145 · 65.5/100 | Instant | 5%static | 3% | Source |
| $199 | tronexo#186 · 62.3/100 | FASTLANE | 6%trailing | 3% | Source |
| $199 | Forex Funds Flow#214 · 60.2/100 | Instant Boost | 3%static | not recorded | Source |
| $223 | Top One Trader#94 · 68.9/100 | Instant Prime | 5%trailing | 2.5% | Source |
| $225 | Capital Mint Markets#225 · 59.0/100 | Mint Freedom+ | 4%trailing | 2% | Source |
| $250 | FXIFY#7 · 79.7/100 | Crypto Instant Funding | 6%trailing | 3% | Source |
| $259 | City Traders Imperium#6 · 80.4/100 | Instant Funding | 3%static | not recorded | Source |
| $259 | JoinX Capital#227 · 58.8/100 | Instant | not recorded | 4% | Source |
| $279 | Audacity Capital#114 · 67.0/100 | FTP (Instant Funding) | 10%static | 5% | Source |
| $280 | Funded Mission#206 · 60.6/100 | Instant Funded | 5% | 3% | Source |
| $281promotional price | Klein Funding#40 · 72.8/100 | Instant Pro | 6% | 3% | Source |
| $300 | FundedNext#4 · 80.5/100 | Stellar Instant | 6%trailing | not recorded | Source |
| $345 | TakeCap FT#54 · 71.5/100 | Instant · Consistency Plan | not recorded | not recorded | Source |
| $349 | Orion Funded#17 · 76.2/100 | Orion Zero | 6% | 3% | Source |
| $357 | Elite Trader Funding#33 · 73.7/100 | Direct to Funded | 15%end of day | not recorded | Source |
| $399 | Upscale#217 · 60.1/100 | Turbo (RWA) | 6%trailing | not recorded | Source |
| $400 | Lark Funding#116 · 67.0/100 | Instant | 8%trailing | 5% | Source |
| $400 | Tradexprop#218 · 59.9/100 | Instant Funded X | 8%trailing | 5% | Source |
| $425 | FNC Funding#268 · 50.7/100 | FNC Instant Funding | 8%trailing | 5% | Source |
| $429 | Pipster#109 · 67.4/100 | Instant Funded | 10%trailing | 3% | Source |
| $449 | bitfunded#66 · 70.7/100 | Instant Funding | 6%static | 4% | Source |
| $459 | Paid To Trade#178 · 63.0/100 | Instant Funded | 8%static | 4% | Source |
| $475 | Crypto Fund Trader#82 · 69.4/100 | Instant | 6% | 4% | Source |
| $478 | MasterFunders#28 · 74.4/100 | Direct Access Pro | 6%static | 3% | Source |
| $499 | FunderBlu#141 · 65.6/100 | Instant Live | 8% | 3% | Source |
| $499 | Quantum Funding#180 · 62.9/100 | Instant Funding | 6%static | 3% | Source |
| $500 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Instant Funding Standard | 7%static | 3.5% | Source |
| $550 | Axis Funded#60 · 71.2/100 | INSTANT | 7%static | not recorded | Source |
| $571 | Funded Trader Network#250 · 55.2/100 | Instant Funding | 8%trailing | 5% | Source |
| $700 | iFunds.io#49 · 71.7/100 | Ambitious | 10%static | not recorded | Source |
| $918 | Windlu#179 · 63.0/100 | Elite Bronze Instant Challenge | 6%static | 4% | Source |
| $1,999 | PropEd Capital#113 · 67.0/100 | TrueRisk - Instant Funded - 10k | 100%static | not recorded | Source |
| 51.9 EURpromotional price | upcomers#208 · 60.3/100 | Instant Vanguard | not recorded | not recorded | Source |
| 139 EUR | PineX Capital#55 · 71.4/100 | PineX Instant Funding | 8%trailing | 3% | Source |
| 149 EUR | AlpineFunded#39 · 72.8/100 | Base Camp Instant Funding | 5% | 3% | Source |
| 195 EUR | Core Funded#10 · 77.6/100 | Instant | 5%static | 3% | Source |
| 329 EUR | Cyber Funded#71 · 70.4/100 | Instant Pulse | 8% | 4% | Source |
| 360 EUR | SpicepropRegulator warning: see its review#123 · 66.6/100 | Spice Instant Pro | 8%static | 2.5% | Source |
One step challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $20+ $81 activation | mubite#147 · 65.4/100 | Nitro | 5%static | 3% | Source |
| $36 | Capital Mint Markets#225 · 59.0/100 | Minty Flash | 4%trailing | 3% | Source |
| $37 | Maven Trading#50 · 71.6/100 | Standard 1-Step | 5%trailing | 3% | Source |
| $39 | fundedhive#209 · 60.3/100 | Pay From Profits 1-Step | 10%static | 5% | Source |
| $40 | Breakout#111 · 67.3/100 | 1-Step Turbo | 3%static | 3% | Source |
| $44+ $29 activation | Phoenix Trader Funding#21 · 75.5/100 | Spark – Seed | 4%end of day | not recorded | Source |
| $49 | bitfunded#66 · 70.7/100 | 1-Step Express | 3%static | 3% | Source |
| $50 | Propr#15 · 76.6/100 | Turbo 1-Step | 3%static | 3% | Source |
| $59 | FOREXIVE#101 · 68.4/100 | 1-Step | 6%static | 3% | Source |
| $59 | Catalyst#199 · 61.5/100 | Pro | 5%trailing | not recorded | Source |
| $61 | SizeProp#87 · 69.2/100 | Degen | 3%static | 2% | Source |
| $62 | TradeApp#122 · 66.6/100 | 1-step TradeApp Challenge | 10% | 5% | Source |
| $64 | Vanta Trading#102 · 68.1/100 | Classic 60 / 40 | 5%static | 3% | Source |
| $64 | Evercrest Funding#236 · 57.6/100 | One Step Standard | 6% | 4% | Source |
| $65 | WarBux#219 · 59.7/100 | 1-Step Funding | 4% | 2.5% | Source |
| $65promotional price | Klein Funding#40 · 72.8/100 | Flex | 3%trailing | 3% | Source |
| $69 | Traders Launch#12 · 77.3/100 | Crypto | 5% | not recorded | Source |
| $69 | tronexo#186 · 62.3/100 | CHECKPOINT | 6%trailing | 3% | Source |
| $69 | Zeno Traders#192 · 62.0/100 | Zeno Prime | not recorded | not recorded | Source |
| $70 | FundYourFX#11 · 77.6/100 | 1-Step Classic | 6% | 4% | Source |
| $74 | Velotrade#68 · 70.5/100 | PRO 1-Step | 3%static | 3% | Source |
| $75 | LegionFunding#118 · 66.9/100 | Legion Research OP 002 · 1-Step Evaluation | 4%static | 2% | Source |
| $79 | City Traders Imperium#6 · 80.4/100 | 1-Step Challenge | 5%trailing | not recorded | Source |
| $79 | Carrot Funding#35 · 73.3/100 | 1-Phase | 3%static | 3% | Source |
| $79 | Pipster#109 · 67.4/100 | 1-Phase Challenge | 8%static | 4% | Source |
| $79 | Global Forex Funds#160 · 64.6/100 | Standard | 7%trailing | 4% | Source |
| $79 | Quantum Funding#180 · 62.9/100 | 1-Step Prime | 6%trailing | 3% | Source |
| $80 | Funded IQ#146 · 65.4/100 | IQ One | 6%trailing | 3% | Source |
| $80 | FundingRock#69 · 70.5/100 | 1 Step | 6%trailing | 3% | Source |
| $80 | Crypto Fund Trader#82 · 69.4/100 | 1 Phase | 6%trailing | 4% | Source |
| $80 | Nordic Funder#248 · 55.4/100 | One-Step Lite | 5%static | 2.5% | Source |
| $83 | Blueberry Funded#70 · 70.4/100 | Classic 1-Step | 6%static | 4% | Source |
| $85 | Funding Predicts#150 · 65.3/100 | Standard | 4%end of day | 2% | Source |
| $85 | Lux Trading Firm#152 · 65.2/100 | Prediction Markets | 4%trailing | not recorded | Source |
| $85 | Tradexprop#218 · 59.9/100 | X-1 Step | 6%static | 5% | Source |
| $85 | FundedCore#228 · 58.8/100 | PRO | 6%static | 5% | Source |
| $85 | FNC Funding#268 · 50.7/100 | Forex/CFD 1-Step Challenge | 6%trailing | 5% | Source |
| $86 | HyperPNL#213 · 60.2/100 | 1-step Flex | 5%static | 3% | Source |
| $88 | E8 Markets#48 · 71.7/100 | E8 One | not recorded | not recorded | Source |
| $89 | FXIFY#7 · 79.7/100 | One Phase | 6%trailing | 3% | Source |
| $89 | BEM Funding#36 · 73.1/100 | BEM One | 6%trailing | 3% | Source |
| $89 | AIFO#53 · 71.5/100 | 1-Step | 6%static | 3% | Source |
| $89 | Trading Funds#73 · 70.3/100 | One Step | 8%trailing | 5% | Source |
| $89 | FTMO US#165 · 64.0/100 | 1-Step FTMO Challenge | 10%end of day | 3% | Source |
| $89 | Flagship Funded#244 · 55.9/100 | Anchor | 6%trailing | 3% | Source |
| $93 | Funded Academy#144 · 65.5/100 | 1 Step | 8%trailing | 4% | Source |
| $97 | Atlas Funded#76 · 70.0/100 | 1-Step | not recorded | not recorded | Source |
| $97 | Bridge Funded#266 · 51.3/100 | 1-STEP | 6% | 3% | Source |
| $98 | Axiqon#262 · 51.8/100 | One Step | 6%trailing | 5% | Source |
| $99promotional price | TX3 Funding#75 · 70.2/100 | 1 Phase | 6%trailing | 3% | Source |
| $99 | PropXP#93 · 68.9/100 | 1-Step Challenge | 6%static | 3% | Source |
| $99 | TEFS#110 · 67.3/100 | TEFS Challenges | 6%static | 4% | Source |
| $99 | Audacity Capital#114 · 67.0/100 | Ability One (1 step) | 6%static | 3% | Source |
| $99 | Lark Funding#116 · 67.0/100 | 1-Step Max | 12%static | 5% | Source |
| $99 | CoinProp#117 · 66.9/100 | Signature | 6%static | 3% | Source |
| $99 | Sway Funded#124 · 66.5/100 | not recorded | not recorded | Source | |
| $99 | ThinkCapital#164 · 64.1/100 | Lightning | 6%trailing | 3% | Source |
| $99 | Falcon Funded#168 · 63.4/100 | Knockout | 6% | 3% | Source |
| $99 | Forex Funds Flow#214 · 60.2/100 | 1 Step Challenge | 6%trailing | 4% | Source |
| $99 | WenCrypto#221 · 59.4/100 | Single Pass | 5%static | 3% | Source |
| $100 | NextGen Funding#65 · 70.7/100 | Ace | 6%static | 3% | Source |
| $100 | TraderFunder#237 · 57.6/100 | 1-Step | 6% | 5% | Source |
| $100 | Funded Traders Global#267 · 50.8/100 | 1-STEP CHALLENGES | 6%trailing | 5% | Source |
| $105 | SiegPath#83 · 69.4/100 | 1 Step Express | 6%trailing | 3% | Source |
| $107 | TakeCap FT#54 · 71.5/100 | 1 Phase · Consistency Plan | not recorded | not recorded | Source |
| $107 | Top One Trader#94 · 68.9/100 | One-Step FLASH | 7%trailing | 4% | Source |
| $107 | TigerFunded#163 · 64.3/100 | 1 Step | 6%static | 3% | Source |
| $107 | Funded Trader Network#250 · 55.2/100 | One Step | 6%static | 5% | Source |
| $109 | EverTrader#22 · 75.2/100 | 1 Phase Evaluation | 6%trailing | 3% | Source |
| $109 | Funded Daily#88 · 69.1/100 | One Step | 8%static | 5% | Source |
| $109 | 100X Club#95 · 68.8/100 | 1-Step | 8%static | 4% | Source |
| $109 | Funding Traders#137 · 65.9/100 | 1-Step | 10% | 3% | Source |
| $109 | FunderPro#215 · 60.1/100 | One Phase | 6% | 3% | Source |
| $109 | Upscale#217 · 60.1/100 | Accelerated (RWA) | 6%static | 3% | Source |
| $110 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge One Step | 7.5%static | 4% | Source |
| $113 | Sure Leverage Funding#78 · 69.8/100 | 1 Step Evaluation | 10%end of day | 3% | Source |
| $115 | The Funded Way#128 · 66.3/100 | Swift Way | 6%static | 3% | Source |
| $116 | Funded Trader Markets#140 · 65.8/100 | 1-Step Nitro | 6% | 4% | Source |
| $117 | FunderBlu#141 · 65.6/100 | Flex 1 Step | 9%trailing | 3% | Source |
| $119 | eleonex#25 · 74.5/100 | 1 Step Pulse Core | 6%trailing | 3% | Source |
| $119 | XPIPS#44 · 72.0/100 | Fast | 7%trailing | not recorded | Source |
| $119 | FundedFirm#171 · 63.2/100 | 1 STEP | 6% | 3% | Source |
| $119 | PropMarket#252 · 54.9/100 | The Evaluation | 10%trailing | not recorded | Source |
| $120 | Alpha Trader Firm#153 · 65.0/100 | 1 Step Lite | 10% | 3% | Source |
| $120 | Paid To Trade#178 · 63.0/100 | 1-Step Static | 6%static | 3% | Source |
| $125 | Blink Funding#269 · 50.5/100 | 1-Step Evaluation | 6%trailing | 5% | Source |
| $129 | HyroTrader#8 · 77.8/100 | One-Step | 6% | 4% | Source |
| $129 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $129 | Texaris#145 · 65.5/100 | 1 Step | 6%static | 4% | Source |
| $129 | Investabl#194 · 62.0/100 | Pro 40% | 8%static | 4% | Source |
| $129 | JoinX Capital#227 · 58.8/100 | 1 Step | 7%static | 4% | Source |
| $140 | MyFundedFutures#26 · 74.5/100 | Studio #001 | 5%static | not recorded | Source |
| $146promotional price | Traderscale#104 · 67.8/100 | Speedy 1-Step | 8%trailing | 4% | Source |
| $149 | CMC Funded#29 · 74.1/100 | Direct | 6%static | 4% | Source |
| $149 | PropFunded#80 · 69.6/100 | 1-Step Evaluation | 6% | 3% | Source |
| $149 | Kudo Funded#100 · 68.5/100 | Apex | 8%static | 4% | Source |
| $150 | BloomFunded#203 · 61.0/100 | 1 Step | 8%trailing | 4% | Source |
| $154 | IC Funded#204 · 60.8/100 | 1-Step Accelerated | 6%static | 3% | Source |
| $159 | Hash Hedge#126 · 66.4/100 | 1-Stage | 6% | 3% | Source |
| $159 | TradersEdgeFX#233 · 58.2/100 | 1-Step | 12% | 6% | Source |
| $175 | Get Funded Now#211 · 60.3/100 | 1 Step | 8%trailing | 5% | Source |
| $189 | PropShopTrader#175 · 63.0/100 | One Step Prediction Assessment | not recorded | not recorded | Source |
| $218 | Funded Mission#206 · 60.6/100 | Crypto 1-Step | 8% | 5% | Source |
| $219 | Fondeo#92 · 68.9/100 | One-Step | 6%static | 4% | Source |
| $268 | Solana Funded#260 · 53.0/100 | 1 Step | 25%end of day | 10% | Source |
| $297 | Trade The Pool#181 · 62.8/100 | MAX Swing | 7% | 3% | Source |
| $299 | 10FOUR#231 · 58.5/100 | Static | 5%static | not recorded | Source |
| $376 | NYS Markets#258 · 53.1/100 | One Rule One Step | 4%trailing | not recorded | Source |
| $1,499 | PropEd Capital#113 · 67.0/100 | TrueRisk Eval - 10k | 100%static | not recorded | Source |
| 38.4 EUR | T4TCapitalFM#183 · 62.6/100 | 1-Step | 7.5%static | 2.5% | Source |
| 79 EUR | FTMO#1 · 84.5/100 | FTMO Challenge: 1-Step | 10%end of day | 3% | Source |
| 89 EUR | Noctorial#32 · 73.7/100 | 1 Step Static | 6%static | 4% | Source |
| 98 EUR | Plutus Trade Base#31 · 73.8/100 | Freedom 1-Step | 10%static | 3% | Source |
| 109 EUR | Nextproptrader#139 · 65.8/100 | BEGINNER | 5%trailing | not recorded | Source |
| 109 EUR | Foxx Funded#247 · 55.4/100 | 1 step | 8%static | 4% | Source |
| 115 EUR | x-funded#202 · 61.3/100 | 1 Phase Challenge | 6%static | 4% | Source |
| 129 EUR | SpicepropRegulator warning: see its review#123 · 66.6/100 | Spice 1-Step | 11% | 4% | Source |
| 135 EUR | Core Funded#10 · 77.6/100 | 1-Step | 6%static | 3% | Source |
Two phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $25 | Carrot Funding#35 · 73.3/100 | Standard | 6%static | 3% | Source |
| $44 | Maven Trading#50 · 71.6/100 | Standard 2-Step | 8%static | 4% | Source |
| $47 | SharkFunded#170 · 63.3/100 | Shark Funded Lite | 6% | 3% | Source |
| $49 | FOREXIVE#101 · 68.4/100 | 2-Step | 12%static | 5% | Source |
| $49 | OFunded#131 · 66.1/100 | Défi 2 Étapes | 7%static | 5% | Source |
| $55 | Forge of Traders#135 · 66.0/100 | TWO Phase Program | 9%static | 5% | Source |
| $55 | Get Funded Now#211 · 60.3/100 | 2 Step | 8%static | 5% | Source |
| $57 | Alpha Capital Group#24 · 74.7/100 | Alpha Pro 8% | 8%static | 4% | Source |
| $58 | Evercrest Funding#236 · 57.6/100 | 2-Step Core | 6% | 3% | Source |
| $60 | FundedNext#4 · 80.5/100 | Stellar Lite | 8%static | 4% | Source |
| $60 | FundingRock#69 · 70.5/100 | 2 Step | 6%static | 3% | Source |
| $62 | WeMasterTrade#30 · 74.0/100 | Challenge Package | 10% | 5% | Source |
| $65 | Axiqon#262 · 51.8/100 | Two Step | 8%static | 4% | Source |
| $69 | LegionFunding#118 · 66.9/100 | Two-Step | 10% | 4% | Source |
| $71 | Funded Trader Network#250 · 55.2/100 | Two Step | 8%static | 5% | Source |
| $75 | MasterFunders#28 · 74.4/100 | Core Challenge | 10%static | 5% | Source |
| $75 | Tradexprop#218 · 59.9/100 | X-2 Step | 8%static | 5% | Source |
| $75 | FundedCore#228 · 58.8/100 | PRO 2.0 | 8%static | 5% | Source |
| $79 | AIFO#53 · 71.5/100 | 2-Step | 10%static | 5% | Source |
| $79 | Audacity Capital#114 · 67.0/100 | Ability Challenge (2 steps) | 15%static | 7.5% | Source |
| $79 | Funding Traders#137 · 65.9/100 | 2-Step Pro6 | 6% | 3% | Source |
| $79 | fundedhive#209 · 60.3/100 | 2-Step Classic NewBee | 10%static | 5% | Source |
| $79 | WenCrypto#221 · 59.4/100 | Double Pass | 8%static | 5% | Source |
| $80 | Funded IQ#146 · 65.4/100 | IQ Core | 10% | 5% | Source |
| $81promotional price | Klein Funding#40 · 72.8/100 | Standard | 6%static | 3% | Source |
| $87 | Sure Leverage Funding#78 · 69.8/100 | 2 Step Evaluation | 8% | 4% | Source |
| $87 | Wall Street Funded#195 · 61.8/100 | 2 STEP – CLASSIC | 8%static | 5% | Source |
| $89 | FXIFY#7 · 79.7/100 | Two Phase - Classic | 10%static | 4% | Source |
| $89 | Trading Funds#73 · 70.3/100 | Two Step | 8%static | 5% | Source |
| $89 | PropXP#93 · 68.9/100 | 2-Step Challenge | 10%static | 5% | Source |
| $89 | Pipster#109 · 67.4/100 | 2-Phase Challenge | 10%static | 5% | Source |
| $89 | Forex Funds Flow#214 · 60.2/100 | 2 Step Challenge | 12%static | 4% | Source |
| $89 | TradersEdgeFX#233 · 58.2/100 | 2-Step | 12% | 6% | Source |
| $90 | Funded Academy#144 · 65.5/100 | 2 Step Standard | 10% | 5% | Source |
| $90 | NextGen Funding#65 · 70.7/100 | Rapid | 8%static | 5% | Source |
| $90 | Crypto Fund Trader#82 · 69.4/100 | Ascend Evaluation | not recorded | not recorded | Source |
| $90 | HyperPNL#213 · 60.2/100 | 2-step Flex | 9%static | 5% | Source |
| $90 | FNC Funding#268 · 50.7/100 | Cryptocurrency 2-Step Challenge | 9%static | not recorded | Source |
| $92 | The Funded Way#128 · 66.3/100 | Starter Way | 6%static | 3% | Source |
| $94 | Atmos Funded#85 · 69.3/100 | 2-Step Standard | 10%static | 5% | Source |
| $94 | Falcon Funded#168 · 63.4/100 | Regular | 11% | 4% | Source |
| $95 | TakeCap FT#54 · 71.5/100 | 2 Phases · Consistency Plan | 10%static | 5% | Source |
| $95 | SiegPath#83 · 69.4/100 | 2 Step Flex | 10%static | 5% | Source |
| $95 | BloomFunded#203 · 61.0/100 | 2 Step | 6%static | 4% | Source |
| $95 | Bridge Funded#266 · 51.3/100 | 2-STEP | 10% | 5% | Source |
| $97promotional price | Traderscale#104 · 67.8/100 | 2-Step Pro | 10%static | 5% | Source |
| $98 | ZoraFX#143 · 65.5/100 | دو مرحلهای کلاسیک | 12%static | 5% | Source |
| $99 | City Traders Imperium#6 · 80.4/100 | 2-Step Challenge | 10%static | 5% | Source |
| $99 | Orion Funded#17 · 76.2/100 | 2-Step Orion Challenge (Standard) | 6% | 3% | Source |
| $99 | CMC Funded#29 · 74.1/100 | Classic | 10%static | 5% | Source |
| $99 | BEM Funding#36 · 73.1/100 | BEM Classic | 9%static | 4.5% | Source |
| $99 | bitfunded#66 · 70.7/100 | 2-Step Challenge | 10%static | 5% | Source |
| $99 | PropFunded#80 · 69.6/100 | 2-Step Challenge | 10% | 5% | Source |
| $99 | Funded Daily#88 · 69.1/100 | Two Step | 10%static | 5% | Source |
| $99 | 100X Club#95 · 68.8/100 | 2-Step | 10% | 4% | Source |
| $99 | Kudo Funded#100 · 68.5/100 | Basecamp | 8%static | 4% | Source |
| $99 | Texaris#145 · 65.5/100 | 2 Step | 10%static | 5% | Source |
| $99 | ThinkCapital#164 · 64.1/100 | Dual Step Intraday | 7% | 4% | Source |
| $99 | FTMO US#165 · 64.0/100 | 2-Step FTMO Challenge | 10%static | 5% | Source |
| $99 | FundedFirm#171 · 63.2/100 | 2 STEP | 10% | 5% | Source |
| $99 | Windlu#179 · 63.0/100 | Standard Evaluation | 12%static | 5% | Source |
| $99 | Quantum Funding#180 · 62.9/100 | 2-Step | 10%static | 5% | Source |
| $99 | tronexo#186 · 62.3/100 | VERIFIED | 10%static | 5% | Source |
| $99 | Upscale#217 · 60.1/100 | Basic (RWA) | 10%static | 5% | Source |
| $99 | JoinX Capital#227 · 58.8/100 | 2 Step | not recorded | not recorded | Source |
| $100 | Propr#15 · 76.6/100 | Classic 2-Step | 8%trailing | 5% | Source |
| $100 | Velotrade#68 · 70.5/100 | CLASSIC 2-Step | 10%static | 5% | Source |
| $100 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge Two Step | not recorded | not recorded | Source |
| $100 | TraderFunder#237 · 57.6/100 | 2-Step | 8% | 5% | Source |
| $100 | Gemscend#249 · 55.4/100 | Two Step Challenge | 8%static | 5% | Source |
| $105 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $105 | Rhodium FX#138 · 65.9/100 | Classic Challenge | 10%static | 5% | Source |
| $108 | Funded Mission#206 · 60.6/100 | 2-Step | 8% | 5% | Source |
| $109 | EverTrader#22 · 75.2/100 | 2 Phase Evaluation | 10%static | 5% | Source |
| $109 | eleonex#25 · 74.5/100 | 2 Step Pulse Core | 10%trailing | 5% | Source |
| $110 | OneStopProp#14 · 76.8/100 | 2 Step | 8% | 4% | Source |
| $110 | mubite#147 · 65.4/100 | Two-Step Pro | 8%static | 5% | Source |
| $110 | Nordic Funder#248 · 55.4/100 | Two-Step | 8%static | 4% | Source |
| $110 | Funded Traders Global#267 · 50.8/100 | 2-STEP CHALLENGES | 8%static | 4% | Source |
| $110 | Blink Funding#269 · 50.5/100 | 2-Step Evaluation | 8%static | 4% | Source |
| $112 | Blueberry Funded#70 · 70.4/100 | Prime | 10%static | 4% | Source |
| $119 | HyroTrader#8 · 77.8/100 | Two-Step | 10% | 5% | Source |
| $120 | Alpha Trader Firm#153 · 65.0/100 | 2 Step Classic | 10% | 5% | Source |
| $125 | IC Funded#204 · 60.8/100 | 2-Step Professional | 10%static | 5% | Source |
| $149 | Top One Trader#94 · 68.9/100 | Two-Step | not recorded | 4% | Source |
| $159 | Fondeo#92 · 68.9/100 | Two-Step | 10%static | 5% | Source |
| $238 | Solana Funded#260 · 53.0/100 | 2 Step | 25%end of day | 10% | Source |
| 32 EUR | T4TCapitalFM#183 · 62.6/100 | 2-Step | 7.5%static | 2.5% | Source |
| 59 GBP | Funded Guru#201 · 61.4/100 | Watcher Funded | 10% | 5% | Source |
| 87 EUR | BrightFunded#89 · 69.0/100 | 2-Step Bright | 8%static | 4% | Source |
| 89 EUR | FTMO#1 · 84.5/100 | FTMO Challenge: 2-Step | 10%static | 5% | Source |
| 89 EUR | Cyber Funded#71 · 70.4/100 | Dual Protocol | 10%static | 4% | Source |
| 89 EUR | x-funded#202 · 61.3/100 | 2 Phase Challenge | 10% | 5% | Source |
| 95 EUR | Core Funded#10 · 77.6/100 | 2-Step | 8%static | 5% | Source |
| 99 EUR | SpicepropRegulator warning: see its review#123 · 66.6/100 | Spice 2-Step | 11% | 5.5% | Source |
Three phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $38 | Maven Trading#50 · 71.6/100 | Standard 3-Step | 3%static | 2% | Source |
| $45 | Forge of Traders#135 · 66.0/100 | THREE Phase Program | 10%static | 5% | Source |
| $59 | FXIFY#7 · 79.7/100 | Three Phase | 5%static | 5% | Source |
| $59 | Crypto Fund Trader#82 · 69.4/100 | Three Phases | 5%static | 5% | Source |
| $77 | Nordic Funder#248 · 55.4/100 | Three-Step | 5%static | 5% | Source |
| $80 | Blink Funding#269 · 50.5/100 | 3-Step Evaluation | 5%static | not recorded | Source |
