200K prop firm: every 2027 price for a $200,000 account
The price of a $200,000 account is recorded for 100 of the 276 prop firms in this ranking. Like for like, the lowest: instant funding: Next Level Funded ($374); one step challenge: Traders Launch ($299); two phase challenge: The5ers ($249); three phase challenge: Nordic Funder ($700); other accounts: FundingRock ($200); monthly subscription: Uprofit ($580 a month). Prices are grouped by account type, with the maximum loss alongside: the same price is not worth the same at a 3% or a 10% maximum loss. Each price links to the firm's page where it was read.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
Prices, grouped by account type
Instant funding
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $374 | Next Level Funded#158 · 64.7/100 | Instant Flex | 4%trailing | 3% | Source |
| $390 | OFP Funding#115 · 67.0/100 | Lite | 5% | 3% | Source |
| $690promotional price | WeMasterTrade#30 · 74.0/100 | Customize | 4% | 2% | Source |
| $799 | Hydra Funding#63 · 70.8/100 | Instant Lite | 4%trailing | 3% | Source |
| $897 | Alpha Capital Group#24 · 74.7/100 | Alpha Direct | 5%trailing | 3% | Source |
| $954 | Hex Funded#155 · 64.8/100 | Instant | 6%trailing | 3% | Source |
| $969 | Atlas Funded#76 · 70.0/100 | Instant | 5%end of day | 3% | Source |
| $1,089 | TigerFunded#163 · 64.3/100 | Instant Standard | 3%trailing | not recorded | Source |
| $1,099 | SFX Funded#38 · 72.9/100 | Instant Standard | 5% | 2% | Source |
| $1,100 | FundingRock#69 · 70.5/100 | Instant | 8%trailing | 4% | Source |
| $1,180 | Evercrest Funding#236 · 57.6/100 | Instant Standard | 6% | 3% | Source |
| $1,195promotional price | Traderscale#104 · 67.8/100 | Instant Funding | 6% | 3% | Source |
| $1,349 | Funding Traders#137 · 65.9/100 | Instant | 6% | 3% | Source |
| $1,776 | Top One Trader#94 · 68.9/100 | Instant Prime | 5%trailing | 2.5% | Source |
| $1,999 | proptradingacademy#167 · 63.6/100 | Instant Funded Sprint | 5%trailing | not recorded | Source |
| $2,127 | Sure Leverage Funding#78 · 69.8/100 | Instant Funding Static | 8%static | 4% | Source |
| $2,200 | Get Funded Now#211 · 60.3/100 | Instant | 5%trailing | 3% | Source |
| $2,499 | FundYourFX#11 · 77.6/100 | Instant Funding Classic | 6%static | 4% | Source |
| $2,499 | FundedVerse#149 · 65.3/100 | Instant | 3%trailing | not recorded | Source |
| $2,799 | Texaris#145 · 65.5/100 | Instant | 5%static | 3% | Source |
| $11,000 | Axis Funded#60 · 71.2/100 | INSTANT | 7%static | not recorded | Source |
| 429 EURpromotional price | upcomers#208 · 60.3/100 | Instant Vanguard | not recorded | not recorded | Source |
| 749 EUR | Plutus Trade Base#31 · 73.8/100 | Instant Funding | 10%trailing | 3% | Source |
| 1,099 EUR | AlpineFunded#39 · 72.8/100 | Base Camp Instant Funding | 5% | 3% | Source |
| 1,445 EUR | PineX Capital#55 · 71.4/100 | PineX Instant Funding | 8%trailing | 3% | Source |
| 1,795 EUR | Core Funded#10 · 77.6/100 | Instant | 5%static | 3% | Source |
One step challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $299 | Traders Launch#12 · 77.3/100 | Premium (80% Profit Split) | 1%end of day | not recorded | Source |
| $299 | Alpha Trader Firm#153 · 65.0/100 | The Halloween Challenge | 5% | 3% | Source |
| $398 | Next Level Funded#158 · 64.7/100 | 1-Step Flex | 6% | 4% | Source |
| $399 | fundedhive#209 · 60.3/100 | Pay From Profits 1-Step | 10%static | 5% | Source |
| $478+ $1,439 activation | proptradingacademy#167 · 63.6/100 | Sprint Pass&Pay | 10%static | 5% | Source |
| $550 | The TradeMakers#142 · 65.5/100 | Futures Evaluation | 2.75%end of day | 2.1% | Source |
| $599 | FOREXIVE#101 · 68.4/100 | 1-Step | 6%static | 3% | Source |
| $660 | Breakout#111 · 67.3/100 | 1-Step Turbo | 3%static | 3% | Source |
| $669 | mubite#147 · 65.4/100 | One-Step Lite | 4%static | 3% | Source |
| $725 | TigerFunded#163 · 64.3/100 | 1 Step | 6%static | 3% | Source |
| $750 | BEM Funding#36 · 73.1/100 | BEM One Only | 6%trailing | 3% | Source |
| $798 | E8 Markets#48 · 71.7/100 | E8 One | not recorded | not recorded | Source |
| $856 | FundYourFX#11 · 77.6/100 | 1-Step Classic | 6% | 4% | Source |
| $867 | Atlas Funded#76 · 70.0/100 | 1-Step | not recorded | not recorded | Source |
| $879 | Global Forex Funds#160 · 64.6/100 | Standard | 7%trailing | 4% | Source |
| $899 | Propr#15 · 76.6/100 | Turbo 1-Step | 3%static | 3% | Source |
| $899 | AIFO#53 · 71.5/100 | 1-Step | 6%static | 3% | Source |
| $899 | Funded Profit#151 · 65.3/100 | One Phase Challenge | 6%static | not recorded | Source |
| $899 | Quantum Funding#180 · 62.9/100 | 1-Step Prime | 6%trailing | 3% | Source |
| $899 | Zeno Traders#192 · 62.0/100 | Zeno Prime | not recorded | not recorded | Source |
| $899 | Evercrest Funding#236 · 57.6/100 | One Step Standard | 6% | 4% | Source |
| $909 | Funding Your Trades#185 · 62.4/100 | 1-Step · Prime | 6%static | 4% | Source |
| $921 | SizeProp#87 · 69.2/100 | Degen | 3%static | 2% | Source |
| $939 | Falcon Funded#168 · 63.4/100 | Knockout | 6% | 3% | Source |
| $949promotional price | TX3 Funding#75 · 70.2/100 | 1 Phase | 6%trailing | 3% | Source |
| $969 | TEFS#110 · 67.3/100 | TEFS Challenges | 6%static | 4% | Source |
| $989 | FunderPro#215 · 60.1/100 | One Phase | 6% | 3% | Source |
| $999 | Funding Traders#137 · 65.9/100 | 1-Step | 10% | 3% | Source |
| $1,019 | XPIPS#44 · 72.0/100 | Fast | 7%trailing | not recorded | Source |
| $1,049 | FXIFY#7 · 79.7/100 | One Phase | 6%trailing | 3% | Source |
| $1,049 | Kudo Funded#100 · 68.5/100 | Apex | 8%static | 4% | Source |
| $1,079 | Top One Trader#94 · 68.9/100 | One-Step FLASH | 7%trailing | 4% | Source |
| $1,090 | EverTrader#22 · 75.2/100 | 1 Phase Evaluation | 6%trailing | 3% | Source |
| $1,096 | Funded Trader Markets#140 · 65.8/100 | 1-Step Nitro | 6% | 4% | Source |
| $1,100 | SiegPath#83 · 69.4/100 | 1 Step Express | 6%trailing | 3% | Source |
| $1,100 | Trade The Pool#181 · 62.8/100 | MAX Day | 3% | 1% | Source |
| $1,114 | Velotrade#68 · 70.5/100 | PRO 1-Step | 3%static | 3% | Source |
| $1,149 | FTMO US#165 · 64.0/100 | 1-Step FTMO Challenge | 10%end of day | 3% | Source |
| $1,160 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge One Step | 7.5%static | 4% | Source |
| $1,196promotional price | Traderscale#104 · 67.8/100 | Speedy 1-Step | 8%trailing | 4% | Source |
| $1,199 | Trading Funds#73 · 70.3/100 | One Step Evaluation | 6% | not recorded | Source |
| $1,199 | Crypto Fund Trader#82 · 69.4/100 | 1 Phase | 6%trailing | 4% | Source |
| $1,199 | PropXP#93 · 68.9/100 | 1-Step Challenge | 6%static | 3% | Source |
| $1,210 | Blueberry Funded#70 · 70.4/100 | Classic 1-Step | 6%static | 4% | Source |
| $1,229 | TakeCap FT#54 · 71.5/100 | 1 Phase · Consistency Plan | not recorded | not recorded | Source |
| $1,269 | NextGen Funding#65 · 70.7/100 | Ace | 6%static | 3% | Source |
| $1,299 | HyroTrader#8 · 77.8/100 | One-Step | 6% | 4% | Source |
| $1,299 | TradersEdgeFX#233 · 58.2/100 | 1-Step | 12% | 6% | Source |
| $1,345 | Get Funded Now#211 · 60.3/100 | 1 Step | 8%trailing | 5% | Source |
| $1,399 | Fondeo#92 · 68.9/100 | One-Step | 6%static | 4% | Source |
| $1,399 | Upscale#217 · 60.1/100 | Accelerated (RWA) | 6%static | 3% | Source |
| $1,424 | Sure Leverage Funding#78 · 69.8/100 | 1 Step Evaluation | 10%end of day | 3% | Source |
| $1,449 | Gold Funding#120 · 66.8/100 | Rapid (1-Step) | 12%static | 5% | Source |
| $1,499 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $1,500 | Lark Funding#116 · 67.0/100 | 1-Step | 7% | 5% | Source |
| $1,500 | Gold Forex Funds#212 · 60.3/100 | The Perfect 1-Phase Challenge Options | 6% | 5% | Source |
| $1,649 | URFX#239 · 57.5/100 | One Phase | 10% | 5% | Source |
| $1,700 | Nordic Funder#248 · 55.4/100 | One-Step | 6%trailing | 5% | Source |
| $1,799 | Texaris#145 · 65.5/100 | 1 Step | 6%static | 4% | Source |
| $2,150 | Tradexprop#218 · 59.9/100 | X-1 Step (Crypto) | 6%static | 3% | Source |
| $3,071 | Funded Trader Network#250 · 55.2/100 | One Step | 6%static | 3% | Source |
| 259.99 EUR+ $200 activation | Clickfunded#193 · 62.0/100 | 1-Step Fast Track Evaluation | 3% | not recorded | Source |
| 498 EUR+ $150 activation | WeGetFunded#188 · 62.3/100 | 1 Étape | 4%end of day | not recorded | Source |
| 939 EUR | SabioTrade#20 · 75.8/100 | Suprême | 6%trailing | 5% | Source |
| 960 EUR | TopTraderPrime#224 · 59.1/100 | 1 Phase | 8% | 4% | Source |
| 969 EUR | Foxx Funded#247 · 55.4/100 | 1 step | 8%static | 4% | Source |
| 999 EUR | FTMO#1 · 84.5/100 | FTMO Challenge: 1-Step | 10%end of day | 3% | Source |
| 1,155 EUR | x-funded#202 · 61.3/100 | 1 Phase Challenge | 6%static | 4% | Source |
| 1,195 EUR | Core Funded#10 · 77.6/100 | 1-Step | 6%static | 3% | Source |
Two phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $249promotional price | The5ers#3 · 80.6/100 | 200K (10/5 Plan) | 10%static | 3% | Source |
| $398 | Next Level Funded#158 · 64.7/100 | 2-Step Flex | 8% | 4% | Source |
| $429 | FundedHero Futures#125 · 66.4/100 | Hero ZERO 2-Step | 3.75%end of day | not recorded | Source |
| $799 | Funding Traders#137 · 65.9/100 | 2-Step Pro6 | 6% | 3% | Source |
| $849 | AIFO#53 · 71.5/100 | 2-Step | 10%static | 5% | Source |
| $894 | Falcon Funded#168 · 63.4/100 | Regular | 11% | 4% | Source |
| $899 | fundedhive#209 · 60.3/100 | 2-Step Classic NewBee | 10%static | 5% | Source |
| $899 | TradersEdgeFX#233 · 58.2/100 | 2-Step | 12% | 6% | Source |
| $900 | Bridge Funded#266 · 51.3/100 | 2-STEP | 10% | 5% | Source |
| $921 | Hex Funded#155 · 64.8/100 | 2 Step | 8%static | 4% | Source |
| $949 | Kudo Funded#100 · 68.5/100 | Basecamp | 8%static | 4% | Source |
| $949 | Elites Funding#105 · 67.7/100 | Standard 2-Step | 10%static | 5% | Source |
| $957promotional price | Traderscale#104 · 67.8/100 | 2-Step Pro | 10%static | 5% | Source |
| $969 | HyroTrader#8 · 77.8/100 | Two-Step | 10% | 5% | Source |
| $988 | Gold Funding#120 · 66.8/100 | Classic (2-Step) | 12%static | 5% | Source |
| $989 | Atmos Funded#85 · 69.3/100 | 2-Step Standard | 10%static | 5% | Source |
| $995 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge Two Step | not recorded | not recorded | Source |
| $997 | Alpha Capital Group#24 · 74.7/100 | Alpha Pro 8% | 8%static | 4% | Source |
| $997 | We Fund You Trade#156 · 64.8/100 | WFYT Challenge | 10% | 5% | Source |
| $999 | Fondeo#92 · 68.9/100 | Two-Step | 10%static | 5% | Source |
| $999 | Quantum Funding#180 · 62.9/100 | 2-Step | 10%static | 5% | Source |
| $1,000 | Gold Forex Funds#212 · 60.3/100 | The Perfect 2-Phase Challenge Options | 7% | 5% | Source |
| $1,000 | TradeForFund#232 · 58.2/100 | Forex Two Step Assessment | 8%static | 4% | Source |
| $1,000 | Nordic Funder#248 · 55.4/100 | Two-Step | 8%static | 4% | Source |
| $1,049 | Audacity Capital#114 · 67.0/100 | Ability Challenge (2 steps) | 15%static | 7.5% | Source |
| $1,069 | NextGen Funding#65 · 70.7/100 | Rapid | 8%static | 5% | Source |
| $1,080 | SiegPath#83 · 69.4/100 | 2 Step Flex | 10%static | 5% | Source |
| $1,081 | Funded Academy#144 · 65.5/100 | 2 Step Standard | 10% | 5% | Source |
| $1,090 | EverTrader#22 · 75.2/100 | 2 Phase Evaluation | 10%static | 5% | Source |
| $1,095 | OneStopProp#14 · 76.8/100 | 2 Step | 8% | 4% | Source |
| $1,096 | TakeCap FT#54 · 71.5/100 | 2 Phases · Consistency Plan | 10%static | 5% | Source |
| $1,099 | PropXP#93 · 68.9/100 | 2-Step Challenge | 10%static | 5% | Source |
| $1,099 | mubite#147 · 65.4/100 | Two-Step Pro | 8%static | 5% | Source |
| $1,100 | Get Funded Now#211 · 60.3/100 | 2 Step | 8%static | 5% | Source |
| $1,148 | Evercrest Funding#236 · 57.6/100 | 2-Step Core | 6% | 3% | Source |
| $1,149 | Orion Funded#17 · 76.2/100 | 2-Step Orion Challenge (Standard) | 6% | 3% | Source |
| $1,249 | FTMO US#165 · 64.0/100 | 2-Step FTMO Challenge | 10%static | 5% | Source |
| $1,250 | Crypto Fund Trader#82 · 69.4/100 | 2 Phases | 10%static | 5% | Source |
| $1,269 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $1,275 | IC Funded#204 · 60.8/100 | 2-Step Professional | 10%static | 5% | Source |
| $1,299 | Upscale#217 · 60.1/100 | Basic (RWA) | 8%static | 5% | Source |
| $1,399 | PropFunded#80 · 69.6/100 | 2-Step Challenge | 10% | 5% | Source |
| $1,399 | Texaris#145 · 65.5/100 | 2 Step | 10%static | 5% | Source |
| $1,421 | Sure Leverage Funding#78 · 69.8/100 | 2 Step Evaluation | 8% | 4% | Source |
| $1,462 | Blueberry Funded#70 · 70.4/100 | Prime | 10%static | 4% | Source |
| $1,499 | Propr#15 · 76.6/100 | Classic 2-Step | 8%trailing | 5% | Source |
| $1,800 | Alpha Trader Firm#153 · 65.0/100 | 2 Step Classic | 10% | 5% | Source |
| $2,000 | Tradexprop#218 · 59.9/100 | X-2 Step (Crypto) | 9%static | 3% | Source |
| $2,857 | Funded Trader Network#250 · 55.2/100 | Two Step | 9%static | 3% | Source |
| 329.99 EUR+ $200 activation | Clickfunded#193 · 62.0/100 | 2-Step Pro Track Evaluation | 8% | 3% | Source |
| 795 EUR | Core Funded#10 · 77.6/100 | 2-Step | 8%static | 5% | Source |
| 889 EUR | x-funded#202 · 61.3/100 | 2 Phase Challenge | 10% | 5% | Source |
| 947 EUR | BrightFunded#89 · 69.0/100 | 2-Step Bright | 8%static | 4% | Source |
| 949 EUR | Cyber Funded#71 · 70.4/100 | Dual Protocol | 10%static | 4% | Source |
| 1,080 EUR | FTMO#1 · 84.5/100 | FTMO Challenge: 2-Step | 10%static | 5% | Source |
Three phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $700 | Nordic Funder#248 · 55.4/100 | Three-Step | 5%static | 5% | Source |
| $739 | Orion Funded#17 · 76.2/100 | Orion Select | 5% | 5% | Source |
| $798 | Crypto Fund Trader#82 · 69.4/100 | Three Phases | 5%static | 5% | Source |
Other accounts
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $200 | FundingRock#69 · 70.5/100 | Kokuyō 黒曜 Limited | not recorded | not recorded | Source |
| $905 | Aqua Funded#67 · 70.5/100 | not recorded | not recorded | Source | |
| $1,377 | Blue Guardian#56 · 71.4/100 | Buy Now Pay Later | not recorded | not recorded | Source |
| 899 EUR | proptradingacademy#167 · 63.6/100 | PTA ZERO | not recorded | not recorded | Source |
Monthly subscription
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $580 /month | Uprofit#129 · 66.3/100 | Legacy programs | 2.5%end of day | 2% | Source |
Prices as shown on the firm's website on the day they were read, with a promotion flagged when it is the only price written. This reading is not part of the score. This page contains no affiliate links. To compare at the same maximum loss, use the filters in the directory.
Frequently asked questions
What is the 200K prop firm?
It depends on the account type, because prices only compare like for like. For a $200,000 account: instant funding: Next Level Funded ($374); one step challenge: Traders Launch ($299); two phase challenge: The5ers ($249); three phase challenge: Nordic Funder ($700); other accounts: FundingRock ($200); monthly subscription: Uprofit ($580 a month). Also check the maximum loss, which changes what that account is worth.
How many firms are on this page?
100 of the 276 in the 2027 ranking, as of October 30, 2026.
Compare another way
$100K accounts$50K accounts$25K accounts$10K accounts$5K accounts$150K accounts$250K accounts$300K accounts$400K accounts$500K accounts$1 Million accounts$20K accounts$15K accounts$2500 accounts
Instant fundingCheapestRise payoutPay by cardcTrader and copy trading100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsFTMO alternatives