5K prop firm: every 2027 price for a $5,000 account
The price of a $5,000 account is recorded for 128 of the 276 prop firms in this ranking. Like for like, the lowest: instant funding: Maven Trading ($19); one step challenge: Maven Trading ($19); two phase challenge: Carrot Funding ($22); three phase challenge: Maven Trading ($17); other accounts: Swiss Firmup ($29); monthly subscription: Fondeo ($49 a month). Prices are grouped by account type, with the maximum loss alongside: the same price is not worth the same at a 3% or a 10% maximum loss. Each price links to the firm's page where it was read.
Tradoshi 2027 ranking, data as of October 30, 2026. Methodology
Prices, grouped by account type
Instant funding
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $19 | Maven Trading#50 · 71.6/100 | Instant | 3% | 2% | Source |
| $27 | Blue Guardian#56 · 71.4/100 | Instant Starter | 5%trailing | 3% | Source |
| $29 | Hydra Funding#63 · 70.8/100 | Instant Lite | 4%trailing | 3% | Source |
| $45 | Get Funded Now#211 · 60.3/100 | Instant | 5%trailing | 3% | Source |
| $55 | WeMasterTrade#30 · 74.0/100 | 51010 | 10% | 5% | Source |
| $59 | SFX Funded#38 · 72.9/100 | Instant Standard | 5% | 2% | Source |
| $61 | Atlas Funded#76 · 70.0/100 | Instant | not recorded | not recorded | Source |
| $65 | Sure Leverage Funding#78 · 69.8/100 | Instant Funding Zero | 4% | 2% | Source |
| $65 | WarBux#219 · 59.7/100 | Instant Lite | 3% | 1.5% | Source |
| $65 | Bridge Funded#266 · 51.3/100 | INSTA FUNDED | 5% | 3% | Source |
| $67 | Alpha Capital Group#24 · 74.7/100 | Alpha Direct | 5%trailing | 3% | Source |
| $68 | Evercrest Funding#236 · 57.6/100 | Instant Standard | 6% | 3% | Source |
| $69 | 100X Club#95 · 68.8/100 | Instant Funding | 8%trailing | 4% | Source |
| $69 | LegionFunding#118 · 66.9/100 | Instant Funding | 5%trailing | 3% | Source |
| $69 | Flagship Funded#244 · 55.9/100 | Vanguard | 5%trailing | 3% | Source |
| $70 | FundingRock#69 · 70.5/100 | Instant | 8%trailing | 4% | Source |
| $70 | FundedCore#228 · 58.8/100 | Instant Lite | 5%trailing | 3% | Source |
| $72 | Hex Funded#155 · 64.8/100 | Instant | 6%trailing | 3% | Source |
| $75 | Atmos Funded#85 · 69.3/100 | Instant Funding | 5%trailing | 3% | Source |
| $79 | Wall Street Funded#195 · 61.8/100 | INSTANT ⚡ | 5%trailing | 3% | Source |
| $79 | FunderPro#215 · 60.1/100 | Instant Program | 6% | 3% | Source |
| $80 | Funded Daily#88 · 69.1/100 | Instant Funding Pro | 6%trailing | 3% | Source |
| $85 | Funded Forge#223 · 59.4/100 | Instant Lite | 5% | 3% | Source |
| $89 | Global Forex Funds#160 · 64.6/100 | Instant | 6%trailing | 3% | Source |
| $89 | FundedFirm#171 · 63.2/100 | INSTANT | 5%trailing | 3% | Source |
| $94 | Top One Trader#94 · 68.9/100 | Instant Prime | 5%trailing | 2.5% | Source |
| $95 | TigerFunded#163 · 64.3/100 | Instant Standard | 3%trailing | not recorded | Source |
| $99 | FundYourFX#11 · 77.6/100 | Instant Funding Classic | 6%static | 4% | Source |
| $99 | eleonex#25 · 74.5/100 | Instant Funding / Ignite | 6%trailing | 3% | Source |
| $99 | The Funded Way#128 · 66.3/100 | Rapid Way | 6%trailing | 3% | Source |
| $99 | FundedVerse#149 · 65.3/100 | Instant | 3%trailing | not recorded | Source |
| $99 | tronexo#186 · 62.3/100 | FASTLANE | 6%trailing | 3% | Source |
| $99 | Forex Funds Flow#214 · 60.2/100 | Instant Boost | 3%static | not recorded | Source |
| $107 | ThinkCapital#164 · 64.1/100 | Bolt Flex | 7%trailing | 3% | Source |
| $109 | Trading Funds#73 · 70.3/100 | Instant Funding | 6%trailing | 5% | Source |
| $109 | FTUK#84 · 69.4/100 | Instant Funding | 6%trailing | 5% | Source |
| $109 | IC Funded#204 · 60.8/100 | Instant Funded | 5%end of day | 3% | Source |
| $109 | Capital Mint Markets#225 · 59.0/100 | Mint Direct | 6%trailing | 3% | Source |
| $119 | Audacity Capital#114 · 67.0/100 | FTP (Instant Funding) | 10%static | 5% | Source |
| $125 | FXIFY#7 · 79.7/100 | Crypto Instant Funding | 6%trailing | 3% | Source |
| $129 | Texaris#145 · 65.5/100 | Instant | 5%static | 3% | Source |
| $130promotional price | Emerge Profit#58 · 71.4/100 | Pase Directo Futuros | not recorded | not recorded | Source |
| $139 | City Traders Imperium#6 · 80.4/100 | Instant Funding | 3%static | not recorded | Source |
| $139 | JoinX Capital#227 · 58.8/100 | Instant | 7%static | 4% | Source |
| $150 | FundedNext#4 · 80.5/100 | Stellar Instant | 6%trailing | not recorded | Source |
| $150promotional price | Klein Funding#40 · 72.8/100 | Instant Pro | 6% | 3% | Source |
| $172 | TakeCap FT#54 · 71.5/100 | Instant · Consistency Plan | not recorded | not recorded | Source |
| $199 | Orion Funded#17 · 76.2/100 | Orion Zero | 6% | 3% | Source |
| $199 | Pipster#109 · 67.4/100 | Instant Funded | 10%trailing | 3% | Source |
| $199 | Upscale#217 · 60.1/100 | Turbo (RWA) | 6%trailing | not recorded | Source |
| $200 | Lark Funding#116 · 67.0/100 | Instant | 8%trailing | 5% | Source |
| $200 | Tradexprop#218 · 59.9/100 | Instant Funded X | 8%trailing | 5% | Source |
| $225 | FNC Funding#268 · 50.7/100 | FNC Instant Funding | 8%trailing | 5% | Source |
| $239 | Paid To Trade#178 · 63.0/100 | Instant Funded | 8%static | 4% | Source |
| $240 | Crypto Fund Trader#82 · 69.4/100 | Instant | 6% | 4% | Source |
| $249 | bitfunded#66 · 70.7/100 | Instant Funding | 6%static | 4% | Source |
| $249 | FunderBlu#141 · 65.6/100 | Instant Live | 8% | 3% | Source |
| $249 | Quantum Funding#180 · 62.9/100 | Instant Funding | 6%static | 3% | Source |
| $275 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Instant Funding Standard | 7%static | 3.5% | Source |
| $286 | Funded Trader Network#250 · 55.2/100 | Instant Funding | 8%trailing | 5% | Source |
| $299 | Iceberg Funding#264 · 51.5/100 | Instant Funding | 8%trailing | 5% | Source |
| $349 | PropFunded#80 · 69.6/100 | Instant Funded | 5%trailing | not recorded | Source |
| $400 | iFunds.io#49 · 71.7/100 | Starter | 10%static | not recorded | Source |
| $459 | Windlu#179 · 63.0/100 | Master Instant Challenge | 6%static | 4% | Source |
| $1,199 | PropEd Capital#113 · 67.0/100 | TrueRisk - Instant Funded - 5k | 100%static | not recorded | Source |
| 33.9 EURpromotional price | upcomers#208 · 60.3/100 | Instant Vanguard | not recorded | not recorded | Source |
| 49 EUR | Plutus Trade Base#31 · 73.8/100 | Instant Funding | 10%trailing | 3% | Source |
| 95 EUR | Core Funded#10 · 77.6/100 | Instant | 5%static | 3% | Source |
| 96 EUR | PineX Capital#55 · 71.4/100 | PineX Instant Funding | 8%trailing | 3% | Source |
| 185 EUR | SpicepropRegulator warning: see its review#123 · 66.6/100 | Spice Instant Pro | 8%static | 2.5% | Source |
One step challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $19 | Maven Trading#50 · 71.6/100 | Standard 1-Step | 5%trailing | 3% | Source |
| $19 | fundedhive#209 · 60.3/100 | Pay From Profits 1-Step | 10%static | 5% | Source |
| $20 | Traders Launch#12 · 77.3/100 | Crypto | 4% | not recorded | Source |
| $20 | Breakout#111 · 67.3/100 | 1-Step Turbo | 3%static | 3% | Source |
| $22 | Capital Mint Markets#225 · 59.0/100 | Minty Flash | 4%trailing | 3% | Source |
| $25 | Propr#15 · 76.6/100 | Turbo 1-Step | 3%static | 3% | Source |
| $32 | SizeProp#87 · 69.2/100 | Degen | 3%static | 2% | Source |
| $32promotional price | XPIPS#44 · 72.0/100 | Fast | not recorded | not recorded | Source |
| $33 | Vanta Trading#102 · 68.1/100 | Classic 60 / 40 | 5%static | 3% | Source |
| $34 | Fintokei#72 · 70.3/100 | StartTrader | 8% | 2% | Source |
| $36promotional price | Klein Funding#40 · 72.8/100 | Flex | 3%trailing | 3% | Source |
| $39 | bitfunded#66 · 70.7/100 | 1-Step Express | 3%static | 3% | Source |
| $39 | FOREXIVE#101 · 68.4/100 | 1-Step | 6%static | 3% | Source |
| $39 | Pipster#109 · 67.4/100 | 1-Phase Challenge | 8%static | 4% | Source |
| $39 | tronexo#186 · 62.3/100 | CHECKPOINT | 6%trailing | 3% | Source |
| $39 | Zeno Traders#192 · 62.0/100 | Zeno Prime | not recorded | not recorded | Source |
| $40 | BEM Funding#36 · 73.1/100 | BEM One Only | 6%trailing | 3% | Source |
| $40 | Velotrade#68 · 70.5/100 | PRO 1-Step | 3%static | 3% | Source |
| $40 | Crypto Fund Trader#82 · 69.4/100 | 1 Phase | 6%trailing | 4% | Source |
| $40 | LegionFunding#118 · 66.9/100 | Legion Research OP 002 · 1-Step Evaluation | 4%static | 2% | Source |
| $41 | FundYourFX#11 · 77.6/100 | 1-Step Classic | 6% | 4% | Source |
| $42 | HyperPNL#213 · 60.2/100 | 1-step Flex | 5%static | 3% | Source |
| $42 | Evercrest Funding#236 · 57.6/100 | One Step Standard | 6% | 4% | Source |
| $43 | Nordic Funder#248 · 55.4/100 | One-Step | 6%trailing | 5% | Source |
| $43 | FNC Funding#268 · 50.7/100 | Forex/CFD 1-Step Challenge | 6%trailing | 5% | Source |
| $44 | Blueberry Funded#70 · 70.4/100 | Classic 1-Step | 6%static | 4% | Source |
| $45 | Lux Trading Firm#152 · 65.2/100 | Prediction Markets | 4%trailing | not recorded | Source |
| $45 | Tradexprop#218 · 59.9/100 | X-1 Step | 6%static | 5% | Source |
| $45 | WarBux#219 · 59.7/100 | 1-Step Funding | 4% | 2.5% | Source |
| $45 | FundedCore#228 · 58.8/100 | PRO | 6%static | 5% | Source |
| $46 | NextGen Funding#65 · 70.7/100 | Ace | 6%static | 3% | Source |
| $46 | Axiqon#262 · 51.8/100 | One Step | 6%trailing | 5% | Source |
| $47 | Trade The Pool#181 · 62.8/100 | MAX Day | 3% | 1% | Source |
| $48 | E8 Markets#48 · 71.7/100 | E8 One | not recorded | not recorded | Source |
| $48 | DojoTraders#261 · 51.9/100 | Equities One-Step | 3%trailing | 2.5% | Source |
| $49 | City Traders Imperium#6 · 80.4/100 | 1-Step Challenge | 5%trailing | not recorded | Source |
| $49 | mubite#147 · 65.4/100 | One-Step Lite | 4%static | 3% | Source |
| $50 | FundingRock#69 · 70.5/100 | 1 Step | 6%trailing | 3% | Source |
| $50 | Funded Trader Network#250 · 55.2/100 | One Step | 6%static | 5% | Source |
| $55 | TEFS#110 · 67.3/100 | TEFS Challenges | 6%static | 4% | Source |
| $55 | FundedVerse#149 · 65.3/100 | 1 Step Classic | 8% | 3% | Source |
| $55 | WenCrypto#221 · 59.4/100 | Single Pass | 5%static | 3% | Source |
| $56 | Funded Academy#144 · 65.5/100 | 1 Step | 8%trailing | 4% | Source |
| $58 | Funded IQ#146 · 65.4/100 | IQ One | 6%trailing | 3% | Source |
| $58 | TakeCap FT#54 · 71.5/100 | 1 Phase · Consistency Plan | not recorded | not recorded | Source |
| $59 | FXIFY#7 · 79.7/100 | One Phase | 6%trailing | 3% | Source |
| $59 | Trading Funds#73 · 70.3/100 | One Step | 8%trailing | 5% | Source |
| $59 | 100X Club#95 · 68.8/100 | 1-Step | 8%static | 4% | Source |
| $59 | CoinProp#117 · 66.9/100 | Signature | 6%static | 3% | Source |
| $59 | Sway Funded#124 · 66.5/100 | not recorded | not recorded | Source | |
| $59 | Funding Traders#137 · 65.9/100 | 1-Step | 10% | 3% | Source |
| $59 | ThinkCapital#164 · 64.1/100 | Lightning | 6%trailing | 3% | Source |
| $59 | Forex Funds Flow#214 · 60.2/100 | 1 Step Challenge | 6%trailing | 4% | Source |
| $59 | PropMarket#252 · 54.9/100 | The Evaluation | 10%trailing | not recorded | Source |
| $60 | Paid To Trade#178 · 63.0/100 | 1-Step Static | 6%static | 3% | Source |
| $60 | Bridge Funded#266 · 51.3/100 | 1-STEP | 6% | 3% | Source |
| $60 | Funded Traders Global#267 · 50.8/100 | 1-STEP CHALLENGES | 6%trailing | 5% | Source |
| $61 | Atlas Funded#76 · 70.0/100 | 1-Step | not recorded | not recorded | Source |
| $64 | Top One Trader#94 · 68.9/100 | One-Step FLASH | 7%trailing | 4% | Source |
| $65 | SiegPath#83 · 69.4/100 | 1 Step Express | 6%trailing | 3% | Source |
| $69 | HyroTrader#8 · 77.8/100 | One-Step | 6% | 4% | Source |
| $69 | Audacity Capital#114 · 67.0/100 | Ability One (1 step) | 6%static | 3% | Source |
| $69 | FunderPro#215 · 60.1/100 | One Phase | 6% | 3% | Source |
| $69 | Upscale#217 · 60.1/100 | Accelerated (RWA) | 6%static | 3% | Source |
| $70 | Sure Leverage Funding#78 · 69.8/100 | 1 Step Evaluation | 10%end of day | 3% | Source |
| $70 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge One Step | 7.5%static | 4% | Source |
| $75 | MyFundedFutures#26 · 74.5/100 | Studio #003 | 5%static | not recorded | Source |
| $75 | BloomFunded#203 · 61.0/100 | 1 Step | 8%trailing | 4% | Source |
| $75 | Blink Funding#269 · 50.5/100 | 1-Step Evaluation | 6%trailing | 5% | Source |
| $77 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $79 | eleonex#25 · 74.5/100 | 1 Step Pulse Core | 6%trailing | 3% | Source |
| $79 | Funded Daily#88 · 69.1/100 | One Step | 8%static | 5% | Source |
| $79 | FundedFirm#171 · 63.2/100 | 1 STEP | 6% | 3% | Source |
| $79 | Investabl#194 · 62.0/100 | Ultra | 6% | 3% | Source |
| $80 | Funded Trader Markets#140 · 65.8/100 | 1-Step Nitro | 6% | 4% | Source |
| $83 | FunderBlu#141 · 65.6/100 | Flex 1 Step | 9%trailing | 3% | Source |
| $89 | Texaris#145 · 65.5/100 | 1 Step | 6%static | 4% | Source |
| $95 | PropShopTrader#175 · 63.0/100 | One Step Prediction Assessment | not recorded | not recorded | Source |
| $99 | Hash Hedge#126 · 66.4/100 | 1-Stage | 6% | 3% | Source |
| $100 | PropFunded#80 · 69.6/100 | 1-Step Evaluation | 6% | 3% | Source |
| $119 | Fondeo#92 · 68.9/100 | One-Step | 6%static | 4% | Source |
| $148 | Solana Funded#260 · 53.0/100 | 1 Step | 25%end of day | 10% | Source |
| $236 | NYS Markets#258 · 53.1/100 | One Rule One Step | 4%trailing | not recorded | Source |
| $899 | PropEd Capital#113 · 67.0/100 | TrueRisk Eval - 5k | 100%static | not recorded | Source |
| 65 EUR | Core Funded#10 · 77.6/100 | 1-Step | 6%static | 3% | Source |
| 79 EUR | PineX Capital#55 · 71.4/100 | 1-Step Challenge | 6%static | 3% | Source |
Two phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $22 | Carrot Funding#35 · 73.3/100 | Build your own (2-Phase, 6% / 3%, 90%, No cap) | 6%static | 3% | Source |
| $22 | Maven Trading#50 · 71.6/100 | Standard 2-Step | 8%static | 4% | Source |
| $24 | SharkFunded#170 · 63.3/100 | Shark Funded Lite | 6% | 3% | Source |
| $28 | Get Funded Now#211 · 60.3/100 | 2 Step | 8%static | 5% | Source |
| $29 | FOREXIVE#101 · 68.4/100 | 2-Step | 12%static | 5% | Source |
| $29 | fundedhive#209 · 60.3/100 | 2-Step Classic NewBee | 10%static | 5% | Source |
| $33 | FundedNext#4 · 80.5/100 | Stellar Lite | 8%static | 4% | Source |
| $33 | Axiqon#262 · 51.8/100 | Two Step | 8%static | 4% | Source |
| $35 | LegionFunding#118 · 66.9/100 | Two-Step | 10% | 4% | Source |
| $35 | Tradexprop#218 · 59.9/100 | X-2 Step | 8%static | 5% | Source |
| $35 | FundedCore#228 · 58.8/100 | PRO 2.0 | 8%static | 5% | Source |
| $36 | Funded Trader Network#250 · 55.2/100 | Two Step | 8%static | 5% | Source |
| $37 | Evercrest Funding#236 · 57.6/100 | 2-Step Core | 6% | 3% | Source |
| $37 | Alpha Capital Group#24 · 74.7/100 | Alpha Pro 8% | 8%static | 4% | Source |
| $39 | BEM Funding#36 · 73.1/100 | BEM Classic | 9%static | 4.5% | Source |
| $40 | MasterFunders#28 · 74.4/100 | Core Challenge | 10%static | 5% | Source |
| $40 | FundingRock#69 · 70.5/100 | 2 Step | 6%static | 3% | Source |
| $41 | NextGen Funding#65 · 70.7/100 | Rapid | 8%static | 5% | Source |
| $44 | WenCrypto#221 · 59.4/100 | Double Pass | 8%static | 5% | Source |
| $45 | Crypto Fund Trader#82 · 69.4/100 | Ascend Evaluation | not recorded | not recorded | Source |
| $46 | Sure Leverage Funding#78 · 69.8/100 | 2 Step Evaluation | 8% | 4% | Source |
| $49 | Orion Funded#17 · 76.2/100 | 2-Step Orion Challenge (Standard) | 6% | 3% | Source |
| $49 | 100X Club#95 · 68.8/100 | 2-Step | 10% | 4% | Source |
| $49 | Pipster#109 · 67.4/100 | 2-Phase Challenge | 10%static | 5% | Source |
| $49 | Audacity Capital#114 · 67.0/100 | Ability Challenge (2 steps) | 15%static | 7.5% | Source |
| $49 | Funding Traders#137 · 65.9/100 | 2-Step Pro6 | 6% | 3% | Source |
| $49 | FundedFirm#171 · 63.2/100 | 2 STEP | 10% | 5% | Source |
| $49 | tronexo#186 · 62.3/100 | VERIFIED | 10%static | 5% | Source |
| $49 | Forex Funds Flow#214 · 60.2/100 | 2 Step Challenge | 12%static | 4% | Source |
| $49 | Bridge Funded#266 · 51.3/100 | 2-STEP | 10% | 5% | Source |
| $50 | Funded Academy#144 · 65.5/100 | 2 Step Standard | 10% | 5% | Source |
| $50 | Propr#15 · 76.6/100 | Classic 2-Step | 8%trailing | 5% | Source |
| $50 | HyperPNL#213 · 60.2/100 | 2-step Flex | 9%static | 5% | Source |
| $50 | Gemscend#249 · 55.4/100 | Two Step Challenge | 8%static | 5% | Source |
| $51 | TakeCap FT#54 · 71.5/100 | 2 Phases · Consistency Plan | 10%static | 5% | Source |
| $54 | Velotrade#68 · 70.5/100 | CLASSIC 2-Step | 10%static | 5% | Source |
| $55 | SiegPath#83 · 69.4/100 | 2 Step Flex | 10%static | 5% | Source |
| $55 | Rhodium FX#138 · 65.9/100 | Classic Challenge | 10%static | 5% | Source |
| $55 | Wall Street Funded#195 · 61.8/100 | 2 STEP – CLASSIC | 8%static | 5% | Source |
| $55 | Finotive FundingRegulator warning: see its review#222 · 59.4/100 | Challenge Two Step | not recorded | not recorded | Source |
| $55 | FNC Funding#268 · 50.7/100 | Cryptocurrency 2-Step Challenge | 9%static | not recorded | Source |
| $58 | Funded IQ#146 · 65.4/100 | IQ Core | 10% | 5% | Source |
| $59 | City Traders Imperium#6 · 80.4/100 | 2-Step Challenge | 10%static | 5% | Source |
| $59 | FXIFY#7 · 79.7/100 | Two Phase - Classic | 10%static | 4% | Source |
| $59 | HyroTrader#8 · 77.8/100 | Two-Step | 10% | 5% | Source |
| $59 | Trading Funds#73 · 70.3/100 | Two Step | 8%static | 5% | Source |
| $59 | ThinkCapital#164 · 64.1/100 | Dual Step Intraday | 7% | 4% | Source |
| $59 | BloomFunded#203 · 61.0/100 | 2 Step | 6%static | 4% | Source |
| $59 | Upscale#217 · 60.1/100 | Basic (RWA) | 10%static | 5% | Source |
| $59 | JoinX Capital#227 · 58.8/100 | 2 Step | 8% | 5% | Source |
| $60 | Pipcy#134 · 66.0/100 | Pipcy Classic | 12% | not recorded | Source |
| $60 | ZoraFX#143 · 65.5/100 | دو مرحلهای کلاسیک | 12%static | 5% | Source |
| $60 | Nordic Funder#248 · 55.4/100 | Two-Step | 8%static | 4% | Source |
| $60 | Funded Traders Global#267 · 50.8/100 | 2-STEP CHALLENGES | 8%static | 4% | Source |
| $60 | Blink Funding#269 · 50.5/100 | 2-Step Evaluation | 8%static | 4% | Source |
| $62promotional price | Klein Funding#40 · 72.8/100 | Standard | 6%static | 3% | Source |
| $62 | Blueberry Funded#70 · 70.4/100 | Synthetic 2-Step | 10%static | 4% | Source |
| $63 | Atmos Funded#85 · 69.3/100 | 2-Step Standard | 10%static | 5% | Source |
| $65 | mubite#147 · 65.4/100 | Two-Step Pro | 8%static | 5% | Source |
| $69 | eleonex#25 · 74.5/100 | 2 Step Forge Core | 10%static | 5% | Source |
| $69 | Funded Daily#88 · 69.1/100 | Two Step | 10%static | 5% | Source |
| $69 | Top One Trader#94 · 68.9/100 | Two-Step PRO | 9% | 4% | Source |
| $70 | Falcon Funded#168 · 63.4/100 | Regular | 11% | 4% | Source |
| $74 | IC Funded#204 · 60.8/100 | 2-Step Professional | 10%static | 5% | Source |
| $79 | bitfunded#66 · 70.7/100 | 2-Step Challenge | 10%static | 5% | Source |
| $79 | PropFunded#80 · 69.6/100 | 2-Step Challenge | 10% | 5% | Source |
| $89 | Fondeo#92 · 68.9/100 | Two-Step | 10%static | 5% | Source |
| $130 | Solana Funded#260 · 53.0/100 | 2 Step | 25%end of day | 10% | Source |
| 39 EUR | Amadeux#51 · 71.6/100 | 2 Etapas | 8%static | 5% | Source |
| 45 EUR | Core Funded#10 · 77.6/100 | 2-Step | 8%static | 5% | Source |
| 47 EUR | BrightFunded#89 · 69.0/100 | 2-Step Bright | 8%static | 4% | Source |
| 69 EUR | Investing Challenges#210 · 60.3/100 | Le Défi | 10% | 5% | Source |
Three phase challenge
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $17 | Maven Trading#50 · 71.6/100 | Standard 3-Step | 3%static | 2% | Source |
| $30 | Crypto Fund Trader#82 · 69.4/100 | Three Phases | 5%static | 5% | Source |
| $39 | FXIFY#7 · 79.7/100 | Three Phase | 5%static | 5% | Source |
| $39 | ThinkCapital#164 · 64.1/100 | Nexus | 8% | 4% | Source |
| $42 | Nordic Funder#248 · 55.4/100 | Three-Step | 5%static | 5% | Source |
| $50 | Blink Funding#269 · 50.5/100 | 3-Step Evaluation | 5%static | not recorded | Source |
| $59 | Orion Funded#17 · 76.2/100 | Orion Select | 5% | 5% | Source |
| $60 | Funded Traders Global#267 · 50.8/100 | 3-STEP CHALLENGES | 5%static | not recorded | Source |
Other accounts
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $29 | Swiss Firmup#103 · 67.9/100 | Algo account | not recorded | not recorded | Source |
| $41 | Pipcy#134 · 66.0/100 | Mastery X2 | not recorded | not recorded | Source |
| $58 | DPFunded#272 · 49.6/100 | Starter | not recorded | not recorded | Source |
| $60 | Aqua Funded#67 · 70.5/100 | not recorded | not recorded | Source | |
| $69 | Blue Guardian#56 · 71.4/100 | Buy Now Pay Later | not recorded | not recorded | Source |
| $150 | E2T Prop#241 · 56.9/100 | funded accounts trading | 5% | 2% | Source |
Monthly subscription
| Price | Firm | Programme | Max loss | Daily loss | Source |
|---|---|---|---|---|---|
| $49 /month | Fondeo#92 · 68.9/100 | Subscription | 5%static | 4% | Source |
Prices as shown on the firm's website on the day they were read, with a promotion flagged when it is the only price written. This reading is not part of the score. This page contains no affiliate links. To compare at the same maximum loss, use the filters in the directory.
Frequently asked questions
What is the 5K prop firm?
It depends on the account type, because prices only compare like for like. For a $5,000 account: instant funding: Maven Trading ($19); one step challenge: Maven Trading ($19); two phase challenge: Carrot Funding ($22); three phase challenge: Maven Trading ($17); other accounts: Swiss Firmup ($29); monthly subscription: Fondeo ($49 a month). Also check the maximum loss, which changes what that account is worth.
How many firms are on this page?
128 of the 276 in the 2027 ranking, as of October 30, 2026.
Compare another way
$100K accounts$50K accounts$200K accounts$25K accounts$10K accounts$150K accounts$250K accounts$300K accounts$400K accounts$500K accounts$1 Million accounts$20K accounts$15K accounts$2500 accounts
Instant fundingCheapestRise payoutPay by cardcTrader and copy trading100% profit splitNo daily drawdownTradeLockerUSA
Futures prop firm rankingForex and CFDs prop firm rankingCrypto prop firm rankingStocks prop firm ranking
Prop firm directoryInternational rankingCompare two prop firmsFundedNext alternatives