2027 prop firm awards: the best in each category
76 awards, given to 32 of the 276 prop firms in the Tradoshi 2027 ranking. Each award goes to the firm at the top of a page of the ranking: the international ranking, each market, each rating pillar, and each filter page, from trading style to the company's country.
Tradoshi 2027 ranking, data as of November 14, 2026. Awards final when the data is frozen on 15 December 2026. Methodology
- An award goes to the firm at the top of its page, never to the next one because the first already has one.
- A firm with suspended sales or under a regulator warning receives no award.
- A tie at the top of a pillar gives a joint award.
- A price award compares the same account type, at $100,000, with no promo code, across at least five firms.
- No award can be bought, and these pages carry no affiliate links.
All awards
International ranking
| Award | Firm | Page awarding it |
|---|---|---|
| #1 prop firm worldwide 2027 | TradeDay#1 internationally · 87.0/100 · Get the badge | International ranking |
By market
| Award | Firm | Page awarding it |
|---|---|---|
| #1 futures prop firm 2027 | TradeDay#1 internationally · 87.0/100 · Get the badge | Futures prop firm ranking |
| #1 forex and CFD prop firm 2027 | FTMO#2 internationally · 86.9/100 · Get the badge | Forex and CFDs prop firm ranking |
| #1 crypto prop firm 2027 | The5ers#3 internationally · 84.1/100 · Get the badge | Crypto prop firm ranking |
| #1 stock prop firm 2027 | FXIFY#9 internationally · 80.7/100 · Get the badge | Stocks prop firm ranking |
By rating pillar
| Award | Firm | Page awarding it |
|---|---|---|
| Most trusted prop firm 2027 | SFX Funded#44 internationally · 73.6/100 · Get the badge | Trust pillar of the ranking |
| Best payouts 2027joint award | TradeDay#1 internationally · 87.0/100 · Get the badgeFunded Futures Network#22 internationally · 76.3/100 · Get the badge | Payouts pillar of the ranking |
| Best trader reviews 2027joint award | FTMO#2 internationally · 86.9/100 · Get the badgeThe5ers#3 internationally · 84.1/100 · Get the badgeMyFundedFutures#5 internationally · 82.7/100 · Get the badgeTop One Futures#20 internationally · 77.0/100 · Get the badge | Trader reviews pillar of the ranking |
| Best trading conditions 2027 | FOREXIVE#116 internationally · 68.9/100 · Get the badge | Trading conditions pillar of the ranking |
| Most recognised prop firm 2027 | FTMO#2 internationally · 86.9/100 · Get the badge | Visibility pillar of the ranking |
By account type
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · Instant funding | Alpha Capital Group#12 internationally · 79.2/100 · Get the badge | Instant funding |
| Best prop firm 2027 · Instant funding, futures | Blue Guardian#47 internationally · 73.5/100 · Get the badge | Instant funding, futures |
| Best prop firm 2027 · One step challenge | TradeDay#1 internationally · 87.0/100 · Get the badge | One step |
| Best prop firm 2027 · Two phase challenge | FTMO#2 internationally · 86.9/100 · Get the badge | Two phase |
| Best prop firm 2027 · Evaluation | Funded Futures Family#52 internationally · 73.1/100 · Get the badge | Evaluation |
| Best prop firm 2027 · Monthly subscription | TradeDay#1 internationally · 87.0/100 · Get the badge | Monthly subscription |
By price
| Award | Firm | Page awarding it |
|---|---|---|
| Cheapest prop firm 2027 · Instant funding | Next Level Funded#46 internationally · 73.6/100 · Get the badge | Cheapest |
| Cheapest prop firm 2027 · One step challenge | Traders Launch#4 internationally · 82.7/100 · Get the badge | Cheapest |
| Cheapest prop firm 2027 · Two phase challenge | FOREXIVE#116 internationally · 68.9/100 · Get the badge | Cheapest |
| Cheapest prop firm 2027 · Monthly subscription | FunderPro Futures#228 internationally · 60.0/100 · Get the badge | Cheapest |
| Cheapest futures prop firm 2027 · Instant funding | Emerge Profit#62 internationally · 72.6/100 · Get the badge | Cheapest futures |
| Cheapest futures prop firm 2027 · One step challenge | Traders Launch#4 internationally · 82.7/100 · Get the badge | Cheapest futures |
| Cheapest futures prop firm 2027 · Two phase challenge | Gold Forex Funds#207 internationally · 62.2/100 · Get the badge | Cheapest futures |
| Cheapest futures prop firm 2027 · Monthly subscription | FunderPro Futures#228 internationally · 60.0/100 · Get the badge | Cheapest futures |
| Cheapest forex prop firm 2027 · Instant funding | Next Level Funded#46 internationally · 73.6/100 · Get the badge | Cheapest forex |
| Cheapest forex prop firm 2027 · Two phase challenge | FOREXIVE#116 internationally · 68.9/100 · Get the badge | Cheapest forex |
| Cheapest forex prop firm 2027 · Monthly subscription | Taurus Arena#146 internationally · 66.8/100 · Get the badge | Cheapest forex |
| Best prop firm 2027 · Free trial | FTMO#2 internationally · 86.9/100 · Get the badge | Free trial |
By payout
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · Rise payout | TradeDay#1 internationally · 87.0/100 · Get the badge | Rise payout |
| Best prop firm 2027 · PayPal payout | Take Profit Trader#14 internationally · 79.0/100 · Get the badge | PayPal payout |
| Best prop firm 2027 · Bank transfer payout | TradeDay#1 internationally · 87.0/100 · Get the badge | Bank transfer payout |
| Best prop firm 2027 · Daily payout | TradeDay#1 internationally · 87.0/100 · Get the badge | Daily payout |
| Best prop firm 2027 · Weekly payout | FundYourFX#13 internationally · 79.1/100 · Get the badge | Weekly payout |
| Best prop firm 2027 · Crypto payout | TradeDay#1 internationally · 87.0/100 · Get the badge | Crypto payout |
| Best prop firm 2027 · Wise payout | Take Profit Trader#14 internationally · 79.0/100 · Get the badge | Wise payout |
| Best prop firm 2027 · On-demand payout | Breakout#8 internationally · 81.3/100 · Get the badge | On-demand payout |
| Best prop firm 2027 · Bi-weekly payout | The5ers#3 internationally · 84.1/100 · Get the badge | Bi-weekly payout |
By payment method
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · Pay by card | TradeDay#1 internationally · 87.0/100 · Get the badge | Pay by card |
| Best prop firm 2027 · Pay with crypto | MyFundedFutures#5 internationally · 82.7/100 · Get the badge | Pay with crypto |
| Best prop firm 2027 · Pay with PayPal | City Traders Imperium#10 internationally · 80.4/100 · Get the badge | Pay with PayPal |
| Best prop firm 2027 · Pay by bank transfer | City Traders Imperium#10 internationally · 80.4/100 · Get the badge | Pay by bank transfer |
| Best prop firm 2027 · Pay with Apple Pay | OneStopProp#17 internationally · 77.5/100 · Get the badge | Pay with Apple Pay |
| Best prop firm 2027 · Pay with Google Pay | City Traders Imperium#10 internationally · 80.4/100 · Get the badge | Pay with Google Pay |
By trading style
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · cTrader and copy trading | Pipstone Capital#111 internationally · 69.2/100 · Get the badge | cTrader and copy trading |
| Best prop firm 2027 · Copy trading | Lucid Trading#16 internationally · 78.1/100 · Get the badge | Copy trading |
| Best prop firm 2027 · Swing trading | Breakout#8 internationally · 81.3/100 · Get the badge | Swing trading |
| Best prop firm 2027 · Scalping | Propr#18 internationally · 77.3/100 · Get the badge | Scalping |
| Best prop firm 2027 · Bots and EAs | FXIFY#9 internationally · 80.7/100 · Get the badge | Bots and EAs |
| Best prop firm 2027 · News trading | FundedNext#6 internationally · 82.3/100 · Get the badge | News trading |
By profit split
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · 100% profit split | OneUp Trader#21 internationally · 77.0/100 · Get the badge | 100% profit split |
| Best prop firm 2027 · 90% profit split | Alpha Capital Group#12 internationally · 79.2/100 · Get the badge | 90% profit split |
By loss rule
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · No daily drawdown | Tradeify#7 internationally · 81.7/100 · Get the badge | No daily drawdown |
| Best prop firm 2027 · No consistency rule | FTMO#2 internationally · 86.9/100 · Get the badge | No consistency rule |
| Best prop firm 2027 · Static drawdown | FTMO#2 internationally · 86.9/100 · Get the badge | Static drawdown |
By platform
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · TradeLocker | Alpha Capital Group#12 internationally · 79.2/100 · Get the badge | TradeLocker |
| Best prop firm 2027 · cTrader | FTMO#2 internationally · 86.9/100 · Get the badge | cTrader |
| Best prop firm 2027 · MT4 | FTMO#2 internationally · 86.9/100 · Get the badge | MT4 |
| Best prop firm 2027 · TradingView | FTMO#2 internationally · 86.9/100 · Get the badge | TradingView |
| Best prop firm 2027 · MT5 | FTMO#2 internationally · 86.9/100 · Get the badge | MT5 |
| Best prop firm 2027 · Tradovate | TradeDay#1 internationally · 87.0/100 · Get the badge | Tradovate |
| Best prop firm 2027 · DXtrade | Breakout#8 internationally · 81.3/100 · Get the badge | DXtrade |
| Best prop firm 2027 · Rithmic | TradeDay#1 internationally · 87.0/100 · Get the badge | Rithmic |
| Best prop firm 2027 · NinjaTrader | TradeDay#1 internationally · 87.0/100 · Get the badge | NinjaTrader |
| Best prop firm 2027 · Match-Trader | FundedNext#6 internationally · 82.3/100 · Get the badge | Match-Trader |
| Best prop firm 2027 · DeepCharts | Traders Launch#4 internationally · 82.7/100 · Get the badge | DeepCharts |
| Best prop firm 2027 · Bybit | HyroTrader#11 internationally · 80.1/100 · Get the badge | Bybit |
| Best prop firm 2027 · WealthCharts | Tradeify#7 internationally · 81.7/100 · Get the badge | WealthCharts |
| Best prop firm 2027 · Sierra Chart | Lucid Trading#16 internationally · 78.1/100 · Get the badge | Sierra Chart |
| Best prop firm 2027 · Quantower | Traders Launch#4 internationally · 82.7/100 · Get the badge | Quantower |
| Best prop firm 2027 · ATAS | MyFundedFutures#5 internationally · 82.7/100 · Get the badge | ATAS |
By company country
| Award | Firm | Page awarding it |
|---|---|---|
| Best prop firm 2027 · USA | TradeDay#1 internationally · 87.0/100 · Get the badge | USA |
| Best prop firm 2027 · UK | FXIFY#9 internationally · 80.7/100 · Get the badge | UK |
| Best prop firm 2027 · Dubai and the UAE | FundedNext#6 internationally · 82.3/100 · Get the badge | Dubai and the UAE |
| Best prop firm 2027 · Hong Kong | FundYourFX#13 internationally · 79.1/100 · Get the badge | Hong Kong |
| Best prop firm 2027 · Saint Lucia | Orion Funded#23 internationally · 76.2/100 · Get the badge | Saint Lucia |
| Best prop firm 2027 · Cyprus | MasterFunders#32 internationally · 74.9/100 · Get the badge | Cyprus |
The most awarded firms
| Firm | Awards |
|---|---|
| TradeDay#1 internationally · 87.0/100 · Get the badge | 14#1 prop firm worldwide 2027 ; #1 futures prop firm 2027 ; Best payouts 2027… |
| FTMO#2 internationally · 86.9/100 · Get the badge | 11#1 forex and CFD prop firm 2027 ; Best trader reviews 2027 ; Most recognised prop firm 2027… |
| Traders Launch#4 internationally · 82.7/100 · Get the badge | 4Cheapest prop firm 2027 · One step challenge ; Cheapest futures prop firm 2027 · One step challenge ; Best prop firm 2027 · DeepCharts… |
| The5ers#3 internationally · 84.1/100 · Get the badge | 3#1 crypto prop firm 2027 ; Best trader reviews 2027 ; Best prop firm 2027 · Bi-weekly payout |
| MyFundedFutures#5 internationally · 82.7/100 · Get the badge | 3Best trader reviews 2027 ; Best prop firm 2027 · Pay with crypto ; Best prop firm 2027 · ATAS |
| FundedNext#6 internationally · 82.3/100 · Get the badge | 3Best prop firm 2027 · News trading ; Best prop firm 2027 · Match-Trader ; Best prop firm 2027 · Dubai and the UAE |
| Breakout#8 internationally · 81.3/100 · Get the badge | 3Best prop firm 2027 · Swing trading ; Best prop firm 2027 · On-demand payout ; Best prop firm 2027 · DXtrade |
| FXIFY#9 internationally · 80.7/100 · Get the badge | 3#1 stock prop firm 2027 ; Best prop firm 2027 · Bots and EAs ; Best prop firm 2027 · UK |
| City Traders Imperium#10 internationally · 80.4/100 · Get the badge | 3Best prop firm 2027 · Pay with PayPal ; Best prop firm 2027 · Pay by bank transfer ; Best prop firm 2027 · Pay with Google Pay |
| Alpha Capital Group#12 internationally · 79.2/100 · Get the badge | 3Best prop firm 2027 · Instant funding ; Best prop firm 2027 · 90% profit split ; Best prop firm 2027 · TradeLocker |
Frequently asked questions
How is an award given?
An award goes to the firm at the top of a page of the Tradoshi 2027 ranking: the international ranking, each market ranking, each rating pillar and each filter page. There is no jury and no vote: the page decides, on public criteria that are the same for every firm.
Can a prop firm buy an award?
No. No payment, partnership or promo code enters into a score, and these pages carry no affiliate links. A firm can only ask for an inaccurate fact to be corrected, with evidence.
When are the awards final?
When the 2027 edition's data is frozen, on 15 December 2026. Until then, a correction or a newly recorded price can change the firm at the top of a page. After the freeze, nothing moves until the next edition.
Why does a highly ranked firm have no award?
Because an award only goes to the first firm on its page, never to the next one because the first already has one. A firm with suspended sales or under a regulator warning receives none, and the page then has no award.
How can a firm show an award on its website?
Each award has a free badge, with its code, on the firm's review page. The badge links to that review, where anyone can check the score and its sources.
International rankingProp firm directoryMethodology and scales